Course Catalog
Study Program WiSe 2024/2025
Geographie, B.Sc./ B.A./LA
Orientierung und Information
Course number | Title of event | Lecturer |
---|---|---|
08-27-1-1 | Orientation week Geographie BA/BSc, MA Stadt- und Regionalentwicklung, MSc Physical Geography, MEd Geographie Blockveranstaltung (Teaching) | Julia Lossau Prof. Dr. Benjamin Marzeion Friedrich Meyer zu Erbe Ivo Mossig Michael Thiele Prof. Dr. Bernd Zolitschka Prof. Dr. Michael Flitner |
FB08 Geographie - Brandschutz - Deutsch | Blockveranstaltung: Sicherheitsschulung mit Feuerlöschübung, Ref.02 Für neue Studierende und Studierende, die diese Veranstaltung noch nicht besucht haben Lecture (Teaching) Additional dates: Tue. 15.10.24 10:00 - 12:00 HS 2010 (großer Hörsaal in der Keksdose) Fri. 18.10.24 10:00 - 12:00 HS 2010 (großer Hörsaal in der Keksdose) | Mihaela Gianina Torozan |
FB08 Geographie - Brandschutz - Englisch | Safety training including Fire Drill (in English) For new English-speaking students and those that have not attended before Lecture (Teaching) Additional dates: Wed. 23.10.24 10:00 - 12:00 HS 2010 (großer Hörsaal in der Keksdose) | Mihaela Gianina Torozan |
Bachelor Geographie Pflichtbereich
GEO-G1: Einführung in die Geographie ( MV: B. Marzeion)
Course number | Title of event | Lecturer |
---|---|---|
08-27-1-G1-1 | Society and Space Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu. 10:00 - 12:00 GW2 B1400 NUR Mi. - So. (2 Teaching hours per week) | Ivo Mossig Julia Lossau |
08-27-1-G1-2 | Earth System Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue. 14:00 - 16:00 GW2 B3009 (Großer Studierraum) (2 Teaching hours per week) | Prof. Dr. Bernd Zolitschka Prof. Dr. Benjamin Marzeion |
GEO-P1: Einführungsprojekt Geographie (MV: Mossig)
Course number | Title of event | Lecturer |
---|---|---|
08-27-1-P1-1A | Einführungsprojekt - Kurs A: Schwerpunkt Humangeographie Seminar (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Tue. 08:00 - 12:00 GW2 B1150 (Planungswerkstatt) (4 Teaching hours per week) | Ivo Mossig Dr. Elena Samonova |
08-27-1-P1-1B | Einführungsprojekt - Kurs B: Schwerpunkt Physische Geographie Seminar (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Tue. 08:00 - 12:00 FVG M0160 (4 Teaching hours per week) | Dr. Christian Ohlendorf, Dipl.-Geol. |
GEO-MT/MT1: Kartographie und GIS (MV: Tkaczick)
Course number | Title of event | Lecturer |
---|---|---|
08-27-1-MT1-1 | Introduction to Cartography Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu. 08:00 - 10:00 GW2 B2900 GW2 B3009 (Großer Studierraum) weekly (starts in week: 1) Fri. 10:00 - 12:00 GW2 B1410 (2 Teaching hours per week) | Tobias Tkaczick |
08-27-1-MT1-2A | Introduction to Geographic Information Systems - Course A Exercises (Teaching) ECTS: 3 Dates: fortnightly (starts in week: 2) Mon. 08:30 - 10:00 GW2 B2750 (CIP-FB 8) (1 Teaching hours per week) Additional dates: Mon. 14.10.24 08:30 - 10:00 GW2 B2750 (CIP-FB 8) | Tobias Tkaczick |
08-27-1-MT1-2B | Introduction to Geographic Information Systems - Course B Exercises (Teaching) ECTS: 3 Dates: fortnightly (starts in week: 2) Mon. 10:00 - 12:00 GW2 B2750 (CIP-FB 8) (1 Teaching hours per week) Additional dates: Mon. 14.10.24 10:00 - 12:00 GW2 B2750 (CIP-FB 8) | Tobias Tkaczick |
08-27-1-MT1-2C | Introduction to Geographic Information Systems - Course C Exercises (Teaching) ECTS: 3 Dates: fortnightly (starts in week: 2) Mon. 14:00 - 16:00 GW2 B2750 (CIP-FB 8) (1 Teaching hours per week) Additional dates: Mon. 14.10.24 14:00 - 16:00 GW2 B2750 (CIP-FB 8) | Tobias Tkaczick |
08-27-1-MT1-2D | Introduction to Geographic Information Systems - Course C Exercises (Teaching) ECTS: 3 Dates: fortnightly (starts in week: 2) Mon. 16:00 - 17:30 GW2 B2750 (CIP-FB 8) (1 Teaching hours per week) Additional dates: Mon. 14.10.24 16:00 - 17:30 GW2 B2750 (CIP-FB 8) | Tobias Tkaczick |
GEO-MT3: Geographische Informationssysteme II (MV: Tkaczick)
Course number | Title of event | Lecturer |
---|---|---|
08-27-3-MT3-1A | Geogaphic Information Systems 2 Exercises (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Tue. 10:00 - 12:00 GW2 B2750 (CIP-FB 8) (2 Teaching hours per week) | Tobias Tkaczick |
08-27-3-MT3-1B | Geographic Information Systems 2 Exercises (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Tue. 12:00 - 13:30 GW2 B2750 (CIP-FB 8) (2 Teaching hours per week) | Tobias Tkaczick |
GEO-P2: Studienprojekt (MV: Flitner)
Course number | Title of event | Lecturer |
---|---|---|
08-27-5-P2-1A | Project module human geography Seminar (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Tue. 14:00 - 17:00 GW2 B1150 (Planungswerkstatt) (3 Teaching hours per week) | Prof. Dr. Michael Flitner |
08-27-5-P2-1B | Project modul physical geography Seminar (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Mon. 14:00 - 16:00 FVG M2010 (3 Teaching hours per week) Plus Block Additional dates: Thu. 06.02.25 13:00 - 18:00 FVG M2010 | Prof. Dr. Bernd Zolitschka |
GEO-BABSc/BM: Abschlussmodul (MV: B.Zolitschka)
Course number | Title of event | Lecturer |
---|---|---|
08-27-7-BABSc-1 | Bachelor Seminar Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Fri. 10:00 - 12:00 GW2 B1170 (2 Teaching hours per week) | Ivo Mossig Dr. Christian Ohlendorf, Dipl.-Geol. |
08-27-7-BABSc-2 | Bachelor Colloquium Colloquium (Teaching) Additional dates: Mon. 03.02.25 09:00 - 17:00 GW2 B1150 (Planungswerkstatt) | Michael Thiele |
Bachelor Geographie Wahlpflichtbereich 1
GEO-WH2: Sustainability Studies (MV: Flitner)
Course number | Title of event | Lecturer |
---|---|---|
08-27-3-WH2-1 | Sustainable Development: Concepts and Perspectives Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Fri. 12:00 - 14:00 SFG 1010 (2 Teaching hours per week) | Leonie Tuitjer |
08-27-3-WH2-2A | Urban spaces in a changing climate Seminar (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Tue. 16:00 - 18:00 SuUB 4330 (Studio I Medienraum ) (2 Teaching hours per week) | Dr. Johannes Herbeck |
08-27-3-WH2-2B | Mobility and Sustainability Seminar (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Wed. 14:00 - 16:00 SuUB 4330 (Studio I Medienraum ) (2 Teaching hours per week) | Leonie Tuitjer |
08-27-3-WH2-2C | Environmental Justice Seminar (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Tue. 10:00 - 12:00 SFG 2060 (2 Teaching hours per week) | Prof. Dr. Michael Flitner |
08-27-3-WH2-2D | Environmental Justice Climate Communication Seminar (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Fri. 10:00 - 12:00 FVG M0160 (2 Teaching hours per week) | Alina Holz |
GEO-WP2: Klima- und Biogeographie (MV: Marzeion)
Course number | Title of event | Lecturer |
---|---|---|
08-27-3-WP2-1 | Basics of Biogeography Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue. 08:00 - 10:00 SFG 1010 (2 Teaching hours per week) | Dr. Karin Steinecke |
08-27-3-WP2-2A | Seminar in Climate Geography Seminar (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Thu. 14:00 - 16:00 SFG 2060 (2 Teaching hours per week) | Prof. Dr. Benjamin Marzeion |
08-27-3-WP2-2B | Seminar in Climate Geography Seminar (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Thu. 12:00 - 14:00 SFG 2020 (2 Teaching hours per week) | Dr. Gerald Lohmann |
GEO-WP3: Einführung in die Geologie (MV: B. Zolitschka)
Course number | Title of event | Lecturer |
---|---|---|
05-BGW-EE1-1 | Dynamik der Erde Lecture (Teaching) ECTS: 2 Dates: weekly (starts in week: 1) Tue. 10:00 - 12:00 GEO 1550 (Hörsaal) | Prof. Dr. Gerhard Bohrmann Prof. Dr. Frank Lisker |
05-BGW-EE1-2 | Gesteinbestimmung Exercises (Teaching) ECTS: 2 Dates: weekly (starts in week: 1) Fri. 08:00 - 10:00 GEO 0340 (Übungsraum) (2 Teaching hours per week) 1. Kurs weekly (starts in week: 1) Fri. 10:00 - 12:00 GEO 0340 (Übungsraum) (2 Teaching hours per week) 2. Kurs | Dr. Thomas Pape Dr. Katharina Streuff Dr. Miriam Römer |
05-BGW-EE1-3 | Einführung in die Geländearbeit Geländeübung (Teaching) ECTS: 2 Additional dates: Sun. 23.03.25 - Wed. 26.03.25 (Sun., Mon., Tue., Wed.) 08:00 - 20:00 | Prof. Dr. Gerhard Bohrmann Dr. Katharina Streuff |
SOZ-STM2/STM2a: Statistik und Methoden II (MV: A. Blohm)
Course number | Title of event | Lecturer |
---|---|---|
08-29-M2 | [Methods of Social Research II] Lecture (Teaching) Dates: weekly (starts in week: 1) Thu. 10:00 - 12:00 HS 2010 (Großer Hörsaal) (2 Teaching hours per week) | Prof. Dr. Betina Hollstein Dr. Nils Düpont |
08-29-ST2 | [Social Statistics, Part II] Lecture (Teaching) Dates: weekly (starts in week: 1) Tue. 12:00 - 14:00 HS 2010 (Großer Hörsaal) (2 Teaching hours per week) | Prof. Dr. Sophia Hunger Alexander Gattig, Ph.D. |
08-29-ST2-01 | Übung zu "Statistik II" Exercises (Teaching) Dates: weekly (starts in week: 1) Thu. 12:00 - 14:00 GW2 B2760 (CIP-FB 8) (2 Teaching hours per week) | Sophia Roppertz |
08-29-ST2-02 | Übung zu "Statistik II" Exercises (Teaching) Dates: weekly (starts in week: 1) Thu. 12:00 - 14:00 GW2 B2750 (CIP-FB 8) (2 Teaching hours per week) | Alexander Gattig, Ph.D. |
08-29-ST2-03 | Übung zu "Statistik II" Exercises (Teaching) Dates: weekly (starts in week: 1) Thu. 14:00 - 16:00 GW2 B2760 (CIP-FB 8) (2 Teaching hours per week) | Sophia Roppertz |
08-29-ST2-04 | Übung zu "Statistik II" Exercises (Teaching) Dates: weekly (starts in week: 1) Thu. 14:00 - 16:00 GW2 B2750 (CIP-FB 8) (2 Teaching hours per week) | Alexander Gattig, Ph.D. |
08-29-ST2-05 | Übung zu "Statistik II" Exercises (Teaching) Dates: weekly (starts in week: 1) Fri. 10:00 - 12:00 GW2 B2750 (CIP-FB 8) (2 Teaching hours per week) | Alexander Gattig, Ph.D. |
08-29-ST2-06 | Übung zu "Statistik II" Exercises (Teaching) Dates: weekly (starts in week: 1) Fri. 12:00 - 14:00 GW2 B2750 (CIP-FB 8) (2 Teaching hours per week) | Alexander Gattig, Ph.D. |
08-29-ST2-08 | Übung zu "Statistik II" Exercises (Teaching) Dates: weekly (starts in week: 1) Wed. 10:00 - 12:00 GW2 B2750 (CIP-FB 8) (2 Teaching hours per week) | Alexander Gattig, Ph.D. |
08-29-ST2-09 | Übung zu "Statistik II" Exercises (Teaching) Dates: weekly (starts in week: 1) Wed. 12:00 - 14:00 GW2 B2750 (CIP-FB 8) (2 Teaching hours per week) | Sophia Roppertz |
Bachelor Geographie Wahlpflichtbereich 2
GEO-B1: Berufsorientierung I (MV: J. Lossau)
Course number | Title of event | Lecturer |
---|---|---|
08-27-3-B1-1A | Professional Orientation in Geography Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Mon. 10:00 - 12:00 GW2 B1150 (Planungswerkstatt) (2 Teaching hours per week) | Lorenz Gottwalles Dr. Gerald Lohmann |
GEO-B2: Berufsorientierung II (MV: J. Lossau)
Course number | Title of event | Lecturer |
---|---|---|
08-27-5-B2-1 | Professional Orientation in Geography II (with Internship) Seminar (Teaching) ECTS: 12 Dates: weekly (starts in week: 1) Mon. 12:00 - 14:00 GW2 B1150 (Planungswerkstatt) (2 Teaching hours per week) | Lorenz Gottwalles Dr. Gerald Lohmann |
GS: Angebote für den General Studies Bereich
Course number | Title of event | Lecturer |
---|---|---|
08-27-GS-1 | Real World Labs for Sustainable Futures (in English) Blockveranstaltung (Teaching) ECTS: 3 | Marion Glaser |
08-27-GS-2 | Creative and artistic approaches to space - new impulses for methodogy in geography Blockveranstaltung (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Fri. 12:00 - 14:00 GW2 B1170 (2 Teaching hours per week) | Melike Peterson |
08-27-GS-3 | Youth lifeworlds in the city in times of crisis Youth lifeworlds in the city – an ethnographic approach Blockseminar Seminar (Teaching) ECTS: 3 / 6 Additional dates: Fri. 22.11.24 10:15 - 12:00 GW2 B1632 Fri. 22.11.24 12:00 - 15:30 SFG 2030 Sat. 23.11.24 10:15 - 15:30 GW2 B1580 Fri. 29.11.24 10:15 - 15:30 SFG 2030 Sat. 30.11.24 10:15 - 15:30 GW2 B2890 Fri. 10.01.25 10:15 - 15:30 SFG 2030 | Philip Roth |
08-27-GS-4 | Youth lifeworlds in the city in times of crisis Architectural reconstructions – Deconstructing built ideologies Blockseminar Seminar (Teaching) ECTS: 3 (unbenotet) Additional dates: Fri. 18.10.24 14:00 - 18:00 GW2 B1150 (Planungswerkstatt) Sat. 19.10.24 - Sun. 20.10.24 (Sun., Sat.) 10:00 - 18:00 GW2 B1150 (Planungswerkstatt) Sat. 08.02.25 14:00 - 18:00 GW2 B1150 (Planungswerkstatt) | Maren Schwarz |
08-zsp-GS-1005 | Deine Rechte und Pflichten im Studijob Your rights and responsibilities in a student job Studijob 101 - Dein Crash-Kurs für den perfekten Nebenjob Blockveranstaltung (Teaching) ECTS: 1,5 Additional dates: Sat. 16.11.24 - Sun. 17.11.24 (Sun., Sat.) 12:00 - 18:00 GW2 B2890 | Tobias Liersch |
08-zsp-GS-1006 | Red flags von Arbeitgeber:innen - Gut vorbereitet in den Berufseinstieg Red flags from employers - Well prepared for your career entry Blockveranstaltung (Teaching) ECTS: 1,5 Additional dates: Sat. 30.11.24 - Sun. 01.12.24 (Sun., Sat.) 12:00 - 18:00 GW2 B2900 | Tobias Liersch |
08-zsp-GS-1008 | Voluntary commitment in the realm of civil society (Tutorial to students´volunteering) Seminar (Teaching) ECTS: 3 Additional dates: Fri. 25.10.24 12:00 - 14:00 GW2 B2335a | Dipl.-Sozw. Birgit Ennen |
08-zsp-GS-1009 | Balou and you - Volunteer work - Volunteer Bureau Bremen Arbeitsvorhaben (Teaching) ECTS: 6 Additional dates: Fri. 01.11.24 10:00 - 12:00 Freiwilligen-Agentur Bremen, Dammweg 18-20 | Claudia Fantz |
08-zsp-GS-1010 | Engagiere dich! Freiwilliges Engagement für und mit Bremer Grundschulkindern bei den climb-Lernferien (der gemeinnützigen CLIMB GmbH) Get involved! Voluntary commitment for and with primary school children at the climb-Lernferien (of the non-profit CLIMB GmbH) Arbeitsvorhaben (Teaching) ECTS: 6 Additional dates: Fri. 30.08.24 12:00 - 14:00 Büro CLIMB gGmbH, Bornstraße 14/15 Fri. 20.09.24 12:00 - 14:00 Büro CLIMB gGmbH, Bornstraße 14/15 Fri. 07.02.25 12:00 - 14:00 Büro CLIMB gGmbH, Bornstraße 14/15 Fri. 14.03.25 12:00 - 14:00 Büro CLIMB gGmbH, Bornstraße 14/15 | Leon-Nicolas Florian Elias Micha Dörre |
08-zsp-GS-1013 | Onlinejournalism - credibility and ethics of writing in times of fake news and press crisis Blockveranstaltung (Teaching) ECTS: 3 Additional dates: Sat. 26.10.24 - Sun. 27.10.24 (Sun., Sat.) 10:00 - 16:00 GW2 B2880 Sat. 09.11.24 - Sun. 10.11.24 (Sun., Sat.) 10:00 - 16:00 GW2 B2880 | Helmut Stapel |
08-zsp-GS-1014 | Public relations for politics, cultural and social awareness, environment and economy Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Mon. 16:00 - 18:00 GW2 B2880 (2 Teaching hours per week) | Christoph Sodemann |
08-zsp-GS-1015 | Project Management - a necessary evil or a helpful instrument? Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Wed. 10:00 - 12:00 SFG 1010 (2 Teaching hours per week) | Dr. Diana Quade |
08-zsp-GS-1016 | Organizing events and trade fairs* currently means "breaking a lot of new ground" also in the context of fair trade, sustainable development and international cooperation. Organising events and trade fairs* means working for and with people. "Always breaking new ground and creating emotions" also in the context of fair trade, sustainable development and international cooperation Blockveranstaltung (Teaching) ECTS: 3 Additional dates: Sat. 23.11.24 - Sun. 24.11.24 (Sun., Sat.) 10:00 - 16:00 GW2 B2880 Sat. 07.12.24 - Sun. 08.12.24 (Sun., Sat.) 10:00 - 16:00 GW2 B2890 | Frank Ernst Willy Fromme |
08-zsp-GS-1017 | Public Transport Lab: A roadmap for Bremen´s traffic transformation? What a mobility or transport turnaround law for Bremen could look like. Public Transport Lab: Bus and Tram - We strike, we fight, we ride Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu. 16:00 - 18:00 GW2 B2880 (2 Teaching hours per week) | Dominik Lange, M.A. |
08-zsp-GS-1025 | „My contribution to the food revolution“ - sustainable consumption in everyday life Seminar (Teaching) ECTS: 3 | Jessica Marei Nixon |
08-zsp-GS-1030 | Urban History and Geography of Bremen and Northern Germany (in English) Stadtgeschichte und Geographie Bremens und Norddeutschlands Stadtgeschichte und Geographie Bremens und Norddeutschlands (englischsprachig) Seminar (Teaching) ECTS: 3-4 Dates: weekly (starts in week: 1) Wed. 14:00 - 16:00 GW2 B1580 (2 Teaching hours per week) Additional dates: Wed. 06.11.24 16:00 - 18:00 GW2 B1150 (Extra credit geographical colloquium) Wed. 11.12.24 08:30 - 19:00 One day field trip to Lübeck and Travemünde (Baltic Sea) Meeting 8:25 at HBF, dept Metronom to Hamburg at 8:33 from track 8N Wed. 29.01.25 16:00 - 18:00 GW2 B1150 (Extra credit geographical colloquium) | Michael Thiele |
Bachelor Geographie Fachdidaktik
GEO-FD2: Geographieunterricht in Theorie und Praxis (MV: F. Meyer zu Erbe)
Course number | Title of event | Lecturer |
---|---|---|
08-27-FD2-1 | Curriculum planning in geography courses Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Wed. 14:00 - 16:00 GW2 B1081 (2 Teaching hours per week) | Friedrich Meyer zu Erbe |
08-27-FD2-2-OL | Evaluation of geography courses Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Wed. 10:00 - 12:00 GW2 B1081 (2 Teaching hours per week) | Friedrich Meyer zu Erbe |
08-27-FD2-2A | Evaluation of geography courses Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Wed. 12:00 - 14:00 GW2 B1081 (2 Teaching hours per week) | Friedrich Meyer zu Erbe |
08-27-FD2-2B | Evaluation of geography courses Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Wed. 16:00 - 18:00 GW2 B1081 (2 Teaching hours per week) | Friedrich Meyer zu Erbe Tim Kantereit |
Angebote der Geographie für andere Studiengänge
BiPEb, Bachelor ISSU (B-Fach, C-Fach)
Course number | Title of event | Lecturer |
---|---|---|
08-27-3-M7-1A | Geography of North Germany Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue. 16:00 - 18:00 GW2 B1081 (2 Teaching hours per week) | Philipp Hoppe |
08-27-3-M7-1B | Geography of North Germany Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue. 16:00 - 18:00 GW2 B1170 (2 Teaching hours per week) | Friedrich Meyer zu Erbe |
BiPEb, Master of Education ISSU (B-Fach, C-Fach)
Course number | Title of event | Lecturer |
---|---|---|
08-27-9-IM-Geo-1A | Geography II Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu. 14:00 - 16:00 GW2 B1081 (2 Teaching hours per week) | Friedrich Meyer zu Erbe |
08-27-9-IM-Geo-1B | Geography II Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu. 16:00 - 18:00 GW2 B1081 (2 Teaching hours per week) | Friedrich Meyer zu Erbe |