Course Catalog
Study Program WiSe 2024/2025
Fachbereich 01: Physik/Elektrotechnik
General Studies - FB 01 Physik/Elektrotechnik
Fachergänzende Studien
Course number | Title of event | Lecturer |
---|---|---|
01-ET-BA-EdZ-V | Energy Systems of the Future Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue. 16:00 - 18:00 NW1 H 3 - W0040/W0050 (2 Teaching hours per week) Additional dates: Wed. 27.11.24 16:00 - 18:00 NW1, N3130 | Prof. Dr. Johanna Myrzik |
01-PHY-GS-HL-S | Synthesis and Analysis of Semiconductor Nanostructures für B.Sc. und M.Sc. Physik Seminar (Teaching) Dates: weekly (starts in week: 1) Mon. 12:00 - 14:00 (2 Teaching hours per week) NW1, N4270 | Prof. Dr. Martin Eickhoff |
01-PHY-GS-VLGQ-V | Unification of Electrodynamics, Spacetime, Gravity and Quanta How Volume in Nature Founds Light, Gravity and Quanta Lecture (Teaching) ECTS: 3 Additional dates: Sat. 26.10.24 09:15 - 17:00 NW1 N3310 Sat. 09.11.24 09:15 - 17:00 NW1 N3310 Sat. 23.11.24 09:15 - 17:00 NW1 N3310 Sat. 07.12.24 09:15 - 17:00 NW1 N3310 Sat. 11.01.25 09:15 - 17:00 NW1 N3310 Sat. 25.01.25 09:15 - 17:00 NW1 N3310 | PD Dr. Hans-Otto Carmesin |
08-zsp-GS-1010 | Engagiere dich! Freiwilliges Engagement für und mit Bremer Grundschulkindern bei den climb-Lernferien (der gemeinnützigen CLIMB GmbH) Get involved! Voluntary commitment for and with primary school children at the climb-Lernferien (of the non-profit CLIMB GmbH) Arbeitsvorhaben (Teaching) ECTS: 6 Additional dates: Fri. 30.08.24 12:00 - 14:00 Büro CLIMB gGmbH, Bornstraße 14/15 Fri. 20.09.24 12:00 - 14:00 Büro CLIMB gGmbH, Bornstraße 14/15 Fri. 07.02.25 12:00 - 14:00 Büro CLIMB gGmbH, Bornstraße 14/15 Fri. 14.03.25 12:00 - 14:00 Büro CLIMB gGmbH, Bornstraße 14/15 | Leon-Nicolas Florian Elias Micha Dörre |
IA-DECISION-18-V | Universal Characteristics of Decision Making Ringveranstaltung Colloquium (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Wed. 16:00 - 18:00 CART Rotunde - 0.67 (2 Teaching hours per week) Cartesium, Enrique-Schmidt-Str. 5 | Prof. Dr. Dagmar Hella Borchers Prof. Dr. Hans-Günther Döbereiner Stefan Bornholdt |
Communication and Information Technology, M.Sc.
Core Modules
Course number | Title of event | Lecturer |
---|---|---|
01-ET-MA-ADSP-V | Advanced Digital Signal Processing (in English) Digitale Signalverarbeitung (Fortgeschrittene) Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Mon. 10:00 - 13:00 NW1 S1270 (3 Teaching hours per week) weekly (starts in week: 1) Thu. 10:00 - 12:00 NW1 S1360 (2 Teaching hours per week) Additional dates: Thu. 20.03.25 10:00 - 12:00 NW1 H 1 - H0020 Wed. 02.04.25 10:00 - 12:00 NW1, S1360 | Prof. Dr. Armin Dekorsy Dr. Carsten Bockelmann |
01-ET-MA-CNS(a)-V | Communication Networks (in English) ehem. Titel: Communication Networks: Systems Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Wed. 09:00 - 12:00 NW1 H 2 - W0020 (3 Teaching hours per week) | Prof. Dr. Anna Förster Dr. Andreas Könsgen (LB) |
01-ET-MA-IKT1-P | Information and Communication Technology Laboratory (in English) Practical training (Teaching) ECTS: 3 | Prof. Dr. Armin Dekorsy Dr. Carsten Bockelmann Prof. Dr.-Ing. Martin Schneider Dr. Dirk Wübben |
01-ET-MA-NetSimT-V | Network Simulation Theory (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue. 10:00 - 13:00 NW1 S1270 (3 Teaching hours per week) | Prof. Dr. Anna Förster Dr. Asanga Udugama (LB) |
01-Ref02-SiSchu (Englisch) | Safety training including Fire Drill (in English) For new English-speaking students and those who have not attended before Blockveranstaltung (Teaching) Additional dates: Wed. 23.10.24 10:00 - 12:00 lecture Wed. 23.10.24 12:00 - 14:00 practical fire drill | Mihaela Gianina Torozan |
Elective Modules
Course number | Title of event | Lecturer |
---|---|---|
01-ET-MA-ACC-V | Advanced Channel Coding (in English) ehem. Titel: Channel Coding II Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Mon. 08:00 - 10:00 NW1 S1330 (2 Teaching hours per week) weekly (starts in week: 1) Tue. 08:00 - 10:00 NW1 N1250 (2 Teaching hours per week) Additional dates: Fri. 21.03.25 09:30 - 12:00 NW1, S1270 | Dr. Dirk Wübben |
01-ET-MA-Ant(a)-V | Antennas and Propagation (in English) Antennas and Propagation Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Wed. 14:00 - 16:00 NW1 H 3 - W0040/W0050 (2 Teaching hours per week) weekly (starts in week: 1) Thu. 12:00 - 14:00 NW1 S1360 (2 Teaching hours per week) Additional dates: Wed. 26.02.25 09:30 - 12:30 NW1 H 1 - H0020 | Prof. Dr.-Ing. Martin Schneider |
01-ET-MA-ComT(a)-V | Communication Technologies (in English) Nachrichtentechnik Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Fri. 10:00 - 12:00 NW1 S1360 (2 Teaching hours per week) Additional dates: Mon. 03.03.25 09:30 - 12:00 NW1, S1360 | Prof. Dr. Armin Dekorsy |
01-ET-MA-CTh1(a)-V | Control Theory 1 (in English) Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Thu. 08:00 - 12:00 NW1 H 2 - W0020 (4 Teaching hours per week) Additional dates: Tue. 25.02.25 10:00 - 12:00 NW1, H1 | Prof. Dr. Kai Michels |
01-ET-MA-CTh3(a)-V | Control Theory 3 (in English) Lecture (Teaching) ECTS: 3 (4) Dates: weekly (starts in week: 1) Tue. 14:00 - 16:00 NW1 N3130 (2 Teaching hours per week) | Prof. Dr. Kai Michels Dr.-Ing. Dennis Pierl ((LB)) |
01-ET-MA-DiTe(a)-V | Digital Technology (in English) Digital Technology Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Tue. 08:00 - 10:00 NW1 S1360 (2 Teaching hours per week) weekly (starts in week: 1) Fri. 08:00 - 10:00 NW1 S1360 (2 Teaching hours per week) Additional dates: Wed. 12.02.25 14:00 - 16:00 NW1 H 3 - W0040/W0050 Mon. 17.02.25 10:00 - 12:00 NW1, H1 | Prof. Dr. Alberto Garcia-Ortiz |
01-ET-MA-ML-V | Machine Learning for Swarm Exploration (in English) Lecture (Teaching) ECTS: 3 Additional dates: Mon. 03.02.25 - Tue. 04.02.25 (Mon., Tue.) 09:00 - 17:00 NW1 S1360 Wed. 05.02.25 09:00 - 17:00 NW1, N3310 Thu. 06.02.25 09:00 - 17:00 NW1 H 3 - W0040/W0050 Fri. 07.02.25 09:00 - 17:00 NW1, N3130 | Prof. Dr. Armin Dekorsy |
01-ET-MA-MST(a)-V | Microsystems (in English) Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Fri. 08:00 - 12:00 GW2 B1400 NUR Mi. - So. (4 Teaching hours per week) Additional dates: Fri. 14.03.25 08:30 - 11:00 NW1 H 3 - W0040/W0050 Fri. 14.03.25 08:30 - 11:00 NW1 H 2 - W0020 | Prof. Björn Lüssem |
01-ET-MA-NetSimP | Network Simulation Project (in English) Forschungspraktikum (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue. 10:00 - 13:00 (3 Teaching hours per week) Lab./and. Raum | Prof. Dr. Anna Förster Dr. Asanga Udugama |
01-ET-MA-NGCN(a)-V | Next Generation Cellular Networks (in English) Blockseminar am Ende des Semesters Lecture (Teaching) ECTS: 3 Additional dates: Fri. 31.01.25 09:00 - 17:00 NW1, W1180 Sat. 01.02.25 09:00 - 17:00 NW1 S1360 Fri. 07.02.25 - Sat. 08.02.25 (Fri., Sat.) 09:00 - 17:00 NW1 S1270 | Prof. Dr. Armin Dekorsy |
01-ET-MA-NLS(a)-V | Nonlinear Systems (in English) Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Wed. 08:00 - 12:00 NW1 H 3 - W0040/W0050 (4 Teaching hours per week) Additional dates: Thu. 06.03.25 09:00 - 11:00 NW1, N3310 | Prof. Dr. Kai Michels |
01-ET-MA-PAut(a)-V | Process Automation in Power Grids (in English) ehem. Tital: Process Automation Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Mon. 10:00 - 12:00 NW1 H 2 - W0020 (2 Teaching hours per week) weekly (starts in week: 1) Tue. 08:00 - 10:00 GW2 B1410 (2 Teaching hours per week) Additional dates: Wed. 26.03.25 09:00 - 13:00 NW1 H 1 - H0020 Wed. 26.03.25 09:00 - 13:00 NW1 H 2 - W0020 | Prof. Dr. Johanna Myrzik |
01-ET-MA-SoC(a)-V | Systems-on-Chip: Architectures and Design Methods (in English) Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Mon. 13:00 - 15:00 NW1 N3310 (3 Teaching hours per week) | Prof. Dr. Alberto Garcia-Ortiz |
01-ET-MA-SSc(a)-V | Sensor Science (in English) Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Thu. 14:00 - 17:00 NW1 N3130 (3 Teaching hours per week) | Prof. Dr. Michael Vellekoop |
01-ET-MA-STSCN-S | Selected Topics in Sustainable Communication Networks Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue. 16:00 - 18:00 NW1 S1270 (2 Teaching hours per week) | Prof. Dr. Anna Förster |
01-ET-MA-UGer-S | Understanding Germany (in English) Seminar (Teaching) ECTS: 3 (2) Additional dates: Mon. 03.02.25 09:00 - 12:00 NW1 S1260 Wed. 05.02.25 09:00 - 12:00 NW1 N3130 Fri. 07.02.25 09:00 - 12:00 NW1 S1260 Mon. 10.02.25 09:00 - 12:00 NW1 S1260 Wed. 12.02.25 09:00 - 12:00 NW1 S1260 Fri. 14.02.25 09:00 - 12:00 NW1 S1260 Mon. 17.02.25 09:00 - 12:00 NW1 S1260 Wed. 19.02.25 09:00 - 12:00 NW1 S1260 Fri. 21.02.25 09:00 - 12:00 NW1 S1260 | Prof. Björn Lüssem Andika Asyuda Thomas Neumann ((LB)) |
Projects
Course number | Title of event | Lecturer |
---|---|---|
01-ET-MA-PDPC-S | Selected Topics in Digital Signal Processing and Communications (in English) Ausgewählte Themen der Nachrichtentechnik und Signalverarbeitung Seminar (Teaching) Dates: weekly (starts in week: 1) Tue. 14:00 - 15:00 NW1 S1360 (1 Teaching hours per week) NW1, S1360 | Prof. Dr. Armin Dekorsy Dr. Dirk Wübben |
01-ET-MA-Projekt-Förster | Project: Sustainable Communication Networks (in English) Forschungspraktikum (Teaching) ECTS: 18 | Prof. Dr. Anna Förster |
01-ET-MA-Projekt-Schneider | Antennas and Waveguides for RF-Systems: Design, Simulation and Prototypical Realization (in English) Projektarbeit Forschungspraktikum (Teaching) ECTS: 18 | Prof. Dr.-Ing. Martin Schneider |
01-ET-MA-Projekt-Vellekoop | Microfluidic devices, sensors, and applications (in English) Projektarbeit Forschungspraktikum (Teaching) ECTS: 18 | Prof. Dr. Michael Vellekoop |
Control, Microsystems, Microelectronics, M.Sc.
Core Modules
Course number | Title of event | Lecturer |
---|---|---|
01-ET-MA-CTh1(a)-V | Control Theory 1 (in English) Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Thu. 08:00 - 12:00 NW1 H 2 - W0020 (4 Teaching hours per week) Additional dates: Tue. 25.02.25 10:00 - 12:00 NW1, H1 | Prof. Dr. Kai Michels |
01-ET-MA-InS(a)-V | Integrated Circuits (in English) Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Mon. 08:00 - 10:00 NW1 H 2 - W0020 (2 Teaching hours per week) weekly (starts in week: 1) Tue. 12:00 - 14:00 GW2 B1410 (2 Teaching hours per week) Additional dates: Wed. 26.02.25 14:00 - 16:00 NW1 H 2 - W0020 Wed. 05.03.25 09:30 - 12:00 HS 1010 (Kleiner Hörsaal) Wed. 05.03.25 09:30 - 12:00 HS 2010 (Großer Hörsaal) | Prof. Dr.-Ing. Steffen Paul |
01-ET-MA-PAut(a)-V | Process Automation in Power Grids (in English) ehem. Tital: Process Automation Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Mon. 10:00 - 12:00 NW1 H 2 - W0020 (2 Teaching hours per week) weekly (starts in week: 1) Tue. 08:00 - 10:00 GW2 B1410 (2 Teaching hours per week) Additional dates: Wed. 26.03.25 09:00 - 13:00 NW1 H 1 - H0020 Wed. 26.03.25 09:00 - 13:00 NW1 H 2 - W0020 | Prof. Dr. Johanna Myrzik |
01-Ref02-SiSchu (Englisch) | Safety training including Fire Drill (in English) For new English-speaking students and those who have not attended before Blockveranstaltung (Teaching) Additional dates: Wed. 23.10.24 10:00 - 12:00 lecture Wed. 23.10.24 12:00 - 14:00 practical fire drill | Mihaela Gianina Torozan |
Options (Labs)
Course number | Title of event | Lecturer |
---|---|---|
01-ET-MA-Entec-P | Laboratory Energy Engineering (in English) Practical training (Teaching) ECTS: 3 | Prof. Dr. Johanna Myrzik |
01-ET-MA-MiS-P | Microsystems Laboratory (in English) Practical training (Teaching) ECTS: 3 | Prof. Dr. Michael Vellekoop N. N. |
01-ET-MA-SCL-P | Sensor Characterization Laboratory (in English) Practical training (Teaching) ECTS: 3 Additional dates: Mon. 21.10.24 09:00 - 10:00 NW1 H1 Wed. 23.10.24 12:00 - 13:00 NW1 H1 | Prof. Björn Lüssem |
Elective Modules
Course number | Title of event | Lecturer |
---|---|---|
01-ET-MA-ACC-V | Advanced Channel Coding (in English) ehem. Titel: Channel Coding II Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Mon. 08:00 - 10:00 NW1 S1330 (2 Teaching hours per week) weekly (starts in week: 1) Tue. 08:00 - 10:00 NW1 N1250 (2 Teaching hours per week) Additional dates: Fri. 21.03.25 09:30 - 12:00 NW1, S1270 | Dr. Dirk Wübben |
01-ET-MA-ADSP-V | Advanced Digital Signal Processing (in English) Digitale Signalverarbeitung (Fortgeschrittene) Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Mon. 10:00 - 13:00 NW1 S1270 (3 Teaching hours per week) weekly (starts in week: 1) Thu. 10:00 - 12:00 NW1 S1360 (2 Teaching hours per week) Additional dates: Thu. 20.03.25 10:00 - 12:00 NW1 H 1 - H0020 Wed. 02.04.25 10:00 - 12:00 NW1, S1360 | Prof. Dr. Armin Dekorsy Dr. Carsten Bockelmann |
01-ET-MA-Ant(a)-V | Antennas and Propagation (in English) Antennas and Propagation Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Wed. 14:00 - 16:00 NW1 H 3 - W0040/W0050 (2 Teaching hours per week) weekly (starts in week: 1) Thu. 12:00 - 14:00 NW1 S1360 (2 Teaching hours per week) Additional dates: Wed. 26.02.25 09:30 - 12:30 NW1 H 1 - H0020 | Prof. Dr.-Ing. Martin Schneider |
01-ET-MA-CNS(a)-V | Communication Networks (in English) ehem. Titel: Communication Networks: Systems Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Wed. 09:00 - 12:00 NW1 H 2 - W0020 (3 Teaching hours per week) | Prof. Dr. Anna Förster Dr. Andreas Könsgen (LB) |
01-ET-MA-ComT(a)-V | Communication Technologies (in English) Nachrichtentechnik Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Fri. 10:00 - 12:00 NW1 S1360 (2 Teaching hours per week) Additional dates: Mon. 03.03.25 09:30 - 12:00 NW1, S1360 | Prof. Dr. Armin Dekorsy |
01-ET-MA-CTh3(a)-V | Control Theory 3 (in English) Lecture (Teaching) ECTS: 3 (4) Dates: weekly (starts in week: 1) Tue. 14:00 - 16:00 NW1 N3130 (2 Teaching hours per week) | Prof. Dr. Kai Michels Dr.-Ing. Dennis Pierl ((LB)) |
01-ET-MA-DiTe(a)-V | Digital Technology (in English) Digital Technology Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Tue. 08:00 - 10:00 NW1 S1360 (2 Teaching hours per week) weekly (starts in week: 1) Fri. 08:00 - 10:00 NW1 S1360 (2 Teaching hours per week) Additional dates: Wed. 12.02.25 14:00 - 16:00 NW1 H 3 - W0040/W0050 Mon. 17.02.25 10:00 - 12:00 NW1, H1 | Prof. Dr. Alberto Garcia-Ortiz |
01-ET-MA-MSAE(a)-V | Modeling and Simulation of Sensors, Circuits and Systems in Automotive Electronics (in English) MSAE Course will be conducted during WiSe 24/25 starting from October 2024 Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Fri. 13:00 - 15:00 NW1 S1360 (2 Teaching hours per week) NW1, S1360 | Priv.-Doz. Dr.-Ing. habil. Ajoy Palit, M.Tech., Ph.D., D.Sc. |
01-ET-MA-MST(a)-V | Microsystems (in English) Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Fri. 08:00 - 12:00 GW2 B1400 NUR Mi. - So. (4 Teaching hours per week) Additional dates: Fri. 14.03.25 08:30 - 11:00 NW1 H 3 - W0040/W0050 Fri. 14.03.25 08:30 - 11:00 NW1 H 2 - W0020 | Prof. Björn Lüssem |
01-ET-MA-NetSimP | Network Simulation Project (in English) Forschungspraktikum (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue. 10:00 - 13:00 (3 Teaching hours per week) Lab./and. Raum | Prof. Dr. Anna Förster Dr. Asanga Udugama |
01-ET-MA-NetSimT-V | Network Simulation Theory (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue. 10:00 - 13:00 NW1 S1270 (3 Teaching hours per week) | Prof. Dr. Anna Förster Dr. Asanga Udugama (LB) |
01-ET-MA-NGCN(a)-V | Next Generation Cellular Networks (in English) Blockseminar am Ende des Semesters Lecture (Teaching) ECTS: 3 Additional dates: Fri. 31.01.25 09:00 - 17:00 NW1, W1180 Sat. 01.02.25 09:00 - 17:00 NW1 S1360 Fri. 07.02.25 - Sat. 08.02.25 (Fri., Sat.) 09:00 - 17:00 NW1 S1270 | Prof. Dr. Armin Dekorsy |
01-ET-MA-NLS(a)-V | Nonlinear Systems (in English) Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Wed. 08:00 - 12:00 NW1 H 3 - W0040/W0050 (4 Teaching hours per week) Additional dates: Thu. 06.03.25 09:00 - 11:00 NW1, N3310 | Prof. Dr. Kai Michels |
01-ET-MA-SoC(a)-V | Systems-on-Chip: Architectures and Design Methods (in English) Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Mon. 13:00 - 15:00 NW1 N3310 (3 Teaching hours per week) | Prof. Dr. Alberto Garcia-Ortiz |
01-ET-MA-SSc(a)-V | Sensor Science (in English) Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Thu. 14:00 - 17:00 NW1 N3130 (3 Teaching hours per week) | Prof. Dr. Michael Vellekoop |
01-ET-MA-STSCN-S | Selected Topics in Sustainable Communication Networks Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue. 16:00 - 18:00 NW1 S1270 (2 Teaching hours per week) | Prof. Dr. Anna Förster |
01-ET-MA-UGer-S | Understanding Germany (in English) Seminar (Teaching) ECTS: 3 (2) Additional dates: Mon. 03.02.25 09:00 - 12:00 NW1 S1260 Wed. 05.02.25 09:00 - 12:00 NW1 N3130 Fri. 07.02.25 09:00 - 12:00 NW1 S1260 Mon. 10.02.25 09:00 - 12:00 NW1 S1260 Wed. 12.02.25 09:00 - 12:00 NW1 S1260 Fri. 14.02.25 09:00 - 12:00 NW1 S1260 Mon. 17.02.25 09:00 - 12:00 NW1 S1260 Wed. 19.02.25 09:00 - 12:00 NW1 S1260 Fri. 21.02.25 09:00 - 12:00 NW1 S1260 | Prof. Björn Lüssem Andika Asyuda Thomas Neumann ((LB)) |
Projects
Course number | Title of event | Lecturer |
---|---|---|
01-ET-MA-PDPC-S | Selected Topics in Digital Signal Processing and Communications (in English) Ausgewählte Themen der Nachrichtentechnik und Signalverarbeitung Seminar (Teaching) Dates: weekly (starts in week: 1) Tue. 14:00 - 15:00 NW1 S1360 (1 Teaching hours per week) NW1, S1360 | Prof. Dr. Armin Dekorsy Dr. Dirk Wübben |
01-ET-MA-Projekt-Förster | Project: Sustainable Communication Networks (in English) Forschungspraktikum (Teaching) ECTS: 18 | Prof. Dr. Anna Förster |
01-ET-MA-Projekt-Vellekoop | Microfluidic devices, sensors, and applications (in English) Projektarbeit Forschungspraktikum (Teaching) ECTS: 18 | Prof. Dr. Michael Vellekoop |
Elektrotechnik und Informationstechnik, B.Sc.
Einführungsmodul
Course number | Title of event | Lecturer |
---|---|---|
01-PHY-GS-Einf-V | Introductory Courses for Studying Natural Sciences and Engineering Einführungsveranstaltungen zum Einstieg in das Studium am FB1 Blockveranstaltung (Teaching) Additional dates: Sat. 05.10.24 10:00 - 16:00 MZH 1380/1400 | Prof. Dr. Annette Ladstätter-Weißenmayer Dr. Matthias Buschmann M. Sc Ruben Neelissen |
General Studies/Sonstige Veranstaltungen
Course number | Title of event | Lecturer |
---|---|---|
Begrüßung der neuen Studierenden am FB1 Physik/Elektrotechnik Bachelor- und Masterstudiengänge in den Fächern ET/IT, Physik (VF, ZF), WIng Lecture (Teaching) Additional dates: Mon. 14.10.24 08:00 - 10:00 NW1 H 1 - H0020 | Prof. Dr. Michael Vellekoop Prof. Dr. Christoph Kulgemeyer Prof. Dr. Annette Ladstätter-Weißenmayer Prof. Björn Lüssem Prof. Dr. Kai Michels Prof. Dr.-Ing. Steffen Paul Prof. Dr. Andreas Rosenauer Prof. Dr. Kathrin Sebald | |
01-ET-MA-EK | Elektrotechnisches Kolloquium ET-Kolloquium Colloquium (Teaching) Dates: weekly (starts in week: 1) Wed. 16:00 - 18:00 NW1 H 3 - W0040/W0050 (2 Teaching hours per week) | Prof. Dr. Karl-Ludwig Krieger |
01-PHY-GS-LR-S | Lernraum Seminar (Teaching) Dates: weekly (starts in week: 1) Tue. 14:00 - 16:00 NW1 N1250 (2 Teaching hours per week) | Dr. Alexandra Klemme |
01-Ref02-SiSchu (Deutsch) | Sicherheitsschulung mit Feuerlöschübung Sicherheitsschulung mit Feuerlöschübung für Erstsemester-Studierende der Fachbereiche FB 01, 04 und 12 Blockveranstaltung (Teaching) Additional dates: Fri. 18.10.24 10:00 - 12:00 Vorlesung Fri. 18.10.24 12:00 - 14:00 praktische Übung | Mihaela Gianina Torozan |
1. Semester (BPO 2020) Pflichtmodule
Course number | Title of event | Lecturer |
---|---|---|
Begrüßung der neuen Studierenden am FB1 Physik/Elektrotechnik Bachelor- und Masterstudiengänge in den Fächern ET/IT, Physik (VF, ZF), WIng Lecture (Teaching) Additional dates: Mon. 14.10.24 08:00 - 10:00 NW1 H 1 - H0020 | Prof. Dr. Michael Vellekoop Prof. Dr. Christoph Kulgemeyer Prof. Dr. Annette Ladstätter-Weißenmayer Prof. Björn Lüssem Prof. Dr. Kai Michels Prof. Dr.-Ing. Steffen Paul Prof. Dr. Andreas Rosenauer Prof. Dr. Kathrin Sebald | |
01-ET-BA-GDT-P | Laboratory Practical Fundamental Digital Technology Laborübung (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Wed. 10:00 - 14:00 (4 Teaching hours per week) Lab/and. Raum | Prof. Dr. Alberto Garcia-Ortiz |
01-ET-BA-GDT-V | Fundamentals in Digital Technology Module GTD/GDTW Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Wed. 08:00 - 10:00 NW1 H 1 - H0020 (2 Teaching hours per week) weekly (starts in week: 1) Thu. 12:00 - 14:00 NW1 H 1 - H0020 (2 Teaching hours per week) weekly (starts in week: 1) Fri. 14:00 - 16:00 NW1 H 2 - W0020 (2 Teaching hours per week) Additional dates: Thu. 20.02.25 14:00 - 17:00 NW1 H 3 - W0040/W0050 Fri. 28.02.25 14:45 - 16:45 Testcenter am Boulevard | Prof. Dr. Alberto Garcia-Ortiz |
01-ET-BA-GWN-V | DC and AC Networks ersetzt: Grundlagen der Elektrotechnik A Teil 1 Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Tue. 16:00 - 18:00 NW1 H 2 - W0020 (2 Teaching hours per week) weekly (starts in week: 1) Thu. 14:00 - 17:00 NW1 H 2 - W0020 (3 Teaching hours per week) Additional dates: Tue. 15.10.24 16:00 - 19:00 NW1 H 2 - W0020 Tue. 22.10.24 16:00 - 19:00 NW1 H 2 - W0020 Tue. 29.10.24 16:00 - 19:00 NW1 H 2 - W0020 Tue. 12.11.24 16:00 - 19:00 NW1 H 2 - W0020 Tue. 19.11.24 16:00 - 19:00 NW1 H 2 - W0020 Tue. 26.11.24 16:00 - 19:00 NW1 H 2 - W0020 Tue. 11.02.25 08:00 - 13:00 NW1 H 2 - W0020 Fri. 14.02.25 08:00 - 13:00 NW1 H 2 - W0020 | Prof. Dr. Karl-Ludwig Krieger |
01-PHY-BA-PhyE1-V | Physics for Electrical Engineers Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Mon. 16:00 - 18:00 NW1 H 2 - W0020 (2 Teaching hours per week) weekly (starts in week: 1) Tue. 12:00 - 14:00 NW1 H 3 - W0040/W0050 (2 Teaching hours per week) weekly (starts in week: 1) Fri. 12:00 - 14:00 NW1 H 3 - W0040/W0050 (2 Teaching hours per week) Additional dates: Thu. 06.02.25 13:00 - 18:00 NW1 H 1 - H0020 | Dr. Florian Fritz Krause ((LB)) Dr. Jon-Olaf Krisponeit |
03-MAT-BA-HM1-S | Seminar for Advanced Mathematics 1 Seminar (Teaching) Dates: weekly (starts in week: 1) Fri. 12:00 - 14:00 NW1 H 1 - H0020 (2 Teaching hours per week) Additional dates: Fri. 29.11.24 12:00 - 14:00 NW1 H 3 - W0040/W0050 | PD Dr. Hendrik Vogt |
03-MAT-BA-HM1-Ü | Exercises for Advanced Mathematics 1 Exercises (Teaching) Dates: weekly (starts in week: 1) Tue. 16:00 - 18:00 NW1 N3130 (2 Teaching hours per week) weekly (starts in week: 1) Wed. 16:00 - 18:00 NW1 N1250 weekly (starts in week: 1) Thu. 08:00 - 10:00 NW1 S1270 weekly (starts in week: 1) Thu. 12:00 - 14:00 NW1 S1260 (2 Teaching hours per week) weekly (starts in week: 1) Fri. 08:00 - 10:00 NW1 S1260 weekly (starts in week: 1) Fri. 10:00 - 12:00 NW1 S1260 | PD Dr. Hendrik Vogt |
03-MAT-BA-HM1-V | Advanced Mathematics 1 Lecture (Teaching) Dates: weekly (starts in week: 1) Tue. 08:00 - 10:00 NW1 H 1 - H0020 (2 Teaching hours per week) weekly (starts in week: 1) Thu. 10:00 - 12:00 NW1 H 1 - H0020 (2 Teaching hours per week) Additional dates: Thu. 03.04.25 09:00 - 12:00 NW1 H 1 - H0020 | PD Dr. Hendrik Vogt |
1. Semester
Course number | Title of event | Lecturer |
---|---|---|
01-ET-MA-STSCN-S | Selected Topics in Sustainable Communication Networks Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue. 16:00 - 18:00 NW1 S1270 (2 Teaching hours per week) | Prof. Dr. Anna Förster |
3. Semester (BPO 2020)
Course number | Title of event | Lecturer |
---|---|---|
