Course Catalog
Study Program SoSe 2022
Environmental Physics, M.Sc.
General Information
Course number | Title of event | Lecturer |
---|---|---|
Safety training including Fire Drill (in engischer Sprache) (in English) For new English-speaking students and those that have not attended before Blockveranstaltung (Teaching) Additional dates: Tue 03.05.22 16:00 - 18:00 Keksdose, Großer Hörsaal 2010; After the lecture fire drill : on the area behind SFG Building, Emmy-Noether-Straße | Mihaela Gianina Torozan |
Compulsory Modules
Course number | Title of event | Lecturer |
---|---|---|
01-01-03-CliS1-V | Climate System I (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Mon 10:00 - 11:30 NW1 N3310 (1.5 Teaching hours per week) Vorlesung weekly (starts in week: 1) Mon 11:30 - 12:00 NW1 N3310 (0.5 Teaching hours per week) Übungen weekly (starts in week: 3) Tue 09:00 - 10:00 NW1 S1270 | Torsten Kanzow |
01-01-03-Dyn2-V | Dynamics II (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Mon 14:00 - 16:00 NW1 N3310 (2 Teaching hours per week) Vorlesung weekly (starts in week: 1) Mon 16:00 - 17:00 NW1 N3310 (1 Teaching hours per week) Übungen | Prof. Dr. Gerrit Lohmann, Dipl.-Phys. Dr. rer. nat. Monica Ionita-Scholz ((LB)) |
01-01-03-MES-V | Modelling of the Earth System (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu 14:00 - 15:30 NW1 N3130 (1.5 Teaching hours per week) Vorlesung weekly (starts in week: 1) Thu 15:30 - 16:00 NW1 N3130 (0.5 Teaching hours per week) Übungen | Prof. Dr. Gerrit Lohmann, Dipl.-Phys. Dr. rer. nat. Silke Thoms ((LB)) Prof. Dr. Thomas Jung Prof. Dr. Michail Vrekousis |
01-01-03-MeTe-V | Measurement Techniques (in English) Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Wed 09:00 - 17:00 NW1 S3032 (PEP Raum) (4 Teaching hours per week) | PD Dr. Andreas Richter Christian Mertens |
01-01-03-RemS-V | Remote Sensing (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu 10:00 - 11:30 NW1 S1270 (1.5 Teaching hours per week) Vorlesung weekly (starts in week: 1) Thu 11:30 - 12:00 NW1 S1270 (0.5 Teaching hours per week) Übungen | Prof. Dr. Astrid Bracher |
Elective Modules
Course number | Title of event | Lecturer |
---|---|---|
01-01-03-AtCM2-V | Atmospheric Chemistry Modelling: Part 2 (Laboratory) (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Wed 15:00 - 17:00 NW1 S1260 (1 Teaching hours per week) Vorlesung weekly (starts in week: 1) Wed 17:00 - 19:00 NW1 S1260 (1 Teaching hours per week) Übungen | Prof. Dr. Michail Vrekousis |
01-01-03-AtSp-V | Atmospheric Spectroscopy (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue 10:00 - 12:00 NW1 S1270 (2 Teaching hours per week) Vorlesung | Prof. Dr. Justus Notholt |
01-01-03-BGC-V | Biogeochemistry (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Mon 08:00 - 09:00 NW1 S3032 (PEP Raum) (1 Teaching hours per week) Vorlesung weekly (starts in week: 1) Mon 09:00 - 10:00 NW1 S3032 (PEP Raum) (1 Teaching hours per week) Übungen | Prof. Dr. Annette Ladstätter-Weißenmayer |
01-01-03-CliM1-V | Climate Modelling: Part 1 (in English) Blockveranstaltung (Teaching) ECTS: 3 Additional dates: Mon 26.09.22 - Fri 30.09.22 (Mon, Tue, Wed, Thu, Fri) 09:00 - 17:00 NW1 S3032 (PEP Raum) | Prof. Dr. Veronika Eyring |
01-01-03-DIP-V | Digital Image Processing (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu 08:00 - 09:30 NW1 N3130 (1.5 Teaching hours per week) Vorlesung weekly (starts in week: 1) Thu 09:30 - 10:00 NW1 N3130 (0.5 Teaching hours per week) Übungen | Dr. Gunnar Spreen Dr. Christian Melsheimer ((LB)) |
01-01-03-FES-V | Fortran for Environmental Sciences (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Fri 10:00 - 11:00 NW1 S3032 (PEP Raum) (1 Teaching hours per week) Vorlesung weekly (starts in week: 1) Fri 11:00 - 12:00 NW1 S3032 (PEP Raum) (1 Teaching hours per week) Übungen | Dr. Nikolaos Daskalakis ((LB)) |
01-01-03-GenM-V | General Meteorology (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu 10:00 - 11:00 NW1 S3032 (PEP Raum) (1 Teaching hours per week) Vorlesung weekly (starts in week: 1) Thu 11:00 - 12:00 NW1 S3032 (PEP Raum) (1 Teaching hours per week) Übungen | Dr. Anne-Marlene Blechschmidt ((LB)) |
01-01-03-IEPhy-V | Isotopes in Environmental Physics (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu 16:00 - 17:00 NW1 S3032 (PEP Raum) (1 Teaching hours per week) Vorlesung weekly (starts in week: 1) Thu 17:00 - 18:00 NW1 S3032 (PEP Raum) (1 Teaching hours per week) Übungen | PD Dr. Thorsten Warneke Dr. Alexandra Klemme ((LB)) |
01-01-03-IMBRS-P | Ice Mass Balance and Remote Sensing (in English) Geländeübung (Teaching) ECTS: 3 | Christian Haas |
01-01-03-ITE-V | Instrumental Techniques for Environmental Measurements (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 8) Wed 15:00 - 17:00 NW1 S3032 (PEP Raum) (1 Teaching hours per week) Vorlesung weekly (starts in week: 8) Wed 17:00 - 19:00 NW1 S3032 (PEP Raum) (1 Teaching hours per week) Übungen | Prof. Dr. Michail Vrekousis |
01-01-03-MaMCS-V | Mathematical Modelling of Complex Systems (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu 12:00 - 13:00 (1 Teaching hours per week) Vorlesung weekly (starts in week: 1) Thu 13:00 - 14:00 (1 Teaching hours per week) Übungen | Dr. rer. nat. Silke Thoms ((LB)) |
01-01-03-PoOc-V | Polar Oceanography (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Mon 12:00 - 13:30 NW1 S3032 (PEP Raum) (1.5 Teaching hours per week) Vorlesung weekly (starts in week: 1) Mon 13:30 - 14:00 NW1 S3032 (PEP Raum) (0.5 Teaching hours per week) Übungen | Torsten Kanzow |
01-01-03-PPO-P | Practical Physical Oceanography (in English) Geländeübung (Teaching) ECTS: 3 | Torsten Kanzow Wilken Jon Von Appen ((LB)) |
Elective Modules / Course Offer from \"M.Sc. Space Sciences and Technologies (Space-ST)\"
Course number | Title of event | Lecturer |
---|---|---|
01-29-03-RSOC-V | Remote Sensing of the Ocean and Cryosphere (in English) Climate-relevant Ocean Research Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Thu 10:00 - 14:00 NW1 N3310 (4 Teaching hours per week) | Dr. Gunnar Spreen Prof. Dr. Astrid Bracher Dr. Ilaria Stendardo Christian Haas |
Elective Modules / Course Offer from \"M.Sc. Physical Geography: Environmental History\"
Course number | Title of event | Lecturer |
---|---|---|
08-M27-2-CL2-2 | Sea-level Change (in English) Meeresspiegeländerungen Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu 12:00 - 14:00 FVG M2010 | Prof. Dr. Benjamin Marzeion |
Seminars
Course number | Title of event | Lecturer |
---|---|---|
01-01-03-ACM-S | Seminar on Atmospheric Chemistry Modelling (in English) Seminar (Teaching) Dates: weekly (starts in week: 1) Thu 12:00 - 14:00 NW1 S3032 (PEP Raum) (2 Teaching hours per week) Seminar | Prof. Dr. Michail Vrekousis |
01-01-03-CSc-S | Climate Sciences Seminar (in English) Seminar (Teaching) Dates: weekly (starts in week: 1) Fri 11:00 - 12:00 Extern Alfred-Wegener-Institut, Gebäude F, Bremerhaven (Gläserner Hörsaal) (1 Teaching hours per week) Seminar | Prof. Dr. Gerrit Lohmann, Dipl.-Phys. |
01-01-03-EPhy-S | IUP Seminar on Environmental Physics (in English) Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue 12:00 - 14:00 NW1 S1360 (2 Teaching hours per week) Seminar | Prof. Dr. John Philip Burrows Prof. Dr. Justus Notholt Prof. Dr. Monika Rhein Prof. Dr. Annette Ladstätter-Weißenmayer Prof. Dr. Michail Vrekousis |
01-01-03-IUAW-S | IUP/AWI Blockseminar (in English) The (delayed) Antarctic climate change: Insights from atmosphere, ocean and ice and from the coupled system Seminar (Teaching) | Prof. Dr. John Philip Burrows Prof. Dr. Justus Notholt Prof. Dr. Monika Rhein Prof. Dr. Annette Ladstätter-Weißenmayer Prof. Dr. Michail Vrekousis |
01-01-03-PCA-S | Seminar on Physics and Chemistry of the Atmosphere (in English) Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Fri 14:00 - 16:00 NW1 S1360 (2 Teaching hours per week) Seminar | Prof. Dr. John Philip Burrows Prof. Dr. Justus Notholt Prof. Dr. Annette Ladstätter-Weißenmayer Prof. Dr. Michail Vrekousis |
01-01-03-PhOc2-S | Seminar on Physical Oceanography II (in English) Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Fri 12:00 - 14:00 NW1 S1260 (2 Teaching hours per week) Seminar | Prof. Dr. Monika Rhein |