Course Catalog
Study Program WiSe 2021/2022
Systems Engineering, B.Sc
Informationsveranstaltungen
Course number | Title of event | Lecturer |
---|---|---|
04-BV-BM-WISE | Begrüßung der neuen Studierenden im Fachbereich Produktionstechnik Welcome of the new students in the faculty of Production Engineering Lecture (Teaching) Additional dates: Mon 11.10.21 09:00 - 10:00 Online | Prof. Dr.-Ing. Maren Petersen Prof. Dr. Johannes Kiefer, CEng CSci |
04-IV-BM-WISE | Informationsveranstaltung Übergang Bachelor-Master im Fachbereich Produktionstechnik Voraussetzungen, Fristen, Möglichkeiten für alle Studiengänge Lecture (Teaching) | Dipl.-Inform. Thomas Bruns Svenja Katharina Schell Dr. sc. Iva Bačić |
04-SBSU-PT-WISE | Sicherheitsschulung mit Feuerlöschübung für Erstsemesterstudierende Termin für Produktionstechnik, Systems Engineering und Berufliche Bildung - Teilnahme ist verpflichtend! Blockveranstaltung (Teaching) Additional dates: Fri 22.10.21 08:00 - 10:00 HS 2010 (Großer Hörsaal) Fri 22.10.21 09:00 - 12:00 Feuerlöschübung in der Emmy-Noether-Str | Mihaela Gianina Torozan |
04-V07-1-MT-SysEng | MINT-Tutorien für BSc. Systems Engineering Tutorials for First-Year Students Angebot des FB04 in der Studieneingangsphase Tutorial (Teaching) Dates: weekly (starts in week: 1) Wed 16:00 - 18:00 FZB 0240 weekly (starts in week: 1) Fri 14:00 - 16:00 weekly (starts in week: 1) Fri 14:00 - 16:00 | Svenja Katharina Schell |
04-V09-1-MT | MINT-Tutorien Tutorials for First-Year Students Angebot des FB04 in der Studieneingangsphase Tutorial (Teaching) | Svenja Katharina Schell |
04-V09-TDL-FB04 | Tag der Lehre im FB04 2021 Seminar (Teaching) Additional dates: Wed 01.12.21 09:00 - 13:00 | Prof. Dr.-Ing. Maren Petersen Prof. Dr.-Ing. habil. Andreas Fischer Prof. Dr.-Ing. habil. Rainer Fechte-Heinen Svenja Katharina Schell Dipl.-Inform. Thomas Bruns |
04-V09-VK-Mathematik | Vorkurs Mathematik für ingenieurwissenschaftliche Studiengänge Preparation Course Mathematics for Engineers Angebot im Rahmen von Uni-Start und der Orientierungswoche; Ort: Blockveranstaltung (Teaching) Additional dates: Mon 04.10.21 - Thu 07.10.21 (Mon, Tue, Wed, Thu) 08:00 - 10:00 HS 2010 (Großer Hörsaal) Tue 12.10.21 - Wed 13.10.21 (Tue, Wed) 08:00 - 10:00 HS 2010 (Großer Hörsaal) Thu 14.10.21 08:00 - 10:00 NW1 H 1 - H0020 Fri 15.10.21 12:00 - 14:00 NW1 H 1 - H0020 | Dr. Stefan Patzelt |
04-V09-VK-Mathematik-Tutorium | Vorkurs Mathematik für ingenieurwissenschaftliche Studiengänge-Tutorien Preparation Course Mathematics for Engineers - Exercises Angebot im Rahmen von Uni-Start und der Orientierungswoche; Räume: IW3 0210; SFG 1020; SFG 1030; IW3 0390; IW3 0330; IW3 0200 Tutorial (Teaching) Additional dates: Mon 04.10.21 10:00 - 12:00 IW3 0210 Mon 04.10.21 10:00 - 12:00 GW2 B1405 NUR Mo. + Di. Mon 04.10.21 10:00 - 12:00 IW3 0330 Mon 04.10.21 10:00 - 12:00 IW3 0390 Mon 04.10.21 10:00 - 12:00 IW3 0200 Mon 04.10.21 10:00 - 12:00 MZH 1460 Mon 04.10.21 10:00 - 12:00 GW2 B1400 NUR Mo. + Di. Mon 04.10.21 10:00 - 12:00 GW2 B1216 Mon 04.10.21 12:00 - 14:00 SFG 0140 Tue 05.10.21 10:00 - 12:00 IW3 0210 Tue 05.10.21 10:00 - 12:00 IW3 0330 Tue 05.10.21 10:00 - 12:00 IW3 0390 Tue 05.10.21 10:00 - 12:00 IW3 0200 Tue 05.10.21 10:00 - 12:00 MZH 1460 Tue 05.10.21 10:00 - 12:00 HS 1010 (Kleiner Hörsaal) Tue 05.10.21 12:00 - 14:00 SFG 0140 Wed 06.10.21 10:00 - 12:00 GW2 B1580 Wed 06.10.21 10:00 - 12:00 IW3 0210 Wed 06.10.21 10:00 - 12:00 IW3 0330 Wed 06.10.21 10:00 - 12:00 IW3 0390 Wed 06.10.21 10:00 - 12:00 IW3 0200 Wed 06.10.21 10:00 - 12:00 GW2 B1405 NUR Mo. + Di. Wed 06.10.21 10:00 - 12:00 MZH 1460 Wed 06.10.21 10:00 - 12:00 GW2 B1400 NUR Mo. + Di. Wed 06.10.21 10:00 - 12:00 GW2 B1216 Wed 06.10.21 10:00 - 12:00 GW2 B2880 Wed 06.10.21 12:00 - 14:00 SFG 0140 Thu 07.10.21 10:00 - 12:00 IW3 0210 Thu 07.10.21 10:00 - 12:00 IW3 0330 Thu 07.10.21 10:00 - 12:00 IW3 0390 Thu 07.10.21 10:00 - 12:00 IW3 0200 Thu 07.10.21 10:00 - 12:00 MZH 1460 Thu 07.10.21 10:00 - 12:00 GW2 B1216 Thu 07.10.21 10:00 - 12:00 GW2 B1400 NUR Mo. + Di. Thu 07.10.21 12:00 - 14:00 SFG 0150 Fri 08.10.21 10:00 - 12:00 IW3 0210 Fri 08.10.21 10:00 - 12:00 IW3 0330 Fri 08.10.21 10:00 - 12:00 IW3 0390 Fri 08.10.21 10:00 - 12:00 GW2 B1216 Fri 08.10.21 10:00 - 12:00 GW2 B1400 NUR Mo. + Di. Fri 08.10.21 10:00 - 12:00 MZH 1460 Fri 08.10.21 10:00 - 12:00 IW3 0200 Tue 12.10.21 10:00 - 12:00 GW2 B1400 NUR Mo. + Di. Tue 12.10.21 10:00 - 12:00 GW2 B1405 NUR Mo. + Di. Tue 12.10.21 10:00 - 12:00 IW3 0210 Tue 12.10.21 10:00 - 12:00 GW2 B1580 Tue 12.10.21 10:00 - 12:00 IW3 0330 Tue 12.10.21 10:00 - 12:00 IW3 0390 Tue 12.10.21 10:00 - 12:00 GW2 B1216 Tue 12.10.21 10:00 - 12:00 IW3 0200 Tue 12.10.21 10:00 - 12:00 SFG 2010 Tue 12.10.21 10:00 - 12:00 SFG 2030 Tue 12.10.21 10:00 - 12:00 SFG 2020 Wed 13.10.21 10:00 - 12:00 IW3 0210 Wed 13.10.21 10:00 - 12:00 IW3 0330 Wed 13.10.21 10:00 - 12:00 GW2 B1410 Wed 13.10.21 10:00 - 12:00 IW3 0390 Wed 13.10.21 10:00 - 12:00 IW3 0200 Wed 13.10.21 10:00 - 12:00 SFG 1020 Wed 13.10.21 10:00 - 12:00 GW2 B1820 Wed 13.10.21 10:00 - 12:00 SFG 2020 Wed 13.10.21 10:00 - 12:00 SFG 2030 Thu 14.10.21 10:00 - 12:00 IW3 0210 Thu 14.10.21 10:00 - 12:00 IW3 0330 Thu 14.10.21 10:00 - 12:00 IW3 0390 Thu 14.10.21 10:00 - 12:00 NW1 H 1 - H0020 Thu 14.10.21 10:00 - 12:00 IW3 0200 Thu 14.10.21 10:00 - 12:00 SFG 1020 Thu 14.10.21 10:00 - 12:00 SFG 2030 Thu 14.10.21 10:00 - 12:00 SFG 2020 Fri 15.10.21 10:00 - 12:00 NW1 H 2 - W0020 Fri 15.10.21 10:00 - 12:00 NW1 H 3 - W0040/W0050 Fri 15.10.21 14:00 - 16:00 IW3 0210 Fri 15.10.21 14:00 - 16:00 SFG 2030 Fri 15.10.21 14:00 - 16:00 IW3 0390 Fri 15.10.21 14:00 - 16:00 IW3 0200 Fri 15.10.21 14:00 - 16:00 SFG 2020 Fri 15.10.21 14:00 - 16:00 SFG 1030 Fri 15.10.21 14:00 - 16:00 IW3 0330 | Dr. Stefan Patzelt |
Module nach empfohlenem Studienverlaufsplan
1. Semester
Course number | Title of event | Lecturer |
---|---|---|
01-01-04-HM1-Ü | Übungen zu Höhere Mathematik 1 Exercises for Advanced Mathematics 1 Exercises (Teaching) Dates: weekly (starts in week: 1) Tue 14:00 - 16:00 NW1 S1330 (2 Teaching hours per week) weekly (starts in week: 1) Wed 08:00 - 10:00 NW1 N3310 weekly (starts in week: 1) Wed 16:00 - 18:00 NW1 N3310 weekly (starts in week: 1) Thu 12:00 - 14:00 NW1 N3130 weekly (starts in week: 1) Thu 16:00 - 18:00 MZH 4140 weekly (starts in week: 1) Fri 08:00 - 10:00 NW1 S1260 weekly (starts in week: 1) Fri 12:00 - 14:00 NW1 N3310 | PD Dr. Hendrik Vogt |
01-01-04-HM1-V | Höhere Mathematik 1 Advanced Mathematics 1 Lecture (Teaching) Dates: weekly (starts in week: 1) Tue 08:00 - 10:00 NW1 H 1 - H0020 (2 Teaching hours per week) weekly (starts in week: 1) Thu 10:00 - 12:00 NW1 H 1 - H0020 (2 Teaching hours per week) | PD Dr. Hendrik Vogt |
01-15-04-GWN-V | Gleich- und Wechselstromnetzwerke DC and AC Networks ersetzt: Grundlagen der Elektrotechnik A Teil 1 Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Tue 16:00 - 18:00 NW1 H 2 - W0020 (2 Teaching hours per week) weekly (starts in week: 1) Thu 14:00 - 17:00 NW1 H 2 - W0020 (3 Teaching hours per week) | Prof. Dr. Karl-Ludwig Krieger |
03-IBGP-PI1 | Praktische Informatik 1: Imperative Programmierung und Objektorientierung Practical Computer Science 1 Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Tue 14:00 - 16:00 HS 2010 (Großer Hörsaal) Vorlesung weekly (starts in week: 1) Wed 10:00 - 13:00 Übung Online weekly (starts in week: 1) Wed 13:00 - 16:00 Übung Online weekly (starts in week: 1) Thu 08:00 - 10:00 HS 2010 (Großer Hörsaal) Vorlesung weekly (starts in week: 1) Fri 08:00 - 11:00 Übung Online weekly (starts in week: 1) Fri 11:00 - 14:00 Übung Online weekly (starts in week: 1) Fri 14:00 - 17:00 Übung Online | Thomas Röfer |
04-V07-B-001 | Einführung in Systems Engineering inkl. Lehrprojekt Lecture (Teaching) ECTS: 8 Dates: weekly (starts in week: 1) Thu 18:00 - 20:00 IW3 0330 | Prof. Dr.-Ing. Bernd Kuhfuß Prof. Dr.-Ing. Kirsten Tracht |
3. Semester
Course number | Title of event | Lecturer |
---|---|---|
01-01-04-HM3-Ü | Übungen zu Höhere Mathematik 3 Exercises for Advanced Mathematics 3 Exercises (Teaching) Dates: weekly (starts in week: 1) Tue 14:00 - 16:00 NW1 H 1 - H0020 weekly (starts in week: 1) Thu 14:00 - 16:00 NW1 S1270 weekly (starts in week: 1) Fri 08:00 - 10:00 NW1 S1270 Additional dates: Tue 30.11.21 14:00 - 16:00 NW1, N3310 | Dr. Jun Zhao |
01-01-04-HM3-V | Höhere Mathematik 3 Advanced Mathematics 3 Lecture (Teaching) Dates: weekly (starts in week: 1) Mon 10:00 - 12:00 NW1 H 1 - H0020 (2 Teaching hours per week) weekly (starts in week: 1) Fri 10:00 - 12:00 NW1 H 2 - W0020 (2 Teaching hours per week) | Dr. Jun Zhao |
01-15-04-GETSE-P | Grundlagenlabor der Elektrotechnik für Systems Engineers ONLINE Practical training (Teaching) ECTS: 2 Dates: weekly (starts in week: 1) Mon 08:00 - 10:00 (2 Teaching hours per week) | Dr.-Ing. Dagmar Peters-Drolshagen |
01-15-04-LiSy-V | Lineare Systeme / Systemtheorie Linear Systems Vorlesung und Übung Lecture (Teaching) ECTS: 4 Dates: weekly (starts in week: 1) Mon 12:00 - 14:00 NW1 H 1 - H0020 (2 Teaching hours per week) weekly (starts in week: 1) Wed 12:00 - 14:00 NW1 H 2 - W0020 (2 Teaching hours per week) | Prof. Dr.-Ing. Steffen Paul |
04-26-1-K1-Ü | Technisches Zeichnen (KL I - 1) - Übung Engineering Drawing (KL I-1) - Exercise Exercises (Teaching) Dates: weekly (starts in week: 1) Fri 14:00 - 16:00 IW3 0330 weekly (starts in week: 1) Fri 14:00 - 16:00 FZB 0240 weekly (starts in week: 1) Fri 14:00 - 16:00 IW3 0390 weekly (starts in week: 1) Fri 14:00 - 16:00 IW3 0200 weekly (starts in week: 1) Fri 14:00 - 16:00 SFG 2020 weekly (starts in week: 1) Fri 14:00 - 16:00 SFG 0150 weekly (starts in week: 1) Fri 14:00 - 16:00 SFG 2030 | Dr.-Ing. Jan-Hendrik Ohlendorf |
04-26-1-K1-V | Technisches Zeichnen (KL I - 1) Engineering Drawing (KL I-1) - Lecture Lecture (Teaching) ECTS: PT/WingPT: 4; SysEng: 6 (V+Ü) Dates: weekly (starts in week: 1) Fri 16:00 - 18:00 HS 2010 (Großer Hörsaal) | Dr.-Ing. Jan-Hendrik Ohlendorf |
04-26-3-MT-Ü | Messtechnik Übungen Metrology Exercise Exercises (Teaching) Dates: weekly (starts in week: 1) Thu 16:00 - 18:00 GW2 B3009 (Großer Studierraum) | Prof. Dr.-Ing. habil. Andreas Fischer |
04-26-3-MT-V | Messtechnik Metrology Lecture (Teaching) ECTS: 5 Dates: weekly (starts in week: 1) Tue 10:00 - 12:00 GW2 B3009 (Großer Studierraum) | Prof. Dr.-Ing. habil. Andreas Fischer |
04-V10-3-M0301 | Werkstofftechnik Material Technology Lecture (Teaching) ECTS: WIng PT: 5 Dates: weekly (starts in week: 1) Tue 12:00 - 14:00 GW2 B1820 weekly (starts in week: 1) Fri 08:00 - 10:00 GW2 B1820 Additional dates: Fri 04.03.22 08:15 - 09:45 Zoom | Prof. Dr. Brigitte Clausen |
5. Semester
Course number | Title of event | Lecturer |
---|---|---|
01-15-04-GRT-V | Grundlagen der Regelungstechnik Basics of Control Engineering Lecture (Teaching) ECTS: 4 Dates: weekly (starts in week: 1) Mon 09:00 - 10:00 NW1 H 3 - W0040/W0050 (1 Teaching hours per week) weekly (starts in week: 1) Tue 08:00 - 10:00 NW1 H 2 - W0020 (2 Teaching hours per week) | Prof. Dr. Kai Michels |
03-IBGP-TI2 (03-BA-700.12) | Technische Informatik 2: Betriebssysteme und Nebenläufigkeit Technical Computer Science 2 Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Mon 14:00 - 16:00 NW1 H 1 - H0020 Vorlesung Präsenz weekly (starts in week: 1) Tue 10:00 - 12:00 MZH 1450 Übung weekly (starts in week: 1) Tue 10:00 - 12:00 MZH 1100 Übung Präsenz weekly (starts in week: 1) Tue 10:00 - 12:00 MZH 1470 Übung weekly (starts in week: 1) Wed 10:00 - 12:00 MZH 1090 Übung Präsenz (SE) weekly (starts in week: 1) Wed 16:00 - 18:00 MZH 1090 Übung weekly (starts in week: 1) Wed 16:00 - 18:00 MZH 1100 Übung weekly (starts in week: 1) Wed 16:00 - 18:00 Übung Online weekly (starts in week: 1) Thu 08:00 - 10:00 HS 1010 (Kleiner Hörsaal) Vorlesung Additional dates: Wed 13.04.22 08:00 - 12:00 MZH 1090 | Ute Bormann Olaf Bergmann |
04-26-KA-002 | Grundlagen der Qualitätswissenschaft Fundamentals of Quality Science Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Wed 12:00 - 14:00 NW2 C0290 (Hörsaal 1) | Prof. Dr.-Ing. habil. Andreas Fischer |
04-26-KA-004 | Fertigungstechnik-Labor nach Vereinbarung Laborübung (Teaching) | Bernhard Karpuschewski Julian Heidhoff |
04-V09-3-PT-FT-V | Grundlagen der Fertigungstechnik Basics of Manufacturing Technology Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Mon 12:00 - 14:00 HS 2010 (Großer Hörsaal) | Bernhard Karpuschewski |
Projekt - Softwaretechnik
Course number | Title of event | Lecturer |
---|---|---|
01-V07-SWP-2113 | Diverse Lehrprojekt-Themen des FB01 - Elektrotechnik Various teaching project topics, please check https://www.uni-bremen.de/iat/ag-prof-dr-ing-michels/stud-arbeiten-student-projects Projektplenum (Teaching) ECTS: 11 bzw. 17 je nach Modul | Prof. Dr. Kai Michels |
01-V07-SWP-2123 | Softwareentwicklung von Android-basierten Apps Software Development for Android based Apps Projektplenum (Teaching) ECTS: 11 | Prof. Dr. Karl-Ludwig Krieger |
03-V07-SWP-2101 | Entwicklung und Inbetriebnahme eines Real Time Kinematic (RTK)-Systems zur hochpräzisen Lokalisierung von autonomen Fahrzeugen Development and commissioning of a Real Time Kinematic (RTK) system for high-precision localization of autonomous vehicles Projektplenum (Teaching) ECTS: 11 | Joachim Clemens |
03-V07-SWP-2111 | Entwicklung und Inbetriebnahme eines Real Time Kinematic (RTK)-Systems zur hochpräzisen Lokalisierung von autonomen Fahrzeugen Development and commissioning of a Real Time Kinematic (RTK) system for high-precision localization of autonomous vehicles Projektplenum (Teaching) ECTS: 11 | Joachim Clemens |
04-SysEng-Projekt-IAT1 | Dynamische Analyse und Regelung von prozesstechnischen Anlagen Dynamic analysis and control of process plants Projektplenum (Teaching) ECTS: 11/12/17/18 je nach Modul | Prof. Dr. Kai Michels |
04-SysEng-Projekt-IAT2 | Entwicklung und Erprobung von neuen regelungstheoretischen Methoden in Simulation und/oder Labor Development and Test of new control methods in simulation and laboratory Projektplenum (Teaching) ECTS: 11/12/17/18 je nach Modul | Prof. Dr. Kai Michels |
04-SysEng-Projekt-IAT3 | Diverse Aufgabenstellungen zur Künstlichen Intelligenz, zu autonomen Systemen und zur Bildverarbeitung Different projects regarding Artificial Intelligence, autonomous systems, and image processing Projektplenum (Teaching) ECTS: 11/12/17/18 je nach Modul | Prof. Dr. Kai Michels |
04-V07-STP-2103 | Digitaler Zwilling einer modularen Montageanlage (B.Sc. Sys Eng) Digital Twin of a modular assembly plant (B.Sc. Sys Eng) Projektplenum (Teaching) ECTS: 11 bzw. 17, ja nach Modul | Prof. Dr.-Ing. Kirsten Tracht |
04-V07-STP-2125 | Fusion von Geometrie- und Bilddaten Fusion of geometry- and image data Projektplenum (Teaching) ECTS: 11 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-V07-STP-2126 | Konstruktion eines Schleif-Analogie-Versuchsstands zur Strömungsvisualisierung der Kühlströmung beim Flachschleifen Engineering a surface grinding analogy test stand for flow visualization of the coolant flow Projektplenum (Teaching) ECTS: 11 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-V07-STP-2127 | Entwicklung eines schattenbasierten Richtungssensors als Embedded Vision System Development of a shadow-based angular sensor as an embedded vision system Projektplenum (Teaching) ECTS: 11 bzw. 17, je nach Modul | Prof. Dr.-Ing. habil. Andreas Fischer |
04-V07-SWP-2104 | Weiterentwicklung eines appbasierten Katalogsystems für die Verwaltung von Zerspanwerkzeugen Extension of an app-based catalogue system for the management of cutting tools Projektplenum (Teaching) ECTS: 11 | Dr. Lars Schönemann |
04-V07-SWP-2107 | Entwicklung eines Objektbeschreibungs-Chatbots Development of an object description chatbot Projektplenum (Teaching) ECTS: 11 bzw. 17, je nach Modul | Prof. Dr. Michael Freitag |
04-V07-SWP-2108 | Entwicklung einer Deep Learning-basierten Sprachsteuerung für Roboter Development of a deep learning-based voice control system for robots Projektplenum (Teaching) ECTS: 11 bzw. 17, je nach Modul | Prof. Dr. Michael Freitag |
04-V07-SWP-2110 | Studentische Experimente mit kalten Atomen für verschiedene Plattformen (SECAMP) [BSc Sys Eng] Student Experiments with Cold Atoms for multiple Platforms (SECAMP) [BSc Sys Eng] Projektplenum (Teaching) ECTS: 11 bzw. 17 je nach Modul | Dr.-Ing. Jens Große |
04-V07-SWP-2114 | Erstellung eines virtuellen Zwillings einer Lernfabrik zur Vermittlung von Kenntnissen im Bereich der Automatisierung Design of a virtual twin of a learning factory to teach automation skills Projektplenum (Teaching) ECTS: 11 Dates: fortnightly (starts in week: 2) Thu 10:00 - 10:45 External location: BigBlueButton External location: IW3 0120 Projekttreffen fortnightly (starts in week: 28) Thu 15:00 - 15:45 Projekttreffen Additional dates: Mon 08.11.21 16:00 - 16:45 BigBlueButton Thu 18.11.21 11:00 - 12:00 IW3 0150 Thu 09.12.21 09:00 - 10:00 IW3 0120 Thu 16.12.21 09:00 - 10:00 IW3 0120 Wed 22.12.21 09:00 - 17:00 MicrosoftTeams Fri 14.01.22 13:00 - 13:45 BigBlueButton Wed 19.01.22 08:30 - 09:15 BigBlueButton Wed 30.03.22 13:00 - 14:00 BigBlueButton Tue 05.04.22 09:00 - 10:00 BigBlueButton Thu 07.04.22 10:30 - 11:30 IW3 0120 Tue 12.04.22 10:00 - 11:00 EMMA-Labor | Prof. Dr.-Ing. Kirsten Tracht M. Sc Torsten Sebastian Sievers |
04-V07-SWP-2115 | Entwicklung einer Deep Learning - basierten Sprachsteuerung für Roboter Development of a deep learning - based voice control system for robots Projektplenum (Teaching) ECTS: 11 bzw. 17, je nch Modul | Christoph Petzoldt |
04-V07-SWP-2116 | Entwicklung eines Objektbeschreibungs Chatbot Development of an object description chatbot Projektplenum (Teaching) ECTS: 11 bzw. 17, je nach Modul | Christoph Petzoldt |
04-V07-SWP-2119 | Digitaler Zwilling einer Hybridfertigungszelle Digital twin of a hybrid machining cell Projektplenum (Teaching) ECTS: 11 | Dr. Lars Schönemann |
04-V07-SWP-2120 | Weiterentwicklung eines appbasierten Katalogsystems für die Verwaltung von Zerspanwerkzeugen Extension of an app-based catalogue system for the management of cutting tools Projektplenum (Teaching) ECTS: 11 | Dr. Lars Schönemann |
04-V07-SWP-2128 | Entwicklung einer KI-basierten Handgestenerkennung zur Bedienung eines Werkerführungssystems Development of an AI-based hand gesture recognition system to operate a worker guidance system Projektplenum (Teaching) ECTS: 11 | Prof. Dr.-Ing. Kirsten Tracht |
04-V07-SWP-2129 | Optimierung einer KI-basierten Verschleißerkennung von Fräswerkzeugen mittels optischer Bildverarbeitung Optimization of an AI-based wear detection of milling tools using optical image processing Projektplenum (Teaching) ECTS: 11 | Prof. Dr.-Ing. Kirsten Tracht |
Projekt - Systemtechnik
Course number | Title of event | Lecturer |
---|---|---|
01-V07-STP-2124 | Systementwicklung für Echtzeitsysteme System Development for Real Time Systems Projektplenum (Teaching) ECTS: 17 | Prof. Dr. Karl-Ludwig Krieger |
01-V07-SWP-2113 | Diverse Lehrprojekt-Themen des FB01 - Elektrotechnik Various teaching project topics, please check https://www.uni-bremen.de/iat/ag-prof-dr-ing-michels/stud-arbeiten-student-projects Projektplenum (Teaching) ECTS: 11 bzw. 17 je nach Modul | Prof. Dr. Kai Michels |
01-V07-SWP-2204 | Klassifizierung von Werkzeugverschleiß in der Zerspanung mittels Well Informed Neural Networks (B.Sc. Sys Eng) Classification of tool wear in machining using Well Informed Neural Networks (B.Sc. Sys Eng) Projektplenum (Teaching) ECTS: 17 | Prof. Dr.-Ing. Kirsten Tracht Prof. Dr.-Ing. habil. Carsten Heinzel |
04-SysEng-Projekt-IAT1 | Dynamische Analyse und Regelung von prozesstechnischen Anlagen Dynamic analysis and control of process plants Projektplenum (Teaching) ECTS: 11/12/17/18 je nach Modul | Prof. Dr. Kai Michels |
04-SysEng-Projekt-IAT2 | Entwicklung und Erprobung von neuen regelungstheoretischen Methoden in Simulation und/oder Labor Development and Test of new control methods in simulation and laboratory Projektplenum (Teaching) ECTS: 11/12/17/18 je nach Modul | Prof. Dr. Kai Michels |
04-SysEng-Projekt-IAT3 | Diverse Aufgabenstellungen zur Künstlichen Intelligenz, zu autonomen Systemen und zur Bildverarbeitung Different projects regarding Artificial Intelligence, autonomous systems, and image processing Projektplenum (Teaching) ECTS: 11/12/17/18 je nach Modul | Prof. Dr. Kai Michels |
04-V07-STP-2102 | Entwicklung eines Autofokussystems für die lateral scannende Weißlichtinterferometrie (B.Sc. Sys Eng) Development of an autofocus system for lateral scanning white light interferometry (B.Sc. Sys Eng) Projektplenum (Teaching) ECTS: 17 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-V07-STP-2103 | Digitaler Zwilling einer modularen Montageanlage (B.Sc. Sys Eng) Digital Twin of a modular assembly plant (B.Sc. Sys Eng) Projektplenum (Teaching) ECTS: 11 bzw. 17, ja nach Modul | Prof. Dr.-Ing. Kirsten Tracht |
04-V07-STP-2105 | Spielerisches Lernen mit der Modellfabrik – Identifikation und Entwicklung eines industrienahen Szenarios Serious Gaming in the Model Factory – Identification and Development of a Industry-oriented Scenario Projektplenum (Teaching) ECTS: 17 | Prof. Dr. Klaus-Dieter Thoben Alexander Seelig |
04-V07-STP-2106 | Dynamische Projektion mit Anpassung an Fahrbewegung eines FTF (Bachelor SysEng) Dynamic projection with adaptation to motion of an AGV (Bachelor SysEng) Projektplenum (Teaching) ECTS: 17 | Prof. Dr. Michael Freitag |
04-V07-STP-2122 | Entwicklung einer Softwarelösung zur Bestimmung der Größe von ganzen Getriedekörnern Projektplenum (Teaching) ECTS: 17 | Prof. Dr. Klaus-Dieter Thoben |
04-V07-STP-2127 | Entwicklung eines schattenbasierten Richtungssensors als Embedded Vision System Development of a shadow-based angular sensor as an embedded vision system Projektplenum (Teaching) ECTS: 11 bzw. 17, je nach Modul | Prof. Dr.-Ing. habil. Andreas Fischer |
04-V07-SWP-2107 | Entwicklung eines Objektbeschreibungs-Chatbots Development of an object description chatbot Projektplenum (Teaching) ECTS: 11 bzw. 17, je nach Modul | Prof. Dr. Michael Freitag |
04-V07-SWP-2108 | Entwicklung einer Deep Learning-basierten Sprachsteuerung für Roboter Development of a deep learning-based voice control system for robots Projektplenum (Teaching) ECTS: 11 bzw. 17, je nach Modul | Prof. Dr. Michael Freitag |
04-V07-SWP-2109 | Frei programmierbare Steuerung einer Modelleisenbahn-Drehscheibe Flexible programming of a model railroad turntable Projektplenum (Teaching) ECTS: 17 | Prof. Dr.-Ing. Bernd Kuhfuß |
04-V07-SWP-2110 | Studentische Experimente mit kalten Atomen für verschiedene Plattformen (SECAMP) [BSc Sys Eng] Student Experiments with Cold Atoms for multiple Platforms (SECAMP) [BSc Sys Eng] Projektplenum (Teaching) ECTS: 11 bzw. 17 je nach Modul | Dr.-Ing. Jens Große |
04-V07-SWP-2112 | Untersuchung des Einflusses adaptiven Werkzeugnachbildung in virtuellen Umgebungen Investigating the influence of adaptive tool replication in virtual environments Projektplenum (Teaching) Dates: weekly (starts in week: 29) Tue 13:15 - 14:00 Projekttreffen fortnightly (starts in week: 5) Thu 10:30 - 11:15 External location: IW3 0120 External location: BigBlueButton Projekttreffen Additional dates: Fri 05.11.21 13:00 - 13:45 BigBlueButton Thu 18.11.21 10:15 - 11:00 IW3 0120 Thu 25.11.21 16:15 - 17:00 IW3 0120 Fri 01.04.22 10:00 - 11:00 IW3 0120 Thu 07.04.22 09:15 - 10:15 IW3 0120 Mon 11.04.22 13:00 - 14:00 BigBlueButton Wed 25.05.22 13:15 - 14:00 IW3 0120 | Prof. Dr.-Ing. Kirsten Tracht M. Sc Torsten Sebastian Sievers |
04-V07-SWP-2115 | Entwicklung einer Deep Learning - basierten Sprachsteuerung für Roboter Development of a deep learning - based voice control system for robots Projektplenum (Teaching) ECTS: 11 bzw. 17, je nch Modul | Christoph Petzoldt |
04-V07-SWP-2116 | Entwicklung eines Objektbeschreibungs Chatbot Development of an object description chatbot Projektplenum (Teaching) ECTS: 11 bzw. 17, je nach Modul | Christoph Petzoldt |
04-V07-SWP-2117 | Campus Energie Labor – Entwicklungen und Messungen im Bereich der Energieeffizienz Campus Energy Lab - Energy efficiency developments and measurements Projektplenum (Teaching) ECTS: 17 Additional dates: Fri 22.10.21 10:30 - 11:30 https://uni-bremen.zoom.us/j/93152767865?pwd=WFdJbmpuVkNvMDY1ZTlxai9kWnZoQT09 ; Meeting-ID: 931 5276 7865; Kenncode: 509965 | Prof. Dr. Klaus-Dieter Thoben Dr.-Ing. Jan-Hendrik Ohlendorf |
04-V07-SWP-2118 | Entwicklung eines optischen Seegangmessgeräts Development of an optical sea state measurement system Projektplenum (Teaching) ECTS: 17 | Prof. Dr. Klaus-Dieter Thoben |
