Course Catalog
Study Program WiSe 2022/2023
Mathematics, M.Sc.
Area of Specialization: Algebra
Modules: Specialization (A, B, and C with 9 CP each)
Course number | Title of event | Lecturer |
---|---|---|
03-IMAT-AU (03-ME-602.99c) | Algorithms and Uncertainty (in English) Kurs (Teaching) ECTS: 6 (9) Dates: weekly (starts in week: 1) Tue. 12:00 - 14:00 MZH 1470 Kurs Präsenz weekly (starts in week: 1) Thu. 14:00 - 16:00 MZH 1470 Kurs Präsenz | Prof. Dr. Nicole Megow Dr. Felix Christian Hommelsheim |
03-M-SP-7 | Commutative Algebra Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Mon. 14:00 - 16:00 MZH 7200 Lecture weekly (starts in week: 1) Wed. 14:00 - 16:00 MZH 7200 Lecture weekly (starts in week: 1) Thu. 14:00 - 16:00 MZH 7200 Exercise | Anastasios Stefanou |
Modules: Diversification (A, B, and C with 9 CP each)
Course number | Title of event | Lecturer |
---|---|---|
03-M-MDAIP-1 | Mathematical Foundations of Data Analysis (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Mon. 08:00 - 10:00 MZH 4140 Lecture weekly (starts in week: 1) Mon. 10:00 - 12:00 MZH 4140 Exercise weekly (starts in week: 1) Wed. 08:00 - 10:00 MZH 1100 Lecture | Peter Maaß |
03-M-NPDE-1 | Numerical Methods for Partial Differential Equations (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Mon. 12:00 - 14:00 MZH 2340 Exercise weekly (starts in week: 1) Tue. 10:00 - 12:00 MZH 2340 Lecture weekly (starts in week: 1) Thu. 10:00 - 12:00 MZH 2340 Lecture | Prof. Dr. Andreas Rademacher |
03-M-SP-1 | Inverse Problems (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Wed. 14:00 - 16:00 MZH 2340 Lecture weekly (starts in week: 1) Fri. 08:00 - 10:00 MZH 2340 Exercise weekly (starts in week: 1) Fri. 10:00 - 12:00 MZH 2340 Lecture | Peter Maaß Dr. Matthias Beckmann |
03-M-SP-2 | Basics of Mathematical Statistics (Statistics I) (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Tue. 08:00 - 10:00 MZH 1100 Lecture weekly (starts in week: 1) Thu. 08:00 - 10:00 MZH 1100 Lecture weekly (starts in week: 1) Fri. 08:00 - 10:00 MZH 1450 Exercise | Prof. Dr. Werner Brannath |
03-M-SP-3 | Mathematical Foundations of Deep Learning (in English) Lecture (Teaching) ECTS: 4,5 Dates: weekly (starts in week: 9) Mon. 08:00 - 12:00 MZH 2340 Lecture/Exercise weekly (starts in week: 8) Wed. 08:00 - 10:00 MZH 2340 Lecture / Exercise | Sören Dittmer |
03-M-SP-5 | Theory of Nonparametric Tests (Statistics III) (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Tue. 10:00 - 12:00 MZH 1100 Lecture weekly (starts in week: 1) Thu. 10:00 - 12:00 MZH 4140 Lecture weekly (starts in week: 1) Thu. 16:00 - 18:00 MZH 4140 Exercise | Prof. Dr. Thorsten-Ingo Dickhaus |
03-M-SP-6 | Algorithmic Game Theory (in English) Lecture (Teaching) ECTS: 9 (6) Dates: weekly (starts in week: 1) Mon. 14:00 - 16:00 MZH 4140 Exercise weekly (starts in week: 1) Thu. 12:00 - 14:00 MZH 2340 Lecture weekly (starts in week: 1) Fri. 12:00 - 14:00 MZH 2340 Lecture | Prof. Dr. Daniel Schmand |
03-M-SP-8 | Sampling Theory and Methods (in English) Lecture (Teaching) ECTS: 4,5 Dates: weekly (starts in week: 1) Wed. 08:00 - 10:00 MZH 7200 Lecture / Exercise weekly (starts in week: 1) Fri. 14:00 - 16:00 MZH 7200 Lecture | Maryam Movahedifar |
03-M-SP-9 | Introduction to Nonlinear Optimization and Optimal Control (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Mon. 12:00 - 14:00 Lecture weekly (starts in week: 1) Tue. 08:00 - 10:00 Lecture weekly (starts in week: 1) Tue. 14:00 - 16:00 Exercise | Prof. Dr. Christof Büskens |
04-M30-CP-SFT-3 | Trajectory Optimization (in English) Lecture (Teaching) ECTS: 4,5 Dates: weekly (starts in week: 1) Mon. 14:00 - 17:00 GW1 B0100 Additional dates: Fri. 26.05.23 14:00 - 16:00 FZB 0240 | Matthias Knauer Prof. Dr. Christof Büskens |
Module: Advanced Communications A (2 x 4,5 CP = 9 CP)
Course number | Title of event | Lecturer |
---|---|---|
03-M-AC-9 | Knots, the Universe and Everything (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Tue. 14:00 - 16:00 MZH 7200 Seminar | Dr. Tim Haga |
Module: Advanced Communications B (2 x 4,5 CP = 9 CP)
Course number | Title of event | Lecturer |
---|---|---|
03-M-AC-1 | Numerical Methods for Partial Differential Equations (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Mon. 16:00 - 18:00 MZH 2340 Seminar | Alfred Schmidt |
03-M-AC-2 | High-Performance-Visualisierung (in English) High-Performance Visualization Ausgewählte Publikationen aus dem Bereich der Visualisierung großer wissenschaftlicher Datensätze Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Thu. 14:00 - 16:00 MZH 1100 Seminar | Prof. Dr. Andreas Gerndt |
03-M-AC-3 | Semiparametric Statistics (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Thu. 14:00 - 16:00 MZH 2340 Seminar | Prof. Dr. Werner Brannath |
03-M-AC-4 | Mathematical Modelling and Scientific Computing (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Wed. 14:00 - 16:00 MZH 6200 Seminar | Prof. Dr. Andreas Rademacher |
03-M-AC-6 | Mathematical Foundations of AI (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Wed. 11:00 - 12:00 MZH 2340 Seminar | Sören Dittmer |
03-M-AC-7 | Advanced Topics in Statistics (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Tue. 16:00 - 18:00 BIPS 1550 Seminar | Prof. Dr. Vanessa Didelez |
03-M-AC-8 | Combinatorial Optimization: Introduction and Algorithms (in English) Application of Optimization and Optimal Control Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Mon. 10:00 - 12:00 Seminar | Prof. Dr. Christof Büskens Dr. Amin Mallek |
03-M-AC-10 | Dirichlet Forms on Graphs (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Fri. 12:00 - 14:00 MZH 4140 Seminar | PD Dr. Hendrik Vogt |
03-M-MKOM-3 | Fourier-Analysis (Proseminar / Seminar) Kurs (Teaching) ECTS: 3 / 4,5 / 5 / 6 Dates: weekly (starts in week: 1) Wed. 14:00 - 16:00 MZH 4140 (Pro)Seminar Additional dates: Fri. 20.01.23 14:15 - 16:00 MZH 4140 Fri. 27.01.23 14:15 - 16:00 MZH 4140 Fri. 03.02.23 14:15 - 16:00 MZH 4140 | Prof. Dr. Marc Keßeböhmer |
Module: Reading Course A (9 CP)
Course number | Title of event | Lecturer |
---|---|---|
03-M-RC-ALG | Reading Course Algebra (in English) Seminar (Teaching) ECTS: 9 | Prof. Dr. Dmitry Feichtner-Kozlov N. N. |
Module: Reading Course B (9 CP)
Course number | Title of event | Lecturer |
---|---|---|
03-M-RC-ALG | Reading Course Algebra (in English) Seminar (Teaching) ECTS: 9 | Prof. Dr. Dmitry Feichtner-Kozlov N. N. |
03-M-RC-ANA | Reading Course Analysis (in English) Seminar (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Tue. 16:00 - 18:00 MZH 4140 | Prof. Dr. Anke Dorothea Pohl |
03-M-RC-NUM | Reading Course Numerical Analysis Seminar (Teaching) ECTS: 9 | Prof. Dr. Christof Büskens |
03-M-RC-STS | Reading Course Statistics/Stochastics (in English) Seminar (Teaching) ECTS: 9 | Prof. Dr. Werner Brannath Prof. Dr. Thorsten-Ingo Dickhaus |
Area of Specialization: Analysis
Modules: Specialization (A, B, and C with 9 CP each)
Course number | Title of event | Lecturer |
---|---|---|
03-M-SP-1 | Inverse Problems (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Wed. 14:00 - 16:00 MZH 2340 Lecture weekly (starts in week: 1) Fri. 08:00 - 10:00 MZH 2340 Exercise weekly (starts in week: 1) Fri. 10:00 - 12:00 MZH 2340 Lecture | Peter Maaß Dr. Matthias Beckmann |
Modules: Diversification (A, B, and C with 9 CP each)
Course number | Title of event | Lecturer |
---|---|---|
03-IMAT-AU (03-ME-602.99c) | Algorithms and Uncertainty (in English) Kurs (Teaching) ECTS: 6 (9) Dates: weekly (starts in week: 1) Tue. 12:00 - 14:00 MZH 1470 Kurs Präsenz weekly (starts in week: 1) Thu. 14:00 - 16:00 MZH 1470 Kurs Präsenz | Prof. Dr. Nicole Megow Dr. Felix Christian Hommelsheim |
03-M-MDAIP-1 | Mathematical Foundations of Data Analysis (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Mon. 08:00 - 10:00 MZH 4140 Lecture weekly (starts in week: 1) Mon. 10:00 - 12:00 MZH 4140 Exercise weekly (starts in week: 1) Wed. 08:00 - 10:00 MZH 1100 Lecture | Peter Maaß |
03-M-NPDE-1 | Numerical Methods for Partial Differential Equations (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Mon. 12:00 - 14:00 MZH 2340 Exercise weekly (starts in week: 1) Tue. 10:00 - 12:00 MZH 2340 Lecture weekly (starts in week: 1) Thu. 10:00 - 12:00 MZH 2340 Lecture | Prof. Dr. Andreas Rademacher |
03-M-SP-2 | Basics of Mathematical Statistics (Statistics I) (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Tue. 08:00 - 10:00 MZH 1100 Lecture weekly (starts in week: 1) Thu. 08:00 - 10:00 MZH 1100 Lecture weekly (starts in week: 1) Fri. 08:00 - 10:00 MZH 1450 Exercise | Prof. Dr. Werner Brannath |
03-M-SP-3 | Mathematical Foundations of Deep Learning (in English) Lecture (Teaching) ECTS: 4,5 Dates: weekly (starts in week: 9) Mon. 08:00 - 12:00 MZH 2340 Lecture/Exercise weekly (starts in week: 8) Wed. 08:00 - 10:00 MZH 2340 Lecture / Exercise | Sören Dittmer |
03-M-SP-5 | Theory of Nonparametric Tests (Statistics III) (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Tue. 10:00 - 12:00 MZH 1100 Lecture weekly (starts in week: 1) Thu. 10:00 - 12:00 MZH 4140 Lecture weekly (starts in week: 1) Thu. 16:00 - 18:00 MZH 4140 Exercise | Prof. Dr. Thorsten-Ingo Dickhaus |
03-M-SP-6 | Algorithmic Game Theory (in English) Lecture (Teaching) ECTS: 9 (6) Dates: weekly (starts in week: 1) Mon. 14:00 - 16:00 MZH 4140 Exercise weekly (starts in week: 1) Thu. 12:00 - 14:00 MZH 2340 Lecture weekly (starts in week: 1) Fri. 12:00 - 14:00 MZH 2340 Lecture | Prof. Dr. Daniel Schmand |
03-M-SP-7 | Commutative Algebra Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Mon. 14:00 - 16:00 MZH 7200 Lecture weekly (starts in week: 1) Wed. 14:00 - 16:00 MZH 7200 Lecture weekly (starts in week: 1) Thu. 14:00 - 16:00 MZH 7200 Exercise | Anastasios Stefanou |
03-M-SP-8 | Sampling Theory and Methods (in English) Lecture (Teaching) ECTS: 4,5 Dates: weekly (starts in week: 1) Wed. 08:00 - 10:00 MZH 7200 Lecture / Exercise weekly (starts in week: 1) Fri. 14:00 - 16:00 MZH 7200 Lecture | Maryam Movahedifar |
03-M-SP-9 | Introduction to Nonlinear Optimization and Optimal Control (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Mon. 12:00 - 14:00 Lecture weekly (starts in week: 1) Tue. 08:00 - 10:00 Lecture weekly (starts in week: 1) Tue. 14:00 - 16:00 Exercise | Prof. Dr. Christof Büskens |
04-M30-CP-SFT-3 | Trajectory Optimization (in English) Lecture (Teaching) ECTS: 4,5 Dates: weekly (starts in week: 1) Mon. 14:00 - 17:00 GW1 B0100 Additional dates: Fri. 26.05.23 14:00 - 16:00 FZB 0240 | Matthias Knauer Prof. Dr. Christof Büskens |
Module: Advanced Communications A (2 x 4,5 CP = 9 CP)
Course number | Title of event | Lecturer |
---|---|---|
03-M-AC-10 | Dirichlet Forms on Graphs (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Fri. 12:00 - 14:00 MZH 4140 Seminar | PD Dr. Hendrik Vogt |
03-M-AC-14 | Regular variation with applications in stochastics (in English) Seminar (Teaching) ECTS: 3 / 4,5 / 5 / 6 | Prof. Dr. Marc Keßeböhmer |
03-M-MKOM-3 | Fourier-Analysis (Proseminar / Seminar) Kurs (Teaching) ECTS: 3 / 4,5 / 5 / 6 Dates: weekly (starts in week: 1) Wed. 14:00 - 16:00 MZH 4140 (Pro)Seminar Additional dates: Fri. 20.01.23 14:15 - 16:00 MZH 4140 Fri. 27.01.23 14:15 - 16:00 MZH 4140 Fri. 03.02.23 14:15 - 16:00 MZH 4140 | Prof. Dr. Marc Keßeböhmer |
Module: Advanced Communications B (2 x 4,5 CP = 9 CP)
Course number | Title of event | Lecturer |
---|---|---|
03-M-AC-1 | Numerical Methods for Partial Differential Equations (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Mon. 16:00 - 18:00 MZH 2340 Seminar | Alfred Schmidt |
03-M-AC-2 | High-Performance-Visualisierung (in English) High-Performance Visualization Ausgewählte Publikationen aus dem Bereich der Visualisierung großer wissenschaftlicher Datensätze Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Thu. 14:00 - 16:00 MZH 1100 Seminar | Prof. Dr. Andreas Gerndt |
03-M-AC-3 | Semiparametric Statistics (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Thu. 14:00 - 16:00 MZH 2340 Seminar | Prof. Dr. Werner Brannath |
03-M-AC-4 | Mathematical Modelling and Scientific Computing (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Wed. 14:00 - 16:00 MZH 6200 Seminar | Prof. Dr. Andreas Rademacher |
03-M-AC-6 | Mathematical Foundations of AI (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Wed. 11:00 - 12:00 MZH 2340 Seminar | Sören Dittmer |
03-M-AC-7 | Advanced Topics in Statistics (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Tue. 16:00 - 18:00 BIPS 1550 Seminar | Prof. Dr. Vanessa Didelez |
03-M-AC-8 | Combinatorial Optimization: Introduction and Algorithms (in English) Application of Optimization and Optimal Control Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Mon. 10:00 - 12:00 Seminar | Prof. Dr. Christof Büskens Dr. Amin Mallek |
03-M-AC-9 | Knots, the Universe and Everything (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Tue. 14:00 - 16:00 MZH 7200 Seminar | Dr. Tim Haga |
03-M-AC-14 | Regular variation with applications in stochastics (in English) Seminar (Teaching) ECTS: 3 / 4,5 / 5 / 6 | Prof. Dr. Marc Keßeböhmer |
Module: Reading Course A (9 CP)
Course number | Title of event | Lecturer |
---|---|---|
03-M-RC-ANA | Reading Course Analysis (in English) Seminar (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Tue. 16:00 - 18:00 MZH 4140 | Prof. Dr. Anke Dorothea Pohl |
Module: Reading Course B (9 CP)
Course number | Title of event | Lecturer |
---|---|---|
03-M-RC-ALG | Reading Course Algebra (in English) Seminar (Teaching) ECTS: 9 | Prof. Dr. Dmitry Feichtner-Kozlov N. N. |
03-M-RC-ANA | Reading Course Analysis (in English) Seminar (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Tue. 16:00 - 18:00 MZH 4140 | Prof. Dr. Anke Dorothea Pohl |
03-M-RC-NUM | Reading Course Numerical Analysis Seminar (Teaching) ECTS: 9 | Prof. Dr. Christof Büskens |
03-M-RC-STS | Reading Course Statistics/Stochastics (in English) Seminar (Teaching) ECTS: 9 | Prof. Dr. Werner Brannath Prof. Dr. Thorsten-Ingo Dickhaus |
Area of Specialization: Numerical Analysis
Modules: Specialization (A, B, and C with 9 CP each)
Course number | Title of event | Lecturer |
---|---|---|
03-IMAT-AU (03-ME-602.99c) | Algorithms and Uncertainty (in English) Kurs (Teaching) ECTS: 6 (9) Dates: weekly (starts in week: 1) Tue. 12:00 - 14:00 MZH 1470 Kurs Präsenz weekly (starts in week: 1) Thu. 14:00 - 16:00 MZH 1470 Kurs Präsenz | Prof. Dr. Nicole Megow Dr. Felix Christian Hommelsheim |
03-M-MDAIP-1 | Mathematical Foundations of Data Analysis (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Mon. 08:00 - 10:00 MZH 4140 Lecture weekly (starts in week: 1) Mon. 10:00 - 12:00 MZH 4140 Exercise weekly (starts in week: 1) Wed. 08:00 - 10:00 MZH 1100 Lecture | Peter Maaß |
03-M-NPDE-1 | Numerical Methods for Partial Differential Equations (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Mon. 12:00 - 14:00 MZH 2340 Exercise weekly (starts in week: 1) Tue. 10:00 - 12:00 MZH 2340 Lecture weekly (starts in week: 1) Thu. 10:00 - 12:00 MZH 2340 Lecture | Prof. Dr. Andreas Rademacher |
03-M-SP-1 | Inverse Problems (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Wed. 14:00 - 16:00 MZH 2340 Lecture weekly (starts in week: 1) Fri. 08:00 - 10:00 MZH 2340 Exercise weekly (starts in week: 1) Fri. 10:00 - 12:00 MZH 2340 Lecture | Peter Maaß Dr. Matthias Beckmann |
03-M-SP-3 | Mathematical Foundations of Deep Learning (in English) Lecture (Teaching) ECTS: 4,5 Dates: weekly (starts in week: 9) Mon. 08:00 - 12:00 MZH 2340 Lecture/Exercise weekly (starts in week: 8) Wed. 08:00 - 10:00 MZH 2340 Lecture / Exercise | Sören Dittmer |
03-M-SP-6 | Algorithmic Game Theory (in English) Lecture (Teaching) ECTS: 9 (6) Dates: weekly (starts in week: 1) Mon. 14:00 - 16:00 MZH 4140 Exercise weekly (starts in week: 1) Thu. 12:00 - 14:00 MZH 2340 Lecture weekly (starts in week: 1) Fri. 12:00 - 14:00 MZH 2340 Lecture | Prof. Dr. Daniel Schmand |
03-M-SP-9 | Introduction to Nonlinear Optimization and Optimal Control (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Mon. 12:00 - 14:00 Lecture weekly (starts in week: 1) Tue. 08:00 - 10:00 Lecture weekly (starts in week: 1) Tue. 14:00 - 16:00 Exercise | Prof. Dr. Christof Büskens |
04-M30-CP-SFT-3 | Trajectory Optimization (in English) Lecture (Teaching) ECTS: 4,5 Dates: weekly (starts in week: 1) Mon. 14:00 - 17:00 GW1 B0100 Additional dates: Fri. 26.05.23 14:00 - 16:00 FZB 0240 | Matthias Knauer Prof. Dr. Christof Büskens |
Modules: Diversification (A, B, and C with 9 CP each)
Course number | Title of event | Lecturer |
---|---|---|
03-M-SP-2 | Basics of Mathematical Statistics (Statistics I) (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Tue. 08:00 - 10:00 MZH 1100 Lecture weekly (starts in week: 1) Thu. 08:00 - 10:00 MZH 1100 Lecture weekly (starts in week: 1) Fri. 08:00 - 10:00 MZH 1450 Exercise | Prof. Dr. Werner Brannath |
03-M-SP-5 | Theory of Nonparametric Tests (Statistics III) (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Tue. 10:00 - 12:00 MZH 1100 Lecture weekly (starts in week: 1) Thu. 10:00 - 12:00 MZH 4140 Lecture weekly (starts in week: 1) Thu. 16:00 - 18:00 MZH 4140 Exercise | Prof. Dr. Thorsten-Ingo Dickhaus |
03-M-SP-7 | Commutative Algebra Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Mon. 14:00 - 16:00 MZH 7200 Lecture weekly (starts in week: 1) Wed. 14:00 - 16:00 MZH 7200 Lecture weekly (starts in week: 1) Thu. 14:00 - 16:00 MZH 7200 Exercise | Anastasios Stefanou |
03-M-SP-8 | Sampling Theory and Methods (in English) Lecture (Teaching) ECTS: 4,5 Dates: weekly (starts in week: 1) Wed. 08:00 - 10:00 MZH 7200 Lecture / Exercise weekly (starts in week: 1) Fri. 14:00 - 16:00 MZH 7200 Lecture | Maryam Movahedifar |
Module: Advanced Communications A (2 x 4,5 CP = 9 CP)
Course number | Title of event | Lecturer |
---|---|---|
03-M-AC-1 | Numerical Methods for Partial Differential Equations (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Mon. 16:00 - 18:00 MZH 2340 Seminar | Alfred Schmidt |
03-M-AC-2 | High-Performance-Visualisierung (in English) High-Performance Visualization Ausgewählte Publikationen aus dem Bereich der Visualisierung großer wissenschaftlicher Datensätze Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Thu. 14:00 - 16:00 MZH 1100 Seminar | Prof. Dr. Andreas Gerndt |
03-M-AC-4 | Mathematical Modelling and Scientific Computing (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Wed. 14:00 - 16:00 MZH 6200 Seminar | Prof. Dr. Andreas Rademacher |
03-M-AC-6 | Mathematical Foundations of AI (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Wed. 11:00 - 12:00 MZH 2340 Seminar | Sören Dittmer |
03-M-AC-8 | Combinatorial Optimization: Introduction and Algorithms (in English) Application of Optimization and Optimal Control Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Mon. 10:00 - 12:00 Seminar | Prof. Dr. Christof Büskens Dr. Amin Mallek |
Module: Advanced Communications B (2 x 4,5 CP = 9 CP)
Course number | Title of event | Lecturer |
---|---|---|
03-M-AC-3 | Semiparametric Statistics (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Thu. 14:00 - 16:00 MZH 2340 Seminar | Prof. Dr. Werner Brannath |
03-M-AC-7 | Advanced Topics in Statistics (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Tue. 16:00 - 18:00 BIPS 1550 Seminar | Prof. Dr. Vanessa Didelez |
03-M-AC-9 | Knots, the Universe and Everything (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Tue. 14:00 - 16:00 MZH 7200 Seminar | Dr. Tim Haga |
03-M-AC-10 | Dirichlet Forms on Graphs (in English) Seminar (Teaching) ECTS: 4,5 / 6 Dates: weekly (starts in week: 1) Fri. 12:00 - 14:00 MZH 4140 Seminar | PD Dr. Hendrik Vogt |
03-M-MKOM-3 | Fourier-Analysis (Proseminar / Seminar) Kurs (Teaching) ECTS: 3 / 4,5 / 5 / 6 Dates: weekly (starts in week: 1) Wed. 14:00 - 16:00 MZH 4140 (Pro)Seminar Additional dates: Fri. 20.01.23 14:15 - 16:00 MZH 4140 Fri. 27.01.23 14:15 - 16:00 MZH 4140 Fri. 03.02.23 14:15 - 16:00 MZH 4140 | Prof. Dr. Marc Keßeböhmer |
Module: Reading Course A (9 CP)
Course number | Title of event | Lecturer |
---|---|---|
03-M-RC-NUM | Reading Course Numerical Analysis Seminar (Teaching) ECTS: 9 | Prof. Dr. Christof Büskens |
Module: Reading Course B (9 CP)
Course number | Title of event | Lecturer |
---|---|---|
03-M-RC-ALG | Reading Course Algebra (in English) Seminar (Teaching) ECTS: 9 | Prof. Dr. Dmitry Feichtner-Kozlov N. N. |
03-M-RC-ANA | Reading Course Analysis (in English) Seminar (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Tue. 16:00 - 18:00 MZH 4140 | Prof. Dr. Anke Dorothea Pohl |
03-M-RC-NUM | Reading Course Numerical Analysis Seminar (Teaching) ECTS: 9 | Prof. Dr. Christof Büskens |
03-M-RC-STS | Reading Course Statistics/Stochastics (in English) Seminar (Teaching) ECTS: 9 | Prof. Dr. Werner Brannath Prof. Dr. Thorsten-Ingo Dickhaus |
Area of Specialization: Statistics/Stochastics
Modules: Specialization (A, B, and C with 9 CP each)
Course number | Title of event | Lecturer |
---|---|---|
03-M-SP-2 | Basics of Mathematical Statistics (Statistics I) (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Tue. 08:00 - 10:00 MZH 1100 Lecture weekly (starts in week: 1) Thu. 08:00 - 10:00 MZH 1100 Lecture weekly (starts in week: 1) Fri. 08:00 - 10:00 MZH 1450 Exercise | Prof. Dr. Werner Brannath |
03-M-SP-5 | Theory of Nonparametric Tests (Statistics III) (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Tue. 10:00 - 12:00 MZH 1100 Lecture weekly (starts in week: 1) Thu. 10:00 - 12:00 MZH 4140 Lecture weekly (starts in week: 1) Thu. 16:00 - 18:00 MZH 4140 Exercise | Prof. Dr. Thorsten-Ingo Dickhaus |
03-M-SP-8 | Sampling Theory and Methods (in English) Lecture (Teaching) ECTS: 4,5 Dates: weekly (starts in week: 1) Wed. 08:00 - 10:00 MZH 7200 Lecture / Exercise weekly (starts in week: 1) Fri. 14:00 - 16:00 MZH 7200 Lecture | Maryam Movahedifar |
Modules: Diversification (A, B, and C with 9 CP each)
Course number | Title of event | Lecturer |
---|---|---|
03-IMAT-AU (03-ME-602.99c) | Algorithms and Uncertainty (in English) Kurs (Teaching) ECTS: 6 (9) Dates: weekly (starts in week: 1) Tue. 12:00 - 14:00 MZH 1470 Kurs Präsenz weekly (starts in week: 1) Thu. 14:00 - 16:00 MZH 1470 Kurs Präsenz | Prof. Dr. Nicole Megow Dr. Felix Christian Hommelsheim |
03-M-MDAIP-1 | Mathematical Foundations of Data Analysis (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Mon. 08:00 - 10:00 MZH 4140 Lecture weekly (starts in week: 1) Mon. 10:00 - 12:00 MZH 4140 Exercise weekly (starts in week: 1) Wed. 08:00 - 10:00 MZH 1100 Lecture | Peter Maaß |
03-M-NPDE-1 | Numerical Methods for Partial Differential Equations (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Mon. 12:00 - 14:00 MZH 2340 Exercise weekly (starts in week: 1) Tue. 10:00 - 12:00 MZH 2340 Lecture weekly (starts in week: 1) Thu. 10:00 - 12:00 MZH 2340 Lecture | Prof. Dr. Andreas Rademacher |
03-M-SP-1 | Inverse Problems (in English) Lecture (Teaching) ECTS: 9 Dates: weekly (starts in week: 1) Wed. 14:00 - 16:00 MZH 2340 Lecture weekly (starts in week: 1) Fri. 08:00 - 10:00 MZH 2340 Exercise weekly (starts in week: 1) Fri. 10:00 - 12:00 MZH 2340 Lecture | Peter Maaß Dr. Matthias Beckmann |
03-M-SP-3 | Mathematical Foundations of Deep Learning (in English) Lecture (Teaching) ECTS: 4,5 Dates: weekly (starts in week: 9) Mon. 08:00 - 12:00 MZH 2340 Lecture/Exercise weekly (starts in week: 8) Wed. 08:00 - 10:00 MZH 2340 Lecture / Exercise | Sören Dittmer |
