Course Catalog
Study Program WiSe 2020/2021
Systems Engineering, M.Sc.
Informationsveranstaltungen
Course number | Title of event | Lecturer |
---|---|---|
04-BV-BM-WISE | Begrüßung der neuen Studierenden im Fachbereich Produktionstechnik Welcome of the new students in the faculty of Production Engineering Lecture (Teaching) Additional dates: Mon. 26.10.20 10:00 - 11:00 Online - siehe https://www.fb4.uni-bremen.de/o-woche/ | Prof. Dr.-Ing. Maren Petersen Prof. Dr. Johannes Kiefer, CEng CSci |
04-SBSU-Online | Sicherheitsschulung mit Feuerlöschübung - Online Safety training with fire extinguisher exercise Blockveranstaltung (Teaching) | Mihaela Gianina Torozan |
04-SBSU-PT-WISE | Sicherheitsschulung mit Feuerlöschübung für Erstsemesterstudierende Termin für Produktionstechnik, Systems Engineering und Berufliche Bildung - Teilnahme ist verpflichtend! Blockveranstaltung (Teaching) Additional dates: Mon. 09.11.20 13:30 - 16:30 HS 2010 (großer Hörsaal Keksdose) sowie Übungsplatz in der Emmy-Noether-Str. hinter dem Cartesium Gebäude | Mihaela Gianina Torozan |
04-V09-TDL-FB04 | Tag der Lehre im FB04 2020 Stipendien, studeintische Mitarbeit im Fachbereich Seminar (Teaching) Additional dates: Wed. 02.12.20 11:00 - 13:00 Online (Zoom) | Prof. Dr.-Ing. Maren Petersen Prof. Dr.-Ing. habil. Andreas Fischer Prof. Dr.-Ing. habil. Rainer Fechte-Heinen Svenja Katharina Schell Dipl.-Inform. Thomas Bruns |
MPO 2018
Automatisierungstechnik und Robotik (Spezialisierungsrichtung, MPO 2018
Integrationsmodul Elektrotechnik (8 CP)
Course number | Title of event | Lecturer |
---|---|---|
01-15-03-CTh1(a)-V | Control Theory 1 / Regelungstheorie 1 (in English) ONLINE Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Thu. 08:00 - 12:00 (4 Teaching hours per week) - digital synchron - | Prof. Dr. Kai Michels |
01-15-03-EAT(a)-V | Elektrische Antriebstechnik Electrical Drives Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Thu. 14:00 - 17:00 NW1 S1270 - Gesperrt ab 01.04.2023 - Ersatz NW2 A4094 (3 Teaching hours per week) 3 SWS Vorlesung und Übung (2SWS Laborübung nach Vereinbarung) | Prof. Dr.-Ing. Bernd Orlik |
Integrationsmodul Informatik (6 CP)
Course number | Title of event | Lecturer |
---|---|---|
03-ME-710.04 (03-IMAP-IIS) | Integrated Intelligent Systems (in English) Lecture (Teaching) ECTS: 6 Additional dates: Wed. 25.11.20 16:15 - 17:45 Tue. 01.12.20 16:15 - 17:45 Wed. 09.12.20 16:15 - 17:45 Wed. 16.12.20 16:15 - 17:45 Wed. 06.01.21 16:15 - 17:45 Wed. 13.01.21 16:15 - 17:45 Wed. 27.01.21 16:15 - 17:45 Wed. 03.02.21 16:15 - 17:45 Wed. 10.02.21 16:15 - 17:45 Wed. 17.02.21 16:15 - 17:45 | Michael Beetz Dr. Jörn Syrbe Sebastian Koralewski |
Modul Profilbildung (12 CP)
Course number | Title of event | Lecturer |
---|---|---|
01-15-03-ATP-V | Automatisierung technischer Prozesse Automation Projects Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Wed. 10:00 - 13:00 NW1 H 3 - W0040/W0050 (3 Teaching hours per week) weekly (starts in week: 1) Thu. 12:00 - 14:00 NW1 S1360 - Gesperrt ab 01.04.2023 - Ersatz NW2 A4090 (2 Teaching hours per week) | Dr.-Ing. Holger Groke |
01-15-03-CTh1(a)-V | Control Theory 1 / Regelungstheorie 1 (in English) ONLINE Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Thu. 08:00 - 12:00 (4 Teaching hours per week) - digital synchron - | Prof. Dr. Kai Michels |
01-15-03-EAT(a)-V | Elektrische Antriebstechnik Electrical Drives Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Thu. 14:00 - 17:00 NW1 S1270 - Gesperrt ab 01.04.2023 - Ersatz NW2 A4094 (3 Teaching hours per week) 3 SWS Vorlesung und Übung (2SWS Laborübung nach Vereinbarung) | Prof. Dr.-Ing. Bernd Orlik |
01-15-03-NLS(a)-V | Nichtlineare Systeme (in English) Nonlinear Systems ONLINE Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Wed. 08:00 - 12:00 (4 Teaching hours per week) - digital synchron - | Prof. Dr. Kai Michels |
01-15-03-PAut(a)-V | Process Automation in Power Grids (in English) ehem. Tital: Process Automation Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Mon. 10:00 - 12:00 NW1 H 2 - W0020 (2 Teaching hours per week) weekly (starts in week: 1) Tue. 08:00 - 10:00 NW1 S1360 - Gesperrt ab 01.04.2023 - Ersatz NW2 A4090 (2 Teaching hours per week) weekly (starts in week: 1) Tue. 08:00 - 10:00 (2 Teaching hours per week) | Prof. Dr. Johanna Myrzik |
03-MB-710.02 (03-IMAP-KIWAR) | KI - Wissensakquisition und Wissensrepräsentation AI - Knowledge Acquisition and Knowledge Representation Lecture (Teaching) ECTS: 6 | Daniel Nyga Michael Beetz |
03-ME-710.04 (03-IMAP-IIS) | Integrated Intelligent Systems (in English) Lecture (Teaching) ECTS: 6 Additional dates: Wed. 25.11.20 16:15 - 17:45 Tue. 01.12.20 16:15 - 17:45 Wed. 09.12.20 16:15 - 17:45 Wed. 16.12.20 16:15 - 17:45 Wed. 06.01.21 16:15 - 17:45 Wed. 13.01.21 16:15 - 17:45 Wed. 27.01.21 16:15 - 17:45 Wed. 03.02.21 16:15 - 17:45 Wed. 10.02.21 16:15 - 17:45 Wed. 17.02.21 16:15 - 17:45 | Michael Beetz Dr. Jörn Syrbe Sebastian Koralewski |
03-ME-712.07 (03-IMVP-MLAR) | Machine Learning for autonomous Robots (in English) Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Thu. 10:00 - 12:00 online weekly (starts in week: 1) Thu. 16:00 - 18:00 online | Frank Kirchner Hans-Georg Hohenfeld |
04-M09-AM-022 | Maschinelles Lernen und Datenanalyse in der Mess- und Prüftechnik Machine Learning and Data Analysis for Measuring and Testing Technologies Online Kurs mit interaktiven Übungen Lecture (Teaching) ECTS: 6 | PD Dr. Stefan Bosse |
Modul Vertiefung (12 CP)
Course number | Title of event | Lecturer |
---|---|---|
01-15-03-Antec-P | Praktikum Antriebstechnik Laboratory on Electrical Drives Practical training (Teaching) ECTS: 3 | Prof. Dr.-Ing. Bernd Orlik |
01-15-03-BUS(a)-V | Serielle Bussysteme und Echtzeitkommunikation Serial Bus Systems and Real Time Communication Als Teilmodul von "Electronic Systems for Automotive Applications" oder als Einzelmodul belegbar Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu. 09:00 - 12:00 NW1 N3130 (3 Teaching hours per week) | Prof. Dr. Karl-Ludwig Krieger |
01-15-03-CTh3(a)-V | Control Theory 3 / Regelungstheorie 3 (in English) Lecture (Teaching) ECTS: 3 (4) Dates: weekly (starts in week: 1) Tue. 14:00 - 16:00 NW1 N3130 (2 Teaching hours per week) | Prof. Dr. Kai Michels Dr. Jochen Schüttler, Dipl.-Ing. |
01-15-03-KFZE(a)-V | Kraftfahrzeugelektronik Automotive Electronics Synchrone Online-Veranstaltung Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Wed. 09:00 - 12:00 NW1 N3130 (2 Teaching hours per week) | Prof. Dr. Karl-Ludwig Krieger |
01-15-03-LRT-P | Praktikum Regelungstechnik / Advanced Control Lab (in English) Advanced Control Lab Note: This course had to be postponed from the summer 2020 to the winter semester 2020/2021 Laborübung (Teaching) ECTS: 3 Dates: fortnightly (starts in week: 4) Mon. 09:00 - 12:00 NW1 N1350 Group B-1 fortnightly (starts in week: 3) Mon. 09:00 - 12:00 NW1 N1350 Group A-1 fortnightly (starts in week: 3) Tue. 09:00 - 12:00 NW1 N1350 Group A-2 fortnightly (starts in week: 4) Tue. 09:00 - 12:00 NW1 N1350 Group B-2 fortnightly (starts in week: 3) Wed. 09:00 - 12:00 NW1 N1350 Group A-3 fortnightly (starts in week: 4) Wed. 09:00 - 12:00 NW1 N1350 Group B-3 fortnightly (starts in week: 4) Wed. 09:00 - 12:00 External location: NW1 N1350 Group B-3 fortnightly (starts in week: 4) Thu. 09:00 - 12:00 NW1 N1350 Group B-4 fortnightly (starts in week: 4) Thu. 09:00 - 12:00 External location: NW1 N1350 Group B-4 fortnightly (starts in week: 3) Thu. 09:00 - 12:00 NW1 N1350 Group A-4 fortnightly (starts in week: 3) Fri. 09:00 - 12:00 NW1 N1350 Group A-5 fortnightly (starts in week: 4) Fri. 09:00 - 12:00 NW1 N1350 Group B-5 | Prof. Dr. Kai Michels |
01-15-03-PRobAS-V | Perception for Robotics and Autonomous Systems (in English) ehem. Titel "Robotics II" Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Tue. 16:00 - 19:00 NW1 H 3 - W0040/W0050 (3 Teaching hours per week) | Dr. Danijela Ristic-Durrant |
03-MB-711.04 (03-IMS-SOFTC) | Soft Computing Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu. 10:00 - 12:00 Seminar online | Verena Schwarting Kerstin Schill Joachim Clemens |
03-MB-899.02/1 (03-IMS-IUAG) | Intelligente Umgebungen für die alternde Gesellschaft smart environment for the aging society Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu. 14:00 - 16:00 Seminar online | Christop W. Zetzsche-Schill Kerstin Schill Torsten Kluß |
03-ME-708.03 (03-IMAP-VRSIM) | Virtual Reality and Physically-Based Simulation (in English) Virtuelle Realität und physikalisch-basierte Simulation Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Wed. 14:00 - 16:00 MZH 1380/1400 Vorlesung Präsenz weekly (starts in week: 1) Thu. 12:00 - 14:00 online | Prof. Dr. Gabriel Zachmann |
03-ME-712.04 (03-IMVP-BGROB) | Biologische Grundlagen für autonome, mobile Roboter Biological Foundations for Autonomous mobile Robots Kurs (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Mon. 10:00 - 12:00 Kurs online weekly (starts in week: 1) Wed. 10:00 - 12:00 Kurs online | Dr. Elsa Kirchner Frank Kirchner |
04-26-KH-028 | Fabrikplanung Factory Planning Lecture (Teaching) ECTS: B PT /M WIng PT/ M.Sc. SysEng: 3 Dates: weekly (starts in week: 1) Tue. 10:00 - 12:00 | Prof. Dr. Michael Freitag |
04-326-FT-030 | Methoden der Messtechnik - Signal- und Bildverarbeitung Methods of Measurement Techniques - Signal and Image Processing Lecture (Teaching) ECTS: 3 | Prof. Dr.-Ing. habil. Andreas Fischer Dr. Andreas Tausendfreund, Dipl.-Ing. |
04-M09-AM-022 | Maschinelles Lernen und Datenanalyse in der Mess- und Prüftechnik Machine Learning and Data Analysis for Measuring and Testing Technologies Online Kurs mit interaktiven Übungen Lecture (Teaching) ECTS: 6 | PD Dr. Stefan Bosse |
Modul Forschungsprojekt (12 CP)
Course number | Title of event | Lecturer |
---|---|---|
01-M07-FP-2004 | Hardware- und Algorithmenentwurf für nahinfrarot Untersuchungen Hardware and Algorithm Design for Near Infrared Analysis Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr. Karl-Ludwig Krieger Leonard Friedrich (Ansprechpartner) |
01-M07-FP-2014 | Optimierung der Datenübertragung zwischen GNSS-Modulen über Mikrorechner und Funkmodulen Optimization of data transfer between GNSS modules via microcontrollers and radio modules Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Dr.-Ing. Holger Groke |
01-M07-FP-2036 | Konzeptentwicklung einer schwimmenden Energieinsel (Sys Eng) Concept Development Of A Floating Energy Island (Sys Eng) Projektplenum (Teaching) ECTS: 12 | Prof. Dr. Jan Wenske |
04-M07-FP-2001 | Entwicklung eines Konzepts zur Integration einer sensorbasierten Betriebsdatenerfassung und Umsetzung in einem Digitalen Zwilling für einen niedrigautomatisierten Produktionsprozess in der Lebensmittelindustrie (MSc. Systems Engineering) Development of a concept for the integration of a sensor-based production data acquisition system and implementation in a digital twin for a low automated production process in the food industry (MSc. Systems Engineering) Projektplenum (Teaching) ECTS: 12 | Dr. Ann-Katrin Rohde Lennart Steinbacher |
04-M07-FP-2005 | Steuerung der Relativdrehzahl beim Rundkneten Control of the stroke following angle during rotary swaging Projektplenum (Teaching) ECTS: 12 | Prof. Dr.-Ing. Bernd Kuhfuß |
04-M07-FP-2006 | Modellierung der Speicherung und des Transports von Energie im Netz der Zukunft (M.Sc. Systems Engineering) Modeling storage and transport of energy in future infrastructure (M.Sc. Systems Engineering) Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2007 | Charakterisierung und Klassifizierung der verschmutzenden/reinigenden Wirkung von Wetterparametern auf die Kontamination der Rotorblattoberfläche von Windenergieanlagen (M.Sc. Systems Engineering) Characterization and classification of the contamination/cleaning effect of weather parameters on the contamination of the rotor blade surface of wind turbines (M.Sc. Systems Engineering) Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2008 | Selbstkalibrierende Speckle-Fotografie für die schnelle, berührungslose Dehnungsfeldmessung (M.Sc. Systems Engineering) Self-calibrating speckle photography for fast, non-contact strain field measurement (M.Sc. Systems Engineering) Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr.-Ing. habil. Andreas Fischer Dr. Andreas Tausendfreund, Dipl.-Ing. |
04-M07-FP-2009 | Vergleich von taktilen und optischen Verfahren für die Verzahnungsmessung (M.Sc. Systems Engineering) Comparison of tactile and optical methods for gear metrology (M.Sc. Systems Engineering) Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr.-Ing. habil. Andreas Fischer Dr.-Ing. Axel Freiherr von Freyberg |
04-M07-FP-2010 | Simulation und experimentelle Validierung der wellenlängenabhängigen Speckleverschiebung im Fernfeld (M.Sc. Systems Engineering) Simulation and experimental validation of the wavelength dependent speckle shift in the far field (M.Sc. Systems Engineering) Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2011 | Kalibrierung einer Thermografiekamera für Messungen an Windenergieanlagen (M.Sc. Systems Engineering) Calibration of a thermographic camera for measurements on wind turbines (M.Sc. Sys Eng) Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2012 | Konstruktion eines Schleif-Analogie-Versuchsstands zur Strömungsvisualisierung der Kühlströmung beim Flachschleifen (M.Sc. Sys Eng) Engineering a surface grinding analogy test stand for flow visualization of the coolant flow (M.Sc. Sys Eng) Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2013 | Optische Schlierenmessung des inhomogenen Brechungsindexfelds eines Drallstrombrenners und Abschätzung von resultierenden Messabweichungen für laseroptische Strömungsmessungen (M.Sc. Sys Eng) Optical schlieren measurement of the inhomogeneous refractive index field of a swirl flow burner and estimation of resulting measurement errors for laser optical flow measurements (M.Sc. Sys Eng) Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2021 | Design einer bedienerfreundlichen App zur Berechnung eines Life Cycle Assessments (LCA) für unterschiedliche Ausstattungen im Flugzeug (MA SysEng) Design of a user-friendly app for the calculation of a Life Cycle Assessment (LCA) for different equipment in the aircraft (MA SysEng) Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr. Michael Freitag |
04-M07-FP-2022 | Entwicklung einer App-Anwendung für die Bewertung innovativer Flugzeug Galley Konzepte (MA SysEng) Development of a mobile application for the assessment of innovative aircraft galley concepts (MA SysEng) Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr. Michael Freitag |
04-M07-FP-2023 | Konzeptentwicklung eines App-Stores für eine Flugzeug Galley als Cyber-physisches System (MA SysEng) Concept development of an app store for an aircraft galley as a cyber physical system (MA SysEng) Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr. Michael Freitag |
04-M07-FP-2024 | Weiterentwicklung eines Systems zur Bestandsverwaltung der Bordverpflegung in Flugzeugen (MA SysEng) Further development of an inventory management system for inflight catering in aircrafts (MA SysEng) Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr. Michael Freitag |
04-M07-FP-2027 | Konzeptentwicklung und Umsetzung einer Flugzeug Galley als Testplattform für Innovation (MA SysEng) Concept development for an aircraft galley as test platform for innovation (MA SysEng) Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr. Michael Freitag |
04-M07-FP-2029 | Maschinelles Lernen zur Detektion von Rissen bei Windenergieanlagen Machine learning for the detection of cracks in wind turbines Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr. Michael Freitag |
04-M07-FP-2031 | Entwicklung einer Software zur KI-basierten Videoanalyse der Ergonomie unterschiedlicher Arbeitsschritte in der Flugzeugkabine (MA SysEng) Software development of an AI-based video analysis for ergonomics assessment from tasks inside the aircraft cabin (MA SysEng) Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr. Michael Freitag |
04-M07-FP-2033 | Konzeptentwicklung und Überprüfung von Strategien für die Entladung von Kaffeesäcken aus Seecontainern (MA SysEng) Concept development and validation of strategies for the unloading of coffee bags from sea containers (MA SysEng) Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr. Michael Freitag |
04-M07-FP-2034 | Konzeptentwicklung eines Transportsystems für empfindliche Proben für Synchrotron Beamlines (MA SysEng) Concept development of a transport system for fragile samples for synchrotron beamlines (MA SysEng) Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr. Michael Freitag |
04-SE-LP-1949 | Einfluss unterschiedlicher Strukturierungen auf die Reibzahl Influence of different structures on the coefficient of friction Projektplenum (Teaching) ECTS: 12 | Prof. Dr. Frank Vollertsen |
04-SysEng-Projekt-IAT1 | Dynamische Analyse und Regelung von prozesstechnischen Anlagen Dynamic analysis and control of process plants Projektplenum (Teaching) ECTS: 11/12/17/18 je nach Modul | Prof. Dr. Kai Michels |
04-SysEng-Projekt-IAT2 | Entwicklung und Erprobung von neuen regelungstheoretischen Methoden in Simulation und/oder Labor Development and Test of new control methods in simulation and laboratory Projektplenum (Teaching) ECTS: 11/12/17/18 je nach Modul | Prof. Dr. Kai Michels |
04-SysEng-Projekt-IAT3 | Diverse Aufgabenstellungen zur Künstlichen Intelligenz, zu autonomen Systemen und zur Bildverarbeitung Different projects regarding Artificial Intelligence, autonomous systems, and image processing Projektplenum (Teaching) ECTS: 11/12/17/18 je nach Modul | Prof. Dr. Kai Michels |
Eingebettete Systeme und Systemsoftware (Spezialisierungsrichtung, MPO 2018)
Integrationsmodul Elektrotechnik (8 CP)
Course number | Title of event | Lecturer |
---|---|---|
01-15-03-BUS(a)-V | Serielle Bussysteme und Echtzeitkommunikation Serial Bus Systems and Real Time Communication Als Teilmodul von "Electronic Systems for Automotive Applications" oder als Einzelmodul belegbar Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu. 09:00 - 12:00 NW1 N3130 (3 Teaching hours per week) | Prof. Dr. Karl-Ludwig Krieger |
01-15-03-DiTe(a)-V | Digital Technology / Digitaltechnik (in English) Digital Technology Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Tue. 08:00 - 10:00 (2 Teaching hours per week) ONLINE Vorlesung weekly (starts in week: 1) Fri. 08:00 - 10:00 (2 Teaching hours per week) ONLINE Übung Additional dates: Mon. 29.03.21 10:00 - 12:00 NW1 - H1 | Prof. Dr. Alberto Garcia-Ortiz |
01-15-03-InS(a)-V | Integrated Circuits (in English) Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Mon. 08:00 - 10:00 NW1 H 2 - W0020 (2 Teaching hours per week) weekly (starts in week: 1) Tue. 12:00 - 14:00 NW1 H 2 - W0020 (2 Teaching hours per week) | Prof. Dr.-Ing. Steffen Paul |
Integrationsmodul Informatik (6 CP)
Course number | Title of event | Lecturer |
---|---|---|
03-MB-700.31 ( 03-IMAP-SHSQ) | Systeme hoher Sicherheit und Qualität Systems Assuring High Safety, Security and Quality Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Mon. 12:00 - 14:00 Vorlesung online weekly (starts in week: 1) Thu. 16:00 - 18:00 Übung Online | Dieter Hutter |
03-MB-701.08 (03-IMAP-TSS) | Test von Schaltungen und Systemen Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Tue. 12:00 - 14:00 Übung Online weekly (starts in week: 1) Thu. 14:00 - 16:00 Vorlesung online | Dr. Sebastian Huhn Prof. Dr. Rolf Drechsler |
Modul Profilbildung (12 CP)
Course number | Title of event | Lecturer |
---|---|---|
01-15-03-BUS(a)-V | Serielle Bussysteme und Echtzeitkommunikation Serial Bus Systems and Real Time Communication Als Teilmodul von "Electronic Systems for Automotive Applications" oder als Einzelmodul belegbar Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu. 09:00 - 12:00 NW1 N3130 (3 Teaching hours per week) | Prof. Dr. Karl-Ludwig Krieger |
01-15-03-ComT(a)-V | Communication Technologies (in English) Nachrichtentechnik Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Fri. 10:00 - 13:00 NW1 S1260 - Gesperrt ab 01.04.2023 - Ersatz NW2 A2235 (3 Teaching hours per week) | Prof. Dr. Armin Dekorsy |
01-15-03-DiTe(a)-V | Digital Technology / Digitaltechnik (in English) Digital Technology Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Tue. 08:00 - 10:00 (2 Teaching hours per week) ONLINE Vorlesung weekly (starts in week: 1) Fri. 08:00 - 10:00 (2 Teaching hours per week) ONLINE Übung Additional dates: Mon. 29.03.21 10:00 - 12:00 NW1 - H1 | Prof. Dr. Alberto Garcia-Ortiz |
01-15-03-InS(a)-V | Integrated Circuits (in English) Lecture (Teaching) ECTS: 6 (4) Dates: weekly (starts in week: 1) Mon. 08:00 - 10:00 NW1 H 2 - W0020 (2 Teaching hours per week) weekly (starts in week: 1) Tue. 12:00 - 14:00 NW1 H 2 - W0020 (2 Teaching hours per week) | Prof. Dr.-Ing. Steffen Paul |
03-MB-700.31 ( 03-IMAP-SHSQ) | Systeme hoher Sicherheit und Qualität Systems Assuring High Safety, Security and Quality Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Mon. 12:00 - 14:00 Vorlesung online weekly (starts in week: 1) Thu. 16:00 - 18:00 Übung Online | Dieter Hutter |
03-MB-701.08 (03-IMAP-TSS) | Test von Schaltungen und Systemen Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Tue. 12:00 - 14:00 Übung Online weekly (starts in week: 1) Thu. 14:00 - 16:00 Vorlesung online | Dr. Sebastian Huhn Prof. Dr. Rolf Drechsler |
03-MB-706.01 (03-IMAP-SWRE) | Software-Reengineering Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Mon. 10:00 - 12:00 online weekly (starts in week: 1) Wed. 16:00 - 18:00 online | Prof. Dr. Rainer Koschke |
03-ME-702.04 (03-IMVP-ROSD) | Real-time Operating Systems Development (in English) Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Tue. 12:00 - 14:00 MZH 1090 Übung weekly (starts in week: 1) Wed. 12:00 - 14:00 Vorlesung online | Prof. Dr. Jan Peleska |
Modul Vertiefung (12 CP)
Course number | Title of event | Lecturer |
---|---|---|
01-15-03-IKT1-P | Praktikum IKT I (in English) Information and Communication Technology Laboratory Practical training (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue. 14:00 - 18:00 Termine nach Absprache Additional dates: Wed. 10.02.21 14:00 - 16:00 NW1 M2030 Wed. 10.02.21 14:00 - 16:00 NW1 M2180 Wed. 10.02.21 16:00 - 18:00 NW1 M2030 Wed. 10.02.21 16:00 - 18:00 NW1 M2180 Tue. 11.05.21 08:00 - 11:00 NW1 M2030 Wed. 26.05.21 09:00 - 11:00 NW1 M2030 Wed. 26.05.21 09:00 - 11:00 NW1 M2180 Wed. 26.05.21 12:00 - 14:00 NW1 M2030 Wed. 26.05.21 12:00 - 14:00 NW1 M2180 Wed. 02.06.21 09:00 - 11:00 NW1 M2180 Wed. 02.06.21 09:00 - 11:00 NW1 M2030 Wed. 02.06.21 12:00 - 14:00 NW1 M2030 Wed. 02.06.21 12:00 - 14:00 NW1 M2180 Wed. 09.06.21 09:00 - 11:00 NW1 M2030 Wed. 09.06.21 09:00 - 11:00 NW1 M2180 Wed. 09.06.21 12:00 - 14:00 NW1 M2030 Wed. 09.06.21 12:00 - 14:00 NW1 M2180 Wed. 16.06.21 09:00 - 11:00 NW1 M2030 Wed. 16.06.21 09:00 - 11:00 NW1 M2180 Wed. 16.06.21 12:00 - 14:00 NW1 M2180 Wed. 16.06.21 12:00 - 14:00 NW1 M2030 | Prof. Dr. Armin Dekorsy Dr. Carsten Bockelmann Prof. Dr.-Ing. Martin Schneider Dipl.-Ing. Andre Meyer Dr. Dirk Wübben |
01-15-03-KFZE(a)-V | Kraftfahrzeugelektronik Automotive Electronics Synchrone Online-Veranstaltung Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Wed. 09:00 - 12:00 NW1 N3130 (2 Teaching hours per week) | Prof. Dr. Karl-Ludwig Krieger |
03-MB-704.02 (03-IMAP-RNMN) | Rechnernetze - Media Networking Computer Networks - Media Networking Kurs (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Wed. 14:00 - 16:00 Übung Online | Ute Bormann |
03-ME-701.15 (03-IMFW-MSE) | Praktische Einführung in den modernen Systementwurf mit C++ Practical Introduction in Modern System Design with C++ Kurs (Teaching) ECTS: 4 Dates: weekly (starts in week: 1) Tue. 14:00 - 16:00 online | Dr. Vladimir Herdt |
03-ME-710.04 (03-IMAP-IIS) | Integrated Intelligent Systems (in English) Lecture (Teaching) ECTS: 6 Additional dates: Wed. 25.11.20 16:15 - 17:45 Tue. 01.12.20 16:15 - 17:45 Wed. 09.12.20 16:15 - 17:45 Wed. 16.12.20 16:15 - 17:45 Wed. 06.01.21 16:15 - 17:45 Wed. 13.01.21 16:15 - 17:45 Wed. 27.01.21 16:15 - 17:45 Wed. 03.02.21 16:15 - 17:45 Wed. 10.02.21 16:15 - 17:45 Wed. 17.02.21 16:15 - 17:45 | Michael Beetz Dr. Jörn Syrbe Sebastian Koralewski |
Modul Forschungsprojekt (12 CP)
Course number | Title of event | Lecturer |
---|---|---|
01-M07-FP-2004 | Hardware- und Algorithmenentwurf für nahinfrarot Untersuchungen Hardware and Algorithm Design for Near Infrared Analysis Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Prof. Dr. Karl-Ludwig Krieger Leonard Friedrich (Ansprechpartner) |
01-M07-FP-2014 | Optimierung der Datenübertragung zwischen GNSS-Modulen über Mikrorechner und Funkmodulen Optimization of data transfer between GNSS modules via microcontrollers and radio modules Projektplenum (Teaching) ECTS: 12 bzw. 18 je nach Modul | Dr.-Ing. Holger Groke |
01-M07-FP-2036 | Konzeptentwicklung einer schwimmenden Energieinsel (Sys Eng) Concept Development Of A Floating Energy Island (Sys Eng) Projektplenum (Teaching) ECTS: 12 | Prof. Dr. Jan Wenske |
