Veranstaltungsverzeichnis
Hinweis
Ab dem 5. März werden die Veranstaltungsdaten übergangsweise aus einer statischen Quelle bereitgestellt. Bitte beachten Sie, dass die Informationen möglicherweise nicht tagesaktuell sind. Wir arbeiten daran, den gewohnten Service so schnell wie möglich wiederherzustellen.
Lehrveranstaltungen SoSe 2025
Mathematik, B.Sc./M.Sc. (Studienbeginn vor 2022)
Veranstaltungen anzeigen: alle | in englischer Sprache | für ältere Erwachsene | mit Nachhaltigkeitszielen
Bachelor: Pflichtveranstaltungen
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-M-ANA-2.1 | Analysis 2 Vorlesung ECTS: 9 Termine: wöchentlich Di 08:00 - 10:00 MZH 4140 Übung wöchentlich Di 08:00 - 10:00 MZH 6200 Übung wöchentlich Di 10:00 - 12:00 GW2 B1410 Vorlesung wöchentlich Fr 08:00 - 10:00 GW2 B1410 Vorlesung | Prof. Dr. Anke Dorothea Pohl |
03-M-ANA-2.2 | Vertiefung zur Analysis 2 für Vollfach Projektplenum ECTS: 1,5 Termine: wöchentlich Fr 10:00 - 12:00 GW2 B1410 Plenum | Prof. Dr. Anke Dorothea Pohl |
03-M-LAG-2.1 | Lineare Algebra 2 Vorlesung ECTS: 9 Termine: wöchentlich Mo 10:00 - 12:00 GW2 B1410 Vorlesung wöchentlich Mo 12:00 - 14:00 MZH 7200 Übung wöchentlich Mo 14:00 - 16:00 MZH 7200 Übung wöchentlich Do 10:00 - 12:00 GW2 B1400 NUR Mi. - So. Vorlesung | Eugenia Saorin Gomez |
03-M-LAG-2.2 | Vertiefung zur Linearen Algebra 2 für Vollfach Additional Topics in Linear Algebra 2 Projektplenum ECTS: 1,5 Termine: wöchentlich Do 12:00 - 14:00 GW2 B1400 NUR Mi. - So. Plenum | Eugenia Saorin Gomez |
03-M-STO-1 | Stochastik Vorlesung ECTS: 9 Termine: wöchentlich Di 14:00 - 16:00 GW2 B1410 Vorlesung wöchentlich Mi 08:00 - 10:00 MZH 4140 Übung wöchentlich Mi 10:00 - 12:00 MZH 5500 Übung wöchentlich Do 10:00 - 12:00 GW2 B1410 Vorlesung wöchentlich Fr 14:00 - 16:00 MZH 4140 Übung | Dr. Ingolf Schäfer |
Bachelor: Wahlpflichtveranstaltungen
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-M-FANA-1 | Funktionalanalysis Vorlesung ECTS: 9 Termine: wöchentlich Di 10:00 - 12:00 MZH 5500 Vorlesung wöchentlich Fr 10:00 - 12:00 MZH 5600 Vorlesung wöchentlich Fr 12:00 - 14:00 MZH 5600 Übung | PD Dr. Hendrik Vogt |
03-M-FTH-4 | Altes und neues über konvexe Geometrie Vorlesung ECTS: 9 Termine: wöchentlich Mo 12:00 - 14:00 MZH 4140 Vorlesung wöchentlich Mi 12:00 - 14:00 MZH 7200 Vorlesung wöchentlich Mi 14:00 - 16:00 MZH 7200 Übung | Eugenia Saorin Gomez |
03-M-FTH-6 | Topologie Vorlesung ECTS: 9 Termine: wöchentlich Mo 08:00 - 10:00 MZH 7200 Vorlesung wöchentlich Di 12:00 - 14:00 MZH 7200 Übung wöchentlich Mi 08:00 - 10:00 MZH 7200 Vorlesung | Prof. Dr. Eva-Maria Feichtner |
03-M-FTH-8 | Algorithmische Diskrete Mathematik Vorlesung ECTS: 9 Termine: wöchentlich Do 08:00 - 10:00 MZH 1100 Vorlesung wöchentlich Do 12:00 - 14:00 MZH 1100 Übung wöchentlich Fr 10:00 - 12:00 MZH 5410 Vorlesung | Prof. Dr. Nicole Megow |
03-M-FTH-11 | Approximationstheorie Vorlesung ECTS: 9 Termine: wöchentlich Mi 10:00 - 12:00 Vorlesung wöchentlich Fr 10:00 - 12:00 Vorlesung wöchentlich Fr 12:00 - 14:00 Übung | Dr. Matthias Beckmann |
03-M-NUM-2 | Numerik 2 Vorlesung ECTS: 9 Termine: wöchentlich Mo 10:00 - 12:00 Vorlesung wöchentlich Di 10:00 - 12:00 Vorlesung wöchentlich Do 14:00 - 16:00 Übung | Prof. Dr. Christof Büskens |
03-M-VOR-1 | Vorstellung der Mathematik-Lehrveranstaltungen im Sommersemester 2025 Presentation of Upper-Level Math Courses Blockeinheit | Prof. Dr. Thorsten-Ingo Dickhaus Dr. Ingolf Schäfer |
Bachelor: Proseminare
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-M-MKOM-1 | FEB-Projekte Proseminar ECTS: 3 / 5 | Prof. Dr. Anke Dorothea Pohl Prof. Dr. Marc Keßeböhmer |
03-M-MKOM-5 | Algebra Proseminar ECTS: 3 / 5 Termine: wöchentlich Di 08:00 - 10:00 MZH 7200 Proseminar | Prof. Dr. Eva-Maria Feichtner |
03-M-MKOM-14 | Stochastik Proseminar ECTS: 3/ 5 Termine: wöchentlich Mi 14:00 - 16:00 MZH 4140 Seminar | Prof. Dr. Marc Keßeböhmer |
Master: Wahlpflichtveranstaltungen
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-M-VOR-1 | Vorstellung der Mathematik-Lehrveranstaltungen im Sommersemester 2025 Presentation of Upper-Level Math Courses Blockeinheit | Prof. Dr. Thorsten-Ingo Dickhaus Dr. Ingolf Schäfer |
Vertiefungsrichtung Algebra
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-IMAT-APX | Approximation Algorithms (in englischer Sprache) Kurs ECTS: 6 Termine: wöchentlich Di 10:00 - 12:00 MZH 1470 Kurs wöchentlich Do 14:00 - 16:00 MZH 1450 Kurs | Prof. Dr. Nicole Megow Dr. Alexander Lindermayr |
03-M-SP-7 | Commutative Algebra (in englischer Sprache) Vorlesung ECTS: 9 Termine: wöchentlich Di 10:00 - 12:00 MZH 7200 Lecture wöchentlich Do 10:00 - 12:00 MZH 7200 Vorlesung wöchentlich Do 12:00 - 14:00 MZH 7200 Exercise | Anastasios Stefanou |
Vertiefungsrichtung Analysis
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-M-SP-1 | Inverse Problems (in englischer Sprache) Vorlesung ECTS: 9 Termine: wöchentlich Do 12:00 - 14:00 MZH 2340 Lecture wöchentlich Fr 12:00 - 14:00 MZH 2340 Lecture wöchentlich Fr 14:00 - 16:00 MZH 2340 Exercise | Dirk Lorenz |
03-M-SP-13 | Ergodic Theory (in englischer Sprache) Vorlesung ECTS: 9 Termine: wöchentlich Mo 10:00 - 12:00 MZH 4140 Lecture wöchentlich Di 10:00 - 12:00 MZH 4140 Lecture wöchentlich Di 14:00 - 16:00 MZH 4140 Exercise | Prof. Dr. Marc Keßeböhmer |
Vertiefungsrichtung Numerik
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-IMAT-APX | Approximation Algorithms (in englischer Sprache) Kurs ECTS: 6 Termine: wöchentlich Di 10:00 - 12:00 MZH 1470 Kurs wöchentlich Do 14:00 - 16:00 MZH 1450 Kurs | Prof. Dr. Nicole Megow Dr. Alexander Lindermayr |
03-M-SP-1 | Inverse Problems (in englischer Sprache) Vorlesung ECTS: 9 Termine: wöchentlich Do 12:00 - 14:00 MZH 2340 Lecture wöchentlich Fr 12:00 - 14:00 MZH 2340 Lecture wöchentlich Fr 14:00 - 16:00 MZH 2340 Exercise | Dirk Lorenz |
03-M-SP-6 | Algorithmic Game Theory (in englischer Sprache) Vorlesung ECTS: 9 (6) Termine: wöchentlich Mo 10:00 - 12:00 MZH 2340 Exercise wöchentlich Mo 12:00 - 14:00 MZH 2340 Lecture wöchentlich Di 10:00 - 12:00 MZH 2340 Lecture | Prof. Dr. Daniel Schmand |
03-M-SP-12 | High-Performance-Visualisierung (in englischer Sprache) High-Performance Visualization Interaktive Exploration zur Analyse von extrem großen wissenschaftlichen Daten Vorlesung ECTS: 4,5 / 6 Termine: wöchentlich Do 14:00 - 16:00 MZH 5600 Vorlesung | Prof. Dr. Andreas Gerndt |
03-M-SP-19 | Mathematics of Quantum Computing (in englischer Sprache) Vorlesung ECTS: 9 Termine: wöchentlich Di 14:00 - 16:00 MZH 1100 Lecture wöchentlich Di 16:00 - 18:00 MZH 1100 Exercise wöchentlich Mi 10:00 - 12:00 MZH 5410 Lecture | Matthias Knauer |
03-M-SP-41 | Advanced Numerical Methods for Partial Differential Equations (in englischer Sprache) Vorlesung ECTS: 9 Termine: wöchentlich Di 08:00 - 10:00 MZH 2340 Lecture wöchentlich Mi 08:00 - 10:00 MZH 2340 Lecture wöchentlich Mi 10:00 - 12:00 MZH 2340 Exercise | Prof. Dr. Andreas Rademacher |
03-M-SP-42 | Approximation Theory Vorlesung ECTS: 9 Termine: wöchentlich Mi 10:00 - 12:00 MZH 1450 Lecture wöchentlich Fr 10:00 - 12:00 MZH 1450 Lecture wöchentlich Fr 12:00 - 14:00 MZH 1450 Exercise | Dr. Matthias Beckmann |
Vertiefungsrichtung Stochastik & Statistik
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-M-SP-22 | Regression Models (Statistics II) (in englischer Sprache) Vorlesung ECTS: 9 Termine: wöchentlich Di 08:00 - 10:00 LINZ4 40010 Lecture wöchentlich Do 08:00 - 10:00 LINZ4 40010 Lecture wöchentlich Fr 10:00 - 12:00 MZH 1380/1400 Exercise | Prof. Dr. Werner Brannath |
03-M-SP-23 | Sequential and Adaptive Designs (in englischer Sprache) Vorlesung ECTS: 4,5 Termine: wöchentlich Mi 14:00 - 17:00 LINZ4 40010 Lecture and Excercise | Prof. Dr. Werner Brannath |
Master: Seminare
Vertiefungsrichtung Algebra
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-M-AC-10 | Homological Algebra Seminar ECTS: 4,5/6 Termine: wöchentlich Do 08:00 - 10:00 MZH 7200 Seminar | Prof. Dr. Dmitry Feichtner-Kozlov |
03-M-AC-33 | Game-Theoretic Statistics (in englischer Sprache) Seminar ECTS: 4,5/6 Termine: wöchentlich Do 14:00 - 16:00 MZH 7200 Seminar | Prof. Dr. Thorsten-Ingo Dickhaus |
Vertiefungsrichtung Analysis
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-M-AC-22 | Advanced Communication Analysis (in englischer Sprache) Seminar ECTS: 4,5/6 Termine: wöchentlich Mi 10:00 - 12:00 MZH 4140 Seminar | Maxim Kirsebom |
Vertiefungsrichtung Numerik
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-M-AC-21 | Deep Learning for Inverse Problems (in englischer Sprache) Seminar ECTS: 4,5 / 6 Termine: wöchentlich Mo 16:00 - 18:00 Seminar online | Peter Maaß |
03-M-AC-23 | Advanced Robust Control (in englischer Sprache) Seminar ECTS: 4,5 / 6 Termine: wöchentlich Do 08:00 - 10:00 MZH 5500 Seminar | Dr. Chathura Wanigasekara |
03-M-AC-34 | Numerical Methods for Nonlinear Partial Differential Equations (in englischer Sprache) Seminar ECTS: 4,5/6 Termine: wöchentlich Di 12:00 - 14:00 MZH 1100 Seminar | Prof. Dr. Andreas Rademacher |
03-M-AC-35 | Large Scale Convex Optimization (in englischer Sprache) Seminar ECTS: 4,5/6 Termine: wöchentlich Mi 12:00 - 14:00 MZH 1100 Seminar | Dirk Lorenz |
Master: Reading Courses
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-M-RC-ALG | Reading Course Algebra (in englischer Sprache) Seminar ECTS: 9 | Prof. Dr. Dmitry Feichtner-Kozlov |
03-M-RC-ANA | Reading Course Analysis (in englischer Sprache) Analytic Methods with Applications in Rrgodic Theory Seminar ECTS: 9 | Maxim Kirsebom |
03-M-RC-NUM | Reading Course Numerical Analysis (in englischer Sprache) Seminar ECTS: 9 | Prof. Dr. Christof Büskens |
03-M-RC-STS | Reading Course Statistics/Stochastics (in englischer Sprache) Seminar ECTS: 9 | Prof. Dr. Thorsten-Ingo Dickhaus Prof. Dr. Werner Brannath |
Oberseminare
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
Oberseminar Mathematical Parameter Identification (RTG-Seminar) (in englischer Sprache) Research Seminar - Mathematical Parameter Identification (RTG) Seminar Termine: zweiwöchentlich (Startwoche: 1) Mi 12:00 - 14:00 Seminar | Dr. rer. nat. Pascal Fernsel | |
03-M-OS-4 | Oberseminar Dynamische Systeme und Geometrie Seminar Termine: wöchentlich Do 14:00 - 16:00 Einzeltermine: Di 04.06.24 09:00 - 10:00 MZH 4140 Mi 26.06.24 10:00 - 12:00 SFG 0140 Di 27.08.24 09:30 - 12:30 MZH 6200 Fr 28.03.25 08:00 - 18:00 MZH 5600 | Prof. Dr. Marc Keßeböhmer Prof. Dr. Anke Dorothea Pohl |
Kolloquien
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-M-KOL-1 | Mathematisches Kolloquium Colloquium Termine: wöchentlich Di 16:00 - 18:00 | Prof. Dr. Christine Knipping Prof. Dr. Thorsten-Ingo Dickhaus |
General Studies
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-IBFW-HTO | Optimization Bootcamp (in englischer Sprache) Blockveranstaltung ECTS: 3 Einzeltermine: Mo 14.07.25 - Fr 18.07.25 (Mo, Di, Mi, Do, Fr) 09:00 - 17:00 MZH 5500 | Prof. Dr. Nicole Megow |
03-M-GS-5 | Statistical Consulting (in englischer Sprache) Seminar ECTS: 3 Termine: wöchentlich Fr 10:00 - 12:00 Seminar | Dr. Martin Scharpenberg |
03-M-GS-7 | Introduction to R (in englischer Sprache) Vorlesung ECTS: 3 Termine: wöchentlich Di 13:00 - 15:00 Vorlesung wöchentlich Mi 13:00 - 14:00 Übung | Prof. Dr. Werner Brannath |