Veranstaltungsverzeichnis
Lehrveranstaltungen WiSe 2022/2023
Systems Engineering, M.Sc.
Veranstaltungen anzeigen: alle | in englischer Sprache | für ältere Erwachsene | mit Nachhaltigkeitszielen
Informationsveranstaltungen
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
Feuerlöschübung 04.11.2022 von 11.30 bis 14.30 Uhr für die FB 05, 04, 01 Geländeübung Einzeltermine: Fr 04.11.22 11:30 - 14:30 | Mihaela Gianina Torozan | |
Informationsveranstaltung für Masterstudierende des Studiengangs Systems Engineering Vorlesung | Prof. Dr.-Ing. Bernd Kuhfuß Prof. Dr.-Ing. Maren Petersen Dr. sc. Iva Bačić | |
Master Systems Engineering sonstige | Prof. Dr.-Ing. Bernd Kuhfuß Prof. Dr. Karl-Ludwig Krieger Dipl.-Inform. Thomas Bruns Prof. Dr. Michael Freitag Frank Kirchner Prof. Dr. Kai Michels Prof. Dr.-Ing. habil. Carsten Heinzel Ute Bormann Prof. Dr.-Ing. Maren Petersen Dr. sc. Iva Bačić Prof. Dr.-Ing. Nando Kaminski Dr.-Ing. Stefan Patzelt, Dipl.-Phys. Prof. Dr.-Ing. Kirsten Tracht | |
04-BV-BM-WISE | Begrüßung der neuen Studierenden im Fachbereich Produktionstechnik Welcome of the new students in the faculty of Production Engineering Vorlesung Einzeltermine: Mo 10.10.22 08:00 - 10:00 GW1-HS H0070 | Prof. Dr. Johannes Kiefer, CEng CSci Prof. Fabio La Mantia |
04-BV-Stud.IP-WISE | Einführung in die Nutzung von Stud.IP und PABO für den FB04 Vorlesung Einzeltermine: Mi 12.10.22 14:00 - 16:00 | Dipl.-Inform. Thomas Bruns |
04-EIV-MASysEng | Einführungs- und Informationsveranstaltung für Studierende im 1. Fachsemester der Masterstudiengänge Systems Engineering I + II Introductory and information event for students in the 1st semester of the Master´s programs Systems Engineering I + II Einzeltermin: Mo., 10.10.2022 10:00-12:00 Uhr; Ort: NW1 S1260 Vorlesung | Dr.-Ing. Stefan Patzelt, Dipl.-Phys. |
04-V09-IWT-HS22 | IWT-FT-Hallenschnack 2022 sonstige Einzeltermine: Di 01.11.22 17:00 - 19:00 Außenbereich zwischen IW-Halle und LFM Gelände | Bernhard Karpuschewski |
04-V09-TDL-FB04 | Tag der Lehre im FB04 2022 Seminar Einzeltermine: Mi 07.12.22 10:00 - 15:00 online über Zoom | Svenja Katharina Schell Dipl.-Inform. Thomas Bruns Prof. Fabio La Mantia Prof. Dr. Michael Freitag Dr.-Ing. Stefan Patzelt, Dipl.-Phys. Torsten Bolik |
04-V10-TDL-FB04-BA-MA | Die Abschlussarbeit am FB04 - wer, wie, was und wann? sonstige Einzeltermine: Mi 07.12.22 13:00 - 15:00 online über Zoom | Prof. Dr. Michael Freitag Dipl.-Inform. Thomas Bruns Svenja Katharina Schell Dr.-Ing. Stefan Patzelt, Dipl.-Phys. |
Ref02-SiSchu3 | Sicherheitsschulung (Ref02-SiSchu3) Safety Training including Fire Drill Sicherheitsschulung mit Feuerlöschübung für Erstsemester-Studierende in Bachelor- und Masterstudiengängen der Fachbereiche 01, 04 und Auszubildende Vorlesung Einzeltermine: Fr 21.10.22 14:00 - 16:00 Emmy-Noether-Str., hinter dem SFG-Gebäude (für den Vortrag: HS 2010 Großer Hörsaal) | Mihaela Gianina Torozan |
MPO 2021
Aufbaumodule (nur Systems Engineering II)
Aufbaumodul Systems Engineering
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
01-15-04-DSE-V | Digitale Signalverarbeitung in der elektrischen Energietechnik Digital Signal Processing for Electric Power Systems Vorlesung ECTS: 4 Termine: wöchentlich Mi 14:00 - 17:00 NW1 N3130 (3 SWS) | Dr.-Ing. Holger Groke |
01-15-04-GAT-V | Einführung in die Automatisierungstechnik Vorlesung Termine: wöchentlich Do 08:00 - 10:00 NW1 H 1 - H0020 (2 SWS) | Dr.-Ing. Holger Groke |
01-15-04-GEE-P | Grundlagenpraktikum Elektrische Energietechnik Laboratory for Fundamentals in Elektrical Power Systems Laborübung ECTS: 3 | Dr.-Ing. Holger Groke |
01-15-04-GEE-V | Grundlagen der Elektrischen Energietechnik Fundamentals in Energy Engineering Vorlesung ECTS: 4 Termine: wöchentlich Mo 12:00 - 15:00 NW1 N3130 (3 SWS) | Dr.-Ing. Holger Groke Prof. Dr. Johanna Myrzik |
01-15-04-GIT-V | Grundlagen der Informationstechnik Vorlesung ECTS: 3 Termine: wöchentlich Fr 14:00 - 16:00 NW1 S1360 - Gesperrt ab 01.04.2023 - Ersatz Unicom 2.1060 (2 SWS) | Prof. Dr. Anna Förster Dr. Andreas Könsgen (LB) |
01-15-04-GNT-V | Grundlagen der Nachrichtentechnik Fundamentals in Information Technology Vorlesung ECTS: 3 Termine: wöchentlich Di 11:00 - 13:00 NW1 H 2 - W0020 (3 SWS) | Prof. Dr. Armin Dekorsy |
01-15-04-GRT-V | Grundlagen der Regelungstechnik Basics of Control Engineering Vorlesung ECTS: 4 Termine: wöchentlich Di 08:00 - 11:00 NW1 H 2 - W0020 (3 SWS) | Prof. Dr. Kai Michels |
01-29-03-CNSp-V | Communication Networks for Space (in englischer Sprache) Vorlesung ECTS: 3 Termine: wöchentlich Di 13:00 - 16:00 NW1 N3310 (3 SWS) | Prof. Dr. Anna Förster Dr. Andreas Könsgen Dr. Asanga Udugama |
03-IBAP-BS (03-BB-702.01) | Betriebssysteme Operating Systems Vorlesung ECTS: 6 Termine: wöchentlich Mo 16:00 - 18:00 MZH 1090 Vorlesung Präsenz wöchentlich Mi 16:00 - 18:00 MZH 4140 Übung Präsenz | Prof. Dr. Jan Peleska |
03-IBAP-DBS (03-BB-703.01) | Datenbanksysteme Database Systems Vorlesung ECTS: 6 Termine: wöchentlich Di 12:00 - 14:00 SFG 0150 Vorlesung Präsenz wöchentlich Mi 10:00 - 12:00 SFG 0150 Vorlesung Präsenz wöchentlich Mi 14:00 - 16:00 HS 1010 (Kleiner Hörsaal) Übung Präsenz | Prof. Dr. Sebastian Maneth |
03-IBAP-ISEC (03-BB-707.01) | Informationssicherheit Information Security Vorlesung ECTS: 6 Termine: wöchentlich Di 14:00 - 18:00 MZH 6200 Vorlesung Präsenz Einzeltermine: Mo 13.02.23 - Fr 17.02.23 (Mo, Di, Mi, Do, Fr) 08:00 - 18:00 MZH 1470 | Prof. Dr.-Ing. Carsten Bormann Karsten Sohr Stefanie Gerdes |
03-IBAP-ML (03-BB-710.10) | Grundlagen des Maschinellen Lernens Fundamentals of Machine Learning Kurs ECTS: 6 Termine: wöchentlich Mo 10:00 - 12:00 MZH 1380/1400 CART Rotunde - 0.67 Übung Präsenz wöchentlich Mi 10:00 - 12:00 MZH 1380/1400 Kurs Präsenz wöchentlich Do 14:00 - 16:00 MZH 5600 Übung Präsenz Einzeltermine: Mi 15.02.23 09:00 - 12:00 HS 2010 (Großer Hörsaal) | Felix Putze Tanja Schultz Mazen Salous Lars Steinert Saurav Pahuja |
03-IBAP-RA (03-BB-701.01) | Rechnerarchitektur und Eingebettete Systeme (in englischer Sprache) Computer Architecture and Embedded Systems Vorlesung ECTS: 6 Termine: wöchentlich Mo 12:00 - 14:00 MZH 1090 Vorlesung Präsenz wöchentlich Mi 08:00 - 10:00 MZH 1110 Übung Präsenz | Prof. Dr. Rolf Drechsler |
03-IBAP-SDV (03-BB-709.01) | Sensordatenverarbeitung Sensor Data Processing Vorlesung ECTS: 6 Termine: wöchentlich Mo 10:00 - 12:00 NW2 A0242 (Stufenhörsaal) Übung Einzeltermine: Do 09.02.23 09:00 - 13:00 HS 2010 (Großer Hörsaal) Mi 20.09.23 08:00 - 12:00 MZH 1090 | Udo Frese Tanja Schultz |
03-IBAP-SWT (03-BB-706.02) | Softwaretechnik Software Engineering Vorlesung ECTS: 6 Termine: wöchentlich Mo 08:00 - 10:00 MZH 6200 Übung Präsenz wöchentlich Do 14:00 - 16:00 MZH 1090 Übung Präsenz | Prof. Dr. Rainer Koschke |
04-26-KA-001 | Geometrische Messtechnik mit Labor Production Metrology Laboreinteilung und -terminvergabe unter www.elearning.uni-bremen.de Vorlesung ECTS: 3 Termine: wöchentlich Di 12:00 - 14:00 LINZ13 2070 | Dr.-Ing. Axel Freiherr von Freyberg Prof. Dr.-Ing. habil. Andreas Fischer |
04-326-FT-005 | Einführung in die Automatisierungstechnik mit Labor Fundamentals of Automation, incl. Lab-Exercise Ort: BIMAQ Auditorium Vorlesung ECTS: 3 Termine: wöchentlich Mi 10:00 - 12:00 LINZ13 2070 | Prof. Dr.-Ing. habil. Andreas Fischer Dr. Dirk Stöbener, Dipl.-Phys. |
04-326-FT-006 | Präzisionsbearbeitung I - Technologien (in englischer Sprache) Precision Engineering I -Technology Vorlesung ECTS: 3 Termine: wöchentlich Fr 10:00 - 12:00 IW3 0200 | Dr. Oltmann Riemer |
04-326-FT-011 | Messtechnisches Seminar Seminar on Measurement Techniques Seminar on Measurement Techniques Seminar ECTS: 3 Termine: wöchentlich Di 14:00 - 16:00 LINZ13 0040 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-326-FT-018 | Präzisionsbearbeitung II - Prozesse Precision Engineering II - Processes Vorlesung ECTS: 3 Termine: wöchentlich Mi 10:00 - 12:00 SFG 2040 | Prof. Dr.-Ing. habil. Carsten Heinzel |
Aufbaumodul Elektrotechnik
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
01-15-04-DSE-V | Digitale Signalverarbeitung in der elektrischen Energietechnik Digital Signal Processing for Electric Power Systems Vorlesung ECTS: 4 Termine: wöchentlich Mi 14:00 - 17:00 NW1 N3130 (3 SWS) | Dr.-Ing. Holger Groke |
01-15-04-EmF-V | Elektrische und magnetische Felder Vorlesung ECTS: 6 Termine: wöchentlich Di 14:00 - 16:00 NW1 H 2 - W0020 (2 SWS) wöchentlich Mi 14:00 - 17:00 NW1 H 2 - W0020 (3 SWS) Einzeltermine: Mi 14.12.22 17:00 - 18:00 NW1 H 2 - W0020 Mi 21.12.22 17:00 - 18:00 NW1 H 2 - W0020 Mi 11.01.23 17:00 - 18:00 NW1 H 2 - W0020 Mi 01.03.23 09:00 - 14:00 NW1 H 1 - H0020 | Prof. Dr. Karl-Ludwig Krieger |
01-15-04-GAT-V | Einführung in die Automatisierungstechnik Vorlesung Termine: wöchentlich Do 08:00 - 10:00 NW1 H 1 - H0020 (2 SWS) | Dr.-Ing. Holger Groke |
01-15-04-GEE-P | Grundlagenpraktikum Elektrische Energietechnik Laboratory for Fundamentals in Elektrical Power Systems Laborübung ECTS: 3 | Dr.-Ing. Holger Groke |
01-15-04-GEE-V | Grundlagen der Elektrischen Energietechnik Fundamentals in Energy Engineering Vorlesung ECTS: 4 Termine: wöchentlich Mo 12:00 - 15:00 NW1 N3130 (3 SWS) | Dr.-Ing. Holger Groke Prof. Dr. Johanna Myrzik |
01-15-04-GIT-V | Grundlagen der Informationstechnik Vorlesung ECTS: 3 Termine: wöchentlich Fr 14:00 - 16:00 NW1 S1360 - Gesperrt ab 01.04.2023 - Ersatz Unicom 2.1060 (2 SWS) | Prof. Dr. Anna Förster Dr. Andreas Könsgen (LB) |
01-15-04-GNT-V | Grundlagen der Nachrichtentechnik Fundamentals in Information Technology Vorlesung ECTS: 3 Termine: wöchentlich Di 11:00 - 13:00 NW1 H 2 - W0020 (3 SWS) | Prof. Dr. Armin Dekorsy |
01-15-04-GRT-V | Grundlagen der Regelungstechnik Basics of Control Engineering Vorlesung ECTS: 4 Termine: wöchentlich Di 08:00 - 11:00 NW1 H 2 - W0020 (3 SWS) | Prof. Dr. Kai Michels |
01-15-04-SysTh(a)-V | Systemtheorie Vorlesung ECTS: 6 Termine: wöchentlich Mo 12:00 - 14:00 NW1 H 1 - H0020 (2 SWS) wöchentlich Mi 12:00 - 14:00 NW1 H 2 - W0020 (2 SWS) | Prof. Dr.-Ing. Steffen Paul |
01-29-03-CNSp-V | Communication Networks for Space (in englischer Sprache) Vorlesung ECTS: 3 Termine: wöchentlich Di 13:00 - 16:00 NW1 N3310 (3 SWS) | Prof. Dr. Anna Förster Dr. Andreas Könsgen Dr. Asanga Udugama |
Aufbaumodul Informatik
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-IBAP-BS (03-BB-702.01) | Betriebssysteme Operating Systems Vorlesung ECTS: 6 Termine: wöchentlich Mo 16:00 - 18:00 MZH 1090 Vorlesung Präsenz wöchentlich Mi 16:00 - 18:00 MZH 4140 Übung Präsenz | Prof. Dr. Jan Peleska |
03-IBAP-DBS (03-BB-703.01) | Datenbanksysteme Database Systems Vorlesung ECTS: 6 Termine: wöchentlich Di 12:00 - 14:00 SFG 0150 Vorlesung Präsenz wöchentlich Mi 10:00 - 12:00 SFG 0150 Vorlesung Präsenz wöchentlich Mi 14:00 - 16:00 HS 1010 (Kleiner Hörsaal) Übung Präsenz | Prof. Dr. Sebastian Maneth |
03-IBAP-ISEC (03-BB-707.01) | Informationssicherheit Information Security Vorlesung ECTS: 6 Termine: wöchentlich Di 14:00 - 18:00 MZH 6200 Vorlesung Präsenz Einzeltermine: Mo 13.02.23 - Fr 17.02.23 (Mo, Di, Mi, Do, Fr) 08:00 - 18:00 MZH 1470 | Prof. Dr.-Ing. Carsten Bormann Karsten Sohr Stefanie Gerdes |
03-IBAP-ML (03-BB-710.10) | Grundlagen des Maschinellen Lernens Fundamentals of Machine Learning Kurs ECTS: 6 Termine: wöchentlich Mo 10:00 - 12:00 MZH 1380/1400 CART Rotunde - 0.67 Übung Präsenz wöchentlich Mi 10:00 - 12:00 MZH 1380/1400 Kurs Präsenz wöchentlich Do 14:00 - 16:00 MZH 5600 Übung Präsenz Einzeltermine: Mi 15.02.23 09:00 - 12:00 HS 2010 (Großer Hörsaal) | Felix Putze Tanja Schultz Mazen Salous Lars Steinert Saurav Pahuja |
03-IBAP-RA (03-BB-701.01) | Rechnerarchitektur und Eingebettete Systeme (in englischer Sprache) Computer Architecture and Embedded Systems Vorlesung ECTS: 6 Termine: wöchentlich Mo 12:00 - 14:00 MZH 1090 Vorlesung Präsenz wöchentlich Mi 08:00 - 10:00 MZH 1110 Übung Präsenz | Prof. Dr. Rolf Drechsler |
03-IBAP-SDV (03-BB-709.01) | Sensordatenverarbeitung Sensor Data Processing Vorlesung ECTS: 6 Termine: wöchentlich Mo 10:00 - 12:00 NW2 A0242 (Stufenhörsaal) Übung Einzeltermine: Do 09.02.23 09:00 - 13:00 HS 2010 (Großer Hörsaal) Mi 20.09.23 08:00 - 12:00 MZH 1090 | Udo Frese Tanja Schultz |
03-IBAP-SWT (03-BB-706.02) | Softwaretechnik Software Engineering Vorlesung ECTS: 6 Termine: wöchentlich Mo 08:00 - 10:00 MZH 6200 Übung Präsenz wöchentlich Do 14:00 - 16:00 MZH 1090 Übung Präsenz | Prof. Dr. Rainer Koschke |
Aufbaumodul Produktionstechnik
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
04-26-KA-001 | Geometrische Messtechnik mit Labor Production Metrology Laboreinteilung und -terminvergabe unter www.elearning.uni-bremen.de Vorlesung ECTS: 3 Termine: wöchentlich Di 12:00 - 14:00 LINZ13 2070 | Dr.-Ing. Axel Freiherr von Freyberg Prof. Dr.-Ing. habil. Andreas Fischer |
04-326-FT-005 | Einführung in die Automatisierungstechnik mit Labor Fundamentals of Automation, incl. Lab-Exercise Ort: BIMAQ Auditorium Vorlesung ECTS: 3 Termine: wöchentlich Mi 10:00 - 12:00 LINZ13 2070 | Prof. Dr.-Ing. habil. Andreas Fischer Dr. Dirk Stöbener, Dipl.-Phys. |
04-326-FT-006 | Präzisionsbearbeitung I - Technologien (in englischer Sprache) Precision Engineering I -Technology Vorlesung ECTS: 3 Termine: wöchentlich Fr 10:00 - 12:00 IW3 0200 | Dr. Oltmann Riemer |
04-326-FT-011 | Messtechnisches Seminar Seminar on Measurement Techniques Seminar on Measurement Techniques Seminar ECTS: 3 Termine: wöchentlich Di 14:00 - 16:00 LINZ13 0040 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-326-FT-018 | Präzisionsbearbeitung II - Prozesse Precision Engineering II - Processes Vorlesung ECTS: 3 Termine: wöchentlich Mi 10:00 - 12:00 SFG 2040 | Prof. Dr.-Ing. habil. Carsten Heinzel |
Automatisierungstechnik und Robotik (Vertiefungsrichtung, MPO2021)
Integrationsmodul Elektrotechnik (6 CP)
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
01-15-03-CTh1(a)-V | Control Theory 1 / Regelungstheorie 1 (in englischer Sprache) Vorlesung ECTS: 6 (4) Termine: wöchentlich Do 08:00 - 12:00 NW1 H 2 - W0020 (4 SWS) | Prof. Dr. Kai Michels |
Integrationsmodul Informatik (6 CP)
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-IMAP-IIS (03-ME-710.04) | Integrated Intelligent Systems (in englischer Sprache) Vorlesung ECTS: 6 Termine: wöchentlich Di 16:00 - 18:00 Übung Online | Michael Beetz Dr. Jörn Syrbe |
Integrationsmodul Produktionstechnik (6 CP)
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
04-26-KH-028 | Fabrikplanung Factory Planning Vorlesung ECTS: B PT /M WIng PT/ M.Sc. SysEng: 3 Termine: wöchentlich Di 10:00 - 12:00 BIBA 1240 (Auditorium 1) | Prof. Dr. Michael Freitag |
04-326-FT-006 | Präzisionsbearbeitung I - Technologien (in englischer Sprache) Precision Engineering I -Technology Vorlesung ECTS: 3 Termine: wöchentlich Fr 10:00 - 12:00 IW3 0200 | Dr. Oltmann Riemer |
04-326-FT-018 | Präzisionsbearbeitung II - Prozesse Precision Engineering II - Processes Vorlesung ECTS: 3 Termine: wöchentlich Mi 10:00 - 12:00 SFG 2040 | Prof. Dr.-Ing. habil. Carsten Heinzel |
04-326-FT-032 | Energie- und ressourcenschonende Metallbearbeitung Energy- and Resource-Saving in Metal Working Vorlesung ECTS: 3 Termine: wöchentlich Fr 08:00 - 10:00 IW3 0330 | PD Dr. Daniel Meyer Prof. Dr.-Ing. habil. Carsten Heinzel |
Profilbildung (12 CP)
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
01-15-03-ATP-V | Automatisierung technischer Prozesse Automation Projects Vorlesung ECTS: 6 Termine: wöchentlich Mi 10:00 - 13:00 NW1 N3310 (3 SWS) wöchentlich Do 12:00 - 14:00 NW1 S1360 - Gesperrt ab 01.04.2023 - Ersatz Unicom 2.1060 (2 SWS) | Dr.-Ing. Holger Groke |
01-15-03-CTh1(a)-V | Control Theory 1 / Regelungstheorie 1 (in englischer Sprache) Vorlesung ECTS: 6 (4) Termine: wöchentlich Do 08:00 - 12:00 NW1 H 2 - W0020 (4 SWS) | Prof. Dr. Kai Michels |
01-15-03-NLS(a)-V | Nichtlineare Systeme (in englischer Sprache) Nonlinear Systems Vorlesung ECTS: 6 (4) Termine: wöchentlich Mi 08:00 - 12:00 NW1 H 3 - W0040/W0050 (4 SWS) | Prof. Dr. Kai Michels |
01-15-03-PAut(a)-V | Process Automation in Power Grids (in englischer Sprache) ehem. Tital: Process Automation Vorlesung ECTS: 6 (4) Termine: wöchentlich Mo 10:00 - 12:00 NW1 H 2 - W0020 (2 SWS) wöchentlich Di 08:00 - 10:00 GW2 B1410 (2 SWS) | Prof. Dr. Johanna Myrzik |
03-IMAP-IIS (03-ME-710.04) | Integrated Intelligent Systems (in englischer Sprache) Vorlesung ECTS: 6 Termine: wöchentlich Di 16:00 - 18:00 Übung Online | Michael Beetz Dr. Jörn Syrbe |
03-IMVP-MLAR (03-ME-712.07) | Machine Learning for autonomous Robots (in englischer Sprache) Machine Learning for autonomous Robots Vorlesung ECTS: 6 Termine: wöchentlich Di 10:00 - 12:00 DFKI RH1 A1.03 Q & A Session Präsenz wöchentlich Do 14:00 - 16:00 DFKI RH1 B0.10 Übung Präsenz | Frank Kirchner Melvin Laux |
Vertiefung (12 CP)
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
01-15-03-CTh3(a)-V | Control Theory 3 / Regelungstheorie 3 (in englischer Sprache) Vorlesung ECTS: 3 (4) Termine: wöchentlich Di 14:00 - 16:00 NW1 N3130 (2 SWS) | Prof. Dr. Kai Michels Dr.-Ing. Dennis Pierl |
01-15-03-PRobAS-V | Perception for Robotics and Autonomous Systems (in englischer Sprache) ehem. Titel "Robotics II" Vorlesung ECTS: 6 (4) Termine: wöchentlich Di 16:00 - 19:00 NW1 H 3 - W0040/W0050 (3 SWS) | Dr. Danijela Ristic-Durrant |
03-IMAP-IIS (03-ME-710.04) | Integrated Intelligent Systems (in englischer Sprache) Vorlesung ECTS: 6 Termine: wöchentlich Di 16:00 - 18:00 Übung Online | Michael Beetz Dr. Jörn Syrbe |
03-IMAP-KIWAR (03-MB-710.02) | KI - Wissensakquisition und Wissensrepräsentation AI - Knowledge Acquisition and Knowledge Representation Vorlesung ECTS: 6 Termine: wöchentlich Di 16:00 - 18:00 ECO5 0.30 Vorlesung Präsenz wöchentlich Mi 12:00 - 14:00 ECO5 0.30 Übung Präsenz | Daniel Nyga |
03-IMAP-TA (03-ME-706.04) | Testautomatisierung Test Automation Kurs ECTS: 6 Termine: wöchentlich Di 08:00 - 10:00 MZH 5500 Kurs Präsenz wöchentlich Mi 10:00 - 12:00 MZH 1450 Kurs Präsenz | Prof. Dr. Jan Peleska Dr. Robert Sachtleben |
03-IMS-IUAG (03-MB-899.02/1) | Intelligente Umgebungen für die alternde Gesellschaft smart environment for the aging society Seminar ECTS: 3 Termine: wöchentlich Do 14:00 - 16:00 CART Rotunde - 0.67 Seminar Präsenz | Christop W. Zetzsche-Schill Kerstin Schill Torsten Kluß |
03-IMS-SOFTC (03-MB-711.04) | Soft Computing Seminar ECTS: 3 Termine: wöchentlich Do 10:00 - 12:00 CART Rotunde - 0.67 Seminar Präsenz | Kerstin Schill Joachim Clemens Verena Schwarting |
03-IMVP-MLAR (03-ME-712.07) | Machine Learning for autonomous Robots (in englischer Sprache) Machine Learning for autonomous Robots Vorlesung ECTS: 6 Termine: wöchentlich Di 10:00 - 12:00 DFKI RH1 A1.03 Q & A Session Präsenz wöchentlich Do 14:00 - 16:00 DFKI RH1 B0.10 Übung Präsenz | Frank Kirchner Melvin Laux |
03-IMVP-VSD | Verteilte Sensornetzwerke mit Datenaggregation Distributed Sensor Networks and Data Aggregation Kurs ECTS: 6 Termine: wöchentlich Mo 16:00 - 18:00 MZH 6200 Vorlesung Präsenz wöchentlich Di 12:00 - 14:00 MZH 6200 Übung Präsenz Einzeltermine: Do 06.04.23 14:00 - 18:00 MZH 6200 | PD Dr. Stefan Bosse |
04-26-KH-028 | Fabrikplanung Factory Planning Vorlesung ECTS: B PT /M WIng PT/ M.Sc. SysEng: 3 Termine: wöchentlich Di 10:00 - 12:00 BIBA 1240 (Auditorium 1) | Prof. Dr. Michael Freitag |
Forschungsprojekt (12 CP)
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
01-M07-FP-0001 | Diverse Lehrprojekt-Themen des FB01 - Elektrotechnik (dauerhaft) Various teaching project topics of FB01 - Elektrotechnik Projektplenum ECTS: 18 | Prof. Dr. Kai Michels |
01-M07-FP-2201 | Hardware- und Algorithmenentwurf für nahinfrarot Untersuchungen Hardware and Algorithm Design for Near Infrared Analysis Projektplenum ECTS: 12 bzw. 18 je nach Modul | Prof. Dr. Karl-Ludwig Krieger Leonard Friedrich (Ansprechpartner) |
01-M07-FP-2202 | Optimierung der Datenübertragung zwischen GNSS-Modulen über Mikrorechner und Funkmodulen Optimization of data transfer between GNSS modules via microcontrollers and radio modules Projektplenum ECTS: 12 bzw. 18 je nach Modul | Dr.-Ing. Holger Groke |
01-M07-FP-2221 | Entwicklung von Algorithmen zur Analyse und Klassifizierung vibroakustischer Signale Development of algorithms for analysis of vibroacoustic signals Projektplenum ECTS: 11 | Prof. Dr. Karl-Ludwig Krieger |
01-M07-FP-2227 | Hardware- und Algorithmenentwurf für nahinfrarot Untersuchungen Hardware and Algorithm Design for Near Infrared Analysis Projektplenum ECTS: 12 bzw. 18 je nach Modul | Prof. Dr. Karl-Ludwig Krieger |
01-M07-FP-2228 | Untersuchung zum Einsatz von synthetischen Daten für Schwingungsanalysen Investigation regarding the usage of synthetic data in the context of vibration analyses Projektplenum ECTS: 12 | Prof. Dr. Karl-Ludwig Krieger |
03-M07-FP-2225 | Entwicklung eines mobilen, autonomen Robotersystems für die Katastrophenhilfe Development of a mobile, autonomous robot for support in search & rescue scenarios Projektplenum ECTS: 12 | Frank Kirchner |
03-M07-FP-2232 | Intelligente und menschengerechte Navigation in sozialen Umgebungen Intelligent and human-aware navigation in social environments Projektplenum ECTS: 12 | Frank Kirchner |
04-M07-FP-2204 | Entwicklung von Algorithmen zur Analyse und Klassifizierung vibroakustischer Signale Development of algorithms for analysis and classification of vibroacoustic signals Projektplenum ECTS: 12 | Prof. Dr. Karl-Ludwig Krieger |
04-M07-FP-2205 | Entwicklung und Integration eines Systemmonitorings für ein modulares, rekonfigurierbares Montagesystem Development and integration of system monitoring for a modular, reconfigurable assembly system Projektplenum ECTS: 12 | Prof. Dr. Michael Freitag |
04-M07-FP-2208 | Visualisierung digitaler Zwillinge auf dem Smartphone Visualisation of digital twins on smartphones Projektplenum ECTS: 12 | Prof. Dr.-Ing. Kirsten Tracht |
04-M07-FP-2209 | Fusion von Geometrie- und Bilddaten (SysEng) Fusion of geometry- and image data (SysEng) Projektplenum ECTS: 12 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2210 | Konstruieren und Charakterisieren eines Schlierenfotografie-Messaufbaus (SysEng) Construction and characterization of a Schlierenfotography-setup (SysEng) Projektplenum ECTS: 12 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2211 | Simulation von Laser-Specklemustern, Auswertung mit Kreuzkorrelation und theoretische Untersuchung des Einflusses von Deformationsgradienten auf die Auswertung (SysEng) Simulation of laser speckle patterns, evaluation with cross-correlation and theoretical investigation of a deformation gradients’ influence on the evaluation (SysEng) Projektplenum ECTS: 12 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2212 | Entwicklung eines Sensorsystemnetzwerks aus intelligenten Angulationssensoren Development of a sensor system network of intelligent angulation sensors Projektplenum ECTS: 12 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2213 | Definition der Messkette und Messunsicherheitsabschätzung bei der Schwingungsanalyse an Windenergieanlagen Definition of the measurement chain and estimation of measurement uncertainty for vibration analysis on wind turbines Projektplenum ECTS: 12 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2218 | Entwicklung einer Apparatur zur Einstellung der relativen Drehzahl beim Rundkneten Development of an apparatus for adjusting the relative speed during rotary swaging Projektplenum ECTS: 12 | Prof. Dr.-Ing. Kirsten Tracht |
04-M07-FP-2219 | Experimentelle Untersuchung der dynamischen Eigenschaften eines Seilroboters Experimental investigation of the dynamic properties of a cable robot Projektplenum ECTS: 12 | Prof. Dr.-Ing. Kirsten Tracht |
04-M07-FP-2222 | Fusion von Geometrie- und Bilddaten Fusion of geometry- and image data Projektplenum ECTS: 12 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2223 | Detektion von Lastspitzen an Leichtbauzahnrädern mittels Insi-de-Sensorik Detection of load peaks in lightweight gears using inside sensor technology Projektplenum ECTS: 12 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2224 | Entwicklung und Etablierung eines automatischen Bildanalyse- und Laserjustiersystems zur laserunterstützen Diamantbearbeitung sprödharter Werkstoffe Development and establishment of an automatic image analysis and laser alignment system for laser-assisted diamond machining of brittle-hard materials Projektplenum ECTS: 12 | Bernhard Karpuschewski |
