Veranstaltungsverzeichnis
Lehrveranstaltungen SoSe 2023
Systems Engineering, M.Sc.
Veranstaltungen anzeigen: alle | in englischer Sprache | für ältere Erwachsene | mit Nachhaltigkeitszielen
Informationsveranstaltungen
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
04-EIV-SysEng | Einführungs- und Informationsveranstaltung für Studierende im 1. Fachsemester der Masterstudiengänge Systems Engineering I + II Introductory and information event for students in the 1st semester of the Master´s programs Systems Engineering I + II Zeit und Ort: Mi., 12.04.2023, 11:00 - 12:00 im GW2 B1170 Vorlesung Einzeltermine: Mi 12.04.23 11:00 - 12:00 GW2 B1170 | Dr.-Ing. Stefan Patzelt, Dipl.-Phys. |
04-SBSU-PT-SOSE | Sicherheitsschulung mit Feuerlöschübung für Erstsemesterstudierende "SoSe 2023 Ref.02" Blockveranstaltung Einzeltermine: Fr 05.05.23 08:00 - 10:00 HS 1010 (Kleiner Hörsaal) Fr 05.05.23 10:00 - 12:00 Übungsplatz Emmy-Noether-Str. | Mihaela Gianina Torozan |
MPO 2021
Aufbaumodule (nur Systems Engineering II)
Grundlagen des Systems Engineering
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
04-M07-GL-SE-V | Einführung Systems Engineering Introduction Systems Engineering Vorlesung ECTS: 6 Einzeltermine: Mo 24.10.22 14:00 - 16:00 | Prof. Dr.-Ing. Maren Petersen Daniel Weerts |
Aufbaumodul Systems Engineering
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
01-15-04-EM-V | Elektrische Messtechnik Electric Measurement Modul Grundlagen der Elektrotechnik B - Teil 2 Vorlesung ECTS: gem. BPO Termine: wöchentlich Mi 08:00 - 12:00 NW1 H 2 - W0020 (4 SWS) | Björn Lüssem |
01-15-04-EME-V | Elektromagnetische Energiewandlung Fundamentals of Electrical Engineering B - Electro Magnetic Energy Conversion Vorlesung ECTS: 7 Termine: wöchentlich Mo 12:00 - 14:00 NW1 H 2 - W0020 (2 SWS) wöchentlich Mi 10:00 - 13:00 NW1 H 1 - H0020 (3 SWS) Einzeltermine: Do 10.08.23 10:00 - 13:00 GW2 B3009 (Großer Studierraum) | Dr.-Ing. Wilfried Holzke (LB) M. Sc Wilke Philipps (LB) Jannik Ulbrich, M. Sc (LB) |
01-15-04-GdM-V | Grundlagen der Modellbildung Basics of Modelling Vorlesung ECTS: 4 Termine: wöchentlich Mi 08:00 - 10:00 UNICOM 2.1060 (2 SWS) | Dr.-Ing. Holger Groke |
01-15-04-GEE-P | Grundlagenpraktikum Elektrische Energietechnik Laboratory for Fundamentals in Elektrical Power Systems Laborübung ECTS: 3 | Dr.-Ing. Holger Groke |
01-15-04-GRT-P | Grundlagenlabor Regelungstechnik Basic Control Systems Lab Laborübung ECTS: 3 | Prof. Dr. Kai Michels |
01-15-04-HauS-V | Halbleiterbauelemente und Schaltungen Semiconductor devices and circuits Vorlesung ECTS: 8 Termine: wöchentlich Di 11:00 - 12:00 NW1 H 2 - W0020 (1 SWS) wöchentlich Do 15:00 - 18:00 NW1 H 2 - W0020 (3 SWS) | Prof. Dr.-Ing. Nando Kaminski |
01-ET-BA-GdM-P | Praktikum Grundlagen der Modellbildung Praktikum Termine: wöchentlich Do 08:00 - 10:00 NW1 N3310 (2 SWS) | Dr.-Ing. Dennis Pierl |
03-IBAA-ITM (03-BB-802.01) | Informationstechnikmanagement IT Management Vorlesung ECTS: 6 Termine: wöchentlich Mo 16:00 - 18:00 MZH 5500 Übung wöchentlich Mi 14:00 - 16:00 MZH 6200 Übung wöchentlich Do 12:00 - 14:00 MZH 1470 Vorlesung | Prof. Dr. Andreas Breiter |
03-IBAP-KI (03-BB-710.01) | Grundlagen der Künstlichen Intelligenz Foundations of Artificial Intelligence Vorlesung ECTS: 6 Termine: wöchentlich Di 10:00 - 12:00 MZH 1380/1400 Vorlesung wöchentlich Di 12:00 - 14:00 MZH 1380/1400 Übung Einzeltermine: Do 10.08.23 12:00 - 15:00 HS 1010 (Kleiner Hörsaal) | Michael Beetz |
03-IBAP-MRCA | Modern Robot Control Architectures (in englischer Sprache) Vorlesung ECTS: 6 Termine: wöchentlich Mo 10:00 - 12:00 DFKI RH1 B0.10 Vorlesung wöchentlich Do 14:00 - 16:00 DFKI RH1 B0.10 Übung | Frank Kirchner M. Sc. Mihaela Popescu (Organizer) |
03-IBAP-RN (03-BB-704.01) | Rechnernetze Computer Networks Kurs ECTS: 6 Termine: wöchentlich Mi 14:00 - 16:00 Übung Online wöchentlich Do 08:00 - 10:00 MZH 6200 Kurs wöchentlich Do 12:00 - 14:00 MZH 6200 Kurs | Ute Bormann |
04-26-KA-003 | Fertigungstechnik Manufacturing Technology Vorlesung ECTS: 6 Termine: wöchentlich Mo 10:00 - 12:00 FZB 0240 wöchentlich Mo 16:00 - 18:00 FZB 0240 | Bernhard Karpuschewski PD Dr. Daniel Meyer |
04-26-KA-010 | Grundlagen der Fertigungseinrichtungen mit Labor Basics of Machine Tools Vorlesung ECTS: 6; SG MPE: 6; B.Sc. WIng-PT: 3 Termine: wöchentlich Di 08:00 - 10:00 FZB 0240 wöchentlich Mi 14:00 - 16:00 FZB 0240 | Christian Schenck Dr.-Ing. Lasse Langstädtler |
04-326-FT-011 | Messtechnisches Seminar Seminar on Measurement Techniques Seminar ECTS: 3 Termine: wöchentlich Di 14:00 - 16:00 LINZ13 0040 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-326-FT-014 | Prozessnahe und In-Prozess-Messtechnik In- and Near-Process Measurement Techniques Vorlesung ECTS: 3 Termine: wöchentlich Fr 12:00 - 14:00 LINZ13 2070 | Dr. Dirk Stöbener, Dipl.-Phys. Prof. Dr.-Ing. habil. Andreas Fischer |
04-M09-IM-001 | Modellierung und Simulation - Programmieren in Plant Simulation Vorlesung ECTS: 3 Termine: wöchentlich Fr 12:00 - 14:00 BIBA 0301 (IPS-Labor 1) | Prof. Dr. Michael Freitag |
04-V10-4-M0801 | Informationstechnische Anwendungen in Produktion und Wirtschaft (IAPW) Information Technology Applications in Production and Business Vorlesung Termine: wöchentlich Mo 14:00 - 16:00 Externer Ort: Online (digital asychron) Einzeltermine: Di 18.07.23 10:00 - 13:00 HS 2010 (Großer Hörsaal) Di 18.07.23 10:00 - 13:00 HS 1010 (Kleiner Hörsaal) Mo 09.10.23 10:00 - 13:00 HS 1010 (Kleiner Hörsaal) | Prof. Dr. Michael Freitag |
04-V10-4-M0801-Ü | Informationstechnische Anwendungen in Produktion und Wirtschaft (IAPW) - Übungen Information Technology Applications in Production and Business - Lab Übung Termine: wöchentlich Mo 10:00 - 13:00 Externer Ort: IPS-Labor (BIBA) Externer Ort: IPS-Labor (BIBA) Übung/Rechnerlabor der Übungsgruppe 1 wöchentlich Di 10:00 - 13:00 Externer Ort: IPS-Labor (BIBA) Übung/Rechnerlabor der Übungsgruppe 2 wöchentlich Mi 10:00 - 13:00 Externer Ort: IPS-Labor (BIBA) Übung/Rechnerlabor der Übungsgruppe 3 | Prof. Dr. Michael Freitag |
Aufbaumodul Elektrotechnik
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
01-15-04-EM-V | Elektrische Messtechnik Electric Measurement Modul Grundlagen der Elektrotechnik B - Teil 2 Vorlesung ECTS: gem. BPO Termine: wöchentlich Mi 08:00 - 12:00 NW1 H 2 - W0020 (4 SWS) | Björn Lüssem |
01-15-04-EME-V | Elektromagnetische Energiewandlung Fundamentals of Electrical Engineering B - Electro Magnetic Energy Conversion Vorlesung ECTS: 7 Termine: wöchentlich Mo 12:00 - 14:00 NW1 H 2 - W0020 (2 SWS) wöchentlich Mi 10:00 - 13:00 NW1 H 1 - H0020 (3 SWS) Einzeltermine: Do 10.08.23 10:00 - 13:00 GW2 B3009 (Großer Studierraum) | Dr.-Ing. Wilfried Holzke (LB) M. Sc Wilke Philipps (LB) Jannik Ulbrich, M. Sc (LB) |
01-15-04-GdM-V | Grundlagen der Modellbildung Basics of Modelling Vorlesung ECTS: 4 Termine: wöchentlich Mi 08:00 - 10:00 UNICOM 2.1060 (2 SWS) | Dr.-Ing. Holger Groke |
01-15-04-GEE-P | Grundlagenpraktikum Elektrische Energietechnik Laboratory for Fundamentals in Elektrical Power Systems Laborübung ECTS: 3 | Dr.-Ing. Holger Groke |
01-15-04-GRT-P | Grundlagenlabor Regelungstechnik Basic Control Systems Lab Laborübung ECTS: 3 | Prof. Dr. Kai Michels |
01-15-04-HauS-V | Halbleiterbauelemente und Schaltungen Semiconductor devices and circuits Vorlesung ECTS: 8 Termine: wöchentlich Di 11:00 - 12:00 NW1 H 2 - W0020 (1 SWS) wöchentlich Do 15:00 - 18:00 NW1 H 2 - W0020 (3 SWS) | Prof. Dr.-Ing. Nando Kaminski |
01-ET-BA-GdM-P | Praktikum Grundlagen der Modellbildung Praktikum Termine: wöchentlich Do 08:00 - 10:00 NW1 N3310 (2 SWS) | Dr.-Ing. Dennis Pierl |
Aufbaumodul Informatik
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-IBAA-ITM (03-BB-802.01) | Informationstechnikmanagement IT Management Vorlesung ECTS: 6 Termine: wöchentlich Mo 16:00 - 18:00 MZH 5500 Übung wöchentlich Mi 14:00 - 16:00 MZH 6200 Übung wöchentlich Do 12:00 - 14:00 MZH 1470 Vorlesung | Prof. Dr. Andreas Breiter |
03-IBAP-KI (03-BB-710.01) | Grundlagen der Künstlichen Intelligenz Foundations of Artificial Intelligence Vorlesung ECTS: 6 Termine: wöchentlich Di 10:00 - 12:00 MZH 1380/1400 Vorlesung wöchentlich Di 12:00 - 14:00 MZH 1380/1400 Übung Einzeltermine: Do 10.08.23 12:00 - 15:00 HS 1010 (Kleiner Hörsaal) | Michael Beetz |
03-IBAP-MRCA | Modern Robot Control Architectures (in englischer Sprache) Vorlesung ECTS: 6 Termine: wöchentlich Mo 10:00 - 12:00 DFKI RH1 B0.10 Vorlesung wöchentlich Do 14:00 - 16:00 DFKI RH1 B0.10 Übung | Frank Kirchner M. Sc. Mihaela Popescu (Organizer) |
03-IBAP-RN (03-BB-704.01) | Rechnernetze Computer Networks Kurs ECTS: 6 Termine: wöchentlich Mi 14:00 - 16:00 Übung Online wöchentlich Do 08:00 - 10:00 MZH 6200 Kurs wöchentlich Do 12:00 - 14:00 MZH 6200 Kurs | Ute Bormann |
Aufbaumodul Produktionstechnik
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
04-26-KA-003 | Fertigungstechnik Manufacturing Technology Vorlesung ECTS: 6 Termine: wöchentlich Mo 10:00 - 12:00 FZB 0240 wöchentlich Mo 16:00 - 18:00 FZB 0240 | Bernhard Karpuschewski PD Dr. Daniel Meyer |
04-26-KA-010 | Grundlagen der Fertigungseinrichtungen mit Labor Basics of Machine Tools Vorlesung ECTS: 6; SG MPE: 6; B.Sc. WIng-PT: 3 Termine: wöchentlich Di 08:00 - 10:00 FZB 0240 wöchentlich Mi 14:00 - 16:00 FZB 0240 | Christian Schenck Dr.-Ing. Lasse Langstädtler |
04-326-FT-011 | Messtechnisches Seminar Seminar on Measurement Techniques Seminar ECTS: 3 Termine: wöchentlich Di 14:00 - 16:00 LINZ13 0040 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-326-FT-014 | Prozessnahe und In-Prozess-Messtechnik In- and Near-Process Measurement Techniques Vorlesung ECTS: 3 Termine: wöchentlich Fr 12:00 - 14:00 LINZ13 2070 | Dr. Dirk Stöbener, Dipl.-Phys. Prof. Dr.-Ing. habil. Andreas Fischer |
04-M09-IM-001 | Modellierung und Simulation - Programmieren in Plant Simulation Vorlesung ECTS: 3 Termine: wöchentlich Fr 12:00 - 14:00 BIBA 0301 (IPS-Labor 1) | Prof. Dr. Michael Freitag |
04-V10-4-M0801 | Informationstechnische Anwendungen in Produktion und Wirtschaft (IAPW) Information Technology Applications in Production and Business Vorlesung Termine: wöchentlich Mo 14:00 - 16:00 Externer Ort: Online (digital asychron) Einzeltermine: Di 18.07.23 10:00 - 13:00 HS 2010 (Großer Hörsaal) Di 18.07.23 10:00 - 13:00 HS 1010 (Kleiner Hörsaal) Mo 09.10.23 10:00 - 13:00 HS 1010 (Kleiner Hörsaal) | Prof. Dr. Michael Freitag |
04-V10-4-M0801-Ü | Informationstechnische Anwendungen in Produktion und Wirtschaft (IAPW) - Übungen Information Technology Applications in Production and Business - Lab Übung Termine: wöchentlich Mo 10:00 - 13:00 Externer Ort: IPS-Labor (BIBA) Externer Ort: IPS-Labor (BIBA) Übung/Rechnerlabor der Übungsgruppe 1 wöchentlich Di 10:00 - 13:00 Externer Ort: IPS-Labor (BIBA) Übung/Rechnerlabor der Übungsgruppe 2 wöchentlich Mi 10:00 - 13:00 Externer Ort: IPS-Labor (BIBA) Übung/Rechnerlabor der Übungsgruppe 3 | Prof. Dr. Michael Freitag |
Automatisierungstechnik und Robotik (Vertiefungsrichtung, MPO2021)
Integrationsmodul Elektrotechnik (6 CP)
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
01-15-03-DS(a)-V | Diskrete Systeme (in englischer Sprache) Discrete Systems Vorlesung ECTS: 6 (4) Termine: wöchentlich Mi 08:00 - 12:00 NW1 H 3 - W0040/W0050 (4 SWS) | Prof. Dr. Kai Michels |
Integrationsmodul Informatik (6 CP)
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-IMAP-D3BV (03-MB-709.03) | Deep-Learning- und 3D-Bildverarbeitung Deep Learning and 3D Computer Vision Vorlesung ECTS: 6 Termine: wöchentlich Mo 08:00 - 10:00 MZH 1380/1400 Vorlesung wöchentlich Do 10:00 - 12:00 MZH 1090 Übung wöchentlich Do 12:00 - 14:00 MZH 1090 Übung | Udo Frese |
Integrationsmodul Produktionstechnik (6 CP)
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
04-26-KA-005 | Montagetechnik assembly technology Vorlesung ECTS: 3 Termine: wöchentlich Do 12:00 - 14:00 FZB 0240 Einzeltermine: Mo 24.07.23 08:30 - 11:00 IW3 0390 | Prof. Dr.-Ing. Kirsten Tracht |
04-M10-2-PT03 | Technische Logistik Technical Logistics ehem. "Technische Logistik in der Logistikfabrik der Zukunft" Vorlesung ECTS: 3 Einzeltermine: Mi 26.04.23 15:00 - 16:00 BIBA Auditorium Mi 03.05.23 12:00 - 16:00 Online Mi 10.05.23 12:00 - 16:00 Online Mi 17.05.23 12:00 - 16:00 Online Mi 24.05.23 12:00 - 16:00 Online Mi 07.06.23 15:00 - 17:00 BIBA Auditorium Mi 23.08.23 10:00 - 11:00 Online (Open Book) Mi 18.10.23 10:00 - 11:00 Wiederholungsprüfung | Dr. Ann-Katrin Rohde |
04-M10-2-PT04 | Identifikationssysteme in Produktion und Logistik Identification Systems in Production and Logistics Vorlesung ECTS: 3 Termine: wöchentlich Mo 10:00 - 12:00 BIBA 1241 (Auditorium 2) | Prof. Dr. Michael Freitag |
Profilbildung (12 CP)
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
01-15-03-CTh2(a)-V | Control Theory 2 / Regelungstheorie 2 (in englischer Sprache) Vorlesung ECTS: 6 (4) Termine: wöchentlich Di 08:00 - 12:00 NW2 A4090 (4 SWS) | Prof. Dr. Kai Michels |
01-15-03-DS(a)-V | Diskrete Systeme (in englischer Sprache) Discrete Systems Vorlesung ECTS: 6 (4) Termine: wöchentlich Mi 08:00 - 12:00 NW1 H 3 - W0040/W0050 (4 SWS) | Prof. Dr. Kai Michels |
01-15-03-Mech-V | Mechatronik Mechatronics Vorlesung ECTS: 6 (4) Termine: wöchentlich Mo 14:00 - 17:00 NW2 A4094 (3 SWS) Einzeltermine: Do 24.08.23 10:00 - 13:00 GW2 B2890 | Dr.-Ing. Wilfried Holzke (LB) M. Sc Antonio Mielach (LB) |
03-IMAP-AML | Advanced Machine Learning (in englischer Sprache) Vorlesung ECTS: 6 Termine: wöchentlich Mo 12:00 - 14:00 MZH 5600 Übung wöchentlich Di 16:00 - 18:00 MZH 1100 Übung wöchentlich Mi 14:00 - 16:00 MZH 1380/1400 Vorlesung | Tanja Schultz Felix Putze Daniel Reich Abdul Haq Azeem Paracha Rinu Elizabeth Paul |
03-IMAP-D3BV (03-MB-709.03) | Deep-Learning- und 3D-Bildverarbeitung Deep Learning and 3D Computer Vision Vorlesung ECTS: 6 Termine: wöchentlich Mo 08:00 - 10:00 MZH 1380/1400 Vorlesung wöchentlich Do 10:00 - 12:00 MZH 1090 Übung wöchentlich Do 12:00 - 14:00 MZH 1090 Übung | Udo Frese |
03-IMAP-UUW (03-MB-711.07) | Umgang mit unsicherem Wissen Management of Uncertain Knowledge Kurs ECTS: 6 Termine: wöchentlich Do 10:00 - 12:00 CART Rotunde - 0.67 CART 0.01 (Besprechungsraum) Kurs | Kerstin Schill Joachim Clemens |
04-26-KA-005 | Montagetechnik assembly technology Vorlesung ECTS: 3 Termine: wöchentlich Do 12:00 - 14:00 FZB 0240 Einzeltermine: Mo 24.07.23 08:30 - 11:00 IW3 0390 | Prof. Dr.-Ing. Kirsten Tracht |
04-M10-2-PT03 | Technische Logistik Technical Logistics ehem. "Technische Logistik in der Logistikfabrik der Zukunft" Vorlesung ECTS: 3 Einzeltermine: Mi 26.04.23 15:00 - 16:00 BIBA Auditorium Mi 03.05.23 12:00 - 16:00 Online Mi 10.05.23 12:00 - 16:00 Online Mi 17.05.23 12:00 - 16:00 Online Mi 24.05.23 12:00 - 16:00 Online Mi 07.06.23 15:00 - 17:00 BIBA Auditorium Mi 23.08.23 10:00 - 11:00 Online (Open Book) Mi 18.10.23 10:00 - 11:00 Wiederholungsprüfung | Dr. Ann-Katrin Rohde |
04-M10-2-PT04 | Identifikationssysteme in Produktion und Logistik Identification Systems in Production and Logistics Vorlesung ECTS: 3 Termine: wöchentlich Mo 10:00 - 12:00 BIBA 1241 (Auditorium 2) | Prof. Dr. Michael Freitag |
Vertiefung (12 CP)
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
01-15-03-CDM-P | Praktikum Schaltungstechnik in der Mechatronik Circuits Design for Mechatronic Applications Praktikum ECTS: 3 | Dr.-Ing. Holger Groke |
01-15-03-LEA1-V | Leistungselektronik in der Automatisierungstechnik Power Electronics for Automation Technology Vorlesung ECTS: 6 Termine: wöchentlich Do 12:00 - 14:00 NW2 A4094 (2 SWS) | Prof. Dr.-Ing. Nando Kaminski Dipl.-Ing. Johannes Adler |
01-15-03-LEA2-V | Leistungselektronik in der Automatisierungstechnik Vorlesung Termine: wöchentlich Do 14:00 - 16:00 NW2 A4094 (2 SWS) | Dipl.-Ing. Johannes Adler (LB) |
01-15-03-LRT-P | Praktikum Regelungstechnik / Advanced Control Lab (in englischer Sprache) Advanced Control Lab Laborübung ECTS: 3 | Prof. Dr. Kai Michels |
01-15-03-REE(a)-V | Regelung in der elektrischen Energieversorgung Control in Electric Power Systems Vorlesung ECTS: 6 (4) Termine: wöchentlich Do 08:00 - 12:00 UNICOM 2.1060 (4 SWS) | Prof. Dr. Kai Michels |
03-IMAA-IMS | Einführung in Intelligente Marine Systeme Introduction to intelligent marine systems Vorlesung ECTS: 6 Termine: wöchentlich Di 12:00 - 14:00 MZH 5500 Vorlesung | Prof. Dr. Ralf Bachmayer |
03-IMAP-AML | Advanced Machine Learning (in englischer Sprache) Vorlesung ECTS: 6 Termine: wöchentlich Mo 12:00 - 14:00 MZH 5600 Übung wöchentlich Di 16:00 - 18:00 MZH 1100 Übung wöchentlich Mi 14:00 - 16:00 MZH 1380/1400 Vorlesung | Tanja Schultz Felix Putze Daniel Reich Abdul Haq Azeem Paracha Rinu Elizabeth Paul |
03-IMAP-D3BV (03-MB-709.03) | Deep-Learning- und 3D-Bildverarbeitung Deep Learning and 3D Computer Vision Vorlesung ECTS: 6 Termine: wöchentlich Mo 08:00 - 10:00 MZH 1380/1400 Vorlesung wöchentlich Do 10:00 - 12:00 MZH 1090 Übung wöchentlich Do 12:00 - 14:00 MZH 1090 Übung | Udo Frese |
03-IMAP-RL (03-ME-712.03) | Reinforcement Learning (in englischer Sprache) Kurs ECTS: 6 Termine: wöchentlich Di 10:00 - 12:00 DFKI RH1 A1.03 DFKI RH1 B0.10 Q+A wöchentlich Do 16:00 - 18:00 DFKI RH1 A1.03 Kurs | Frank Kirchner Melvin Laux |
03-IMS-IUAG (03-MB-899.02/1) | Intelligente Umgebungen für die alternde Gesellschaft Smart Environment for the Aging Society Seminar ECTS: 3 Termine: wöchentlich Do 14:00 - 16:00 CART Rotunde - 0.67 CART 0.01 (Besprechungsraum) Seminar | Kerstin Schill Christop W. Zetzsche-Schill |
03-IMVP-VPP | Verteilte und parallele Programmierung (mit Virtuellen Maschinen) Distributed and Parallel Programming (with VMs) Kurs ECTS: 6 Termine: wöchentlich Mi 10:00 - 12:00 MZH 4140 Kurs | PD Dr. Stefan Bosse |
Forschungsprojekt (12 CP)
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
01-M07-FP-0001 | Diverse Lehrprojekt-Themen des FB01 - Elektrotechnik (dauerhaft) Various teaching project topics of FB01 - Elektrotechnik Projektplenum ECTS: 18 | Prof. Dr. Kai Michels |
01-M07-FP-2221 | Entwicklung von Algorithmen zur Analyse und Klassifizierung vibroakustischer Signale Development of algorithms for analysis of vibroacoustic signals Projektplenum ECTS: 11 | Prof. Dr. Karl-Ludwig Krieger |
01-M07-FP-2227 | Hardware- und Algorithmenentwurf für nahinfrarot Untersuchungen Hardware and Algorithm Design for Near Infrared Analysis Projektplenum ECTS: 12 bzw. 18 je nach Modul | Prof. Dr. Karl-Ludwig Krieger |
01-M07-FP-2228 | Untersuchung zum Einsatz von synthetischen Daten für Schwingungsanalysen Investigation regarding the usage of synthetic data in the context of vibration analyses Projektplenum ECTS: 12 | Prof. Dr. Karl-Ludwig Krieger |
01-M07-FP-2303 | Optimierung von Trajektorien für das automatisierte Einparken eines Modell-LKW (SysEng) Optimization of trajectories for automated parking of a truck model (SysEng) Projektplenum ECTS: 12 | Prof. Dr. Kai Michels |
03-M07-FP-2225 | Entwicklung eines mobilen, autonomen Robotersystems für die Katastrophenhilfe Development of a mobile, autonomous robot for support in search & rescue scenarios Projektplenum ECTS: 12 | Frank Kirchner |
03-M07-FP-2232 | Intelligente und menschengerechte Navigation in sozialen Umgebungen Intelligent and human-aware navigation in social environments Projektplenum ECTS: 12 | Frank Kirchner |
04-M07-FP-2218 | Entwicklung einer Apparatur zur Einstellung der relativen Drehzahl beim Rundkneten Development of an apparatus for adjusting the relative speed during rotary swaging Projektplenum ECTS: 12 | Prof. Dr.-Ing. Kirsten Tracht |
04-M07-FP-2219 | Experimentelle Untersuchung der dynamischen Eigenschaften eines Seilroboters Experimental investigation of the dynamic properties of a cable robot Projektplenum ECTS: 12 | Prof. Dr.-Ing. Kirsten Tracht |
04-M07-FP-2222 | Fusion von Geometrie- und Bilddaten Fusion of geometry- and image data Projektplenum ECTS: 12 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2223 | Detektion von Lastspitzen an Leichtbauzahnrädern mittels Insi-de-Sensorik Detection of load peaks in lightweight gears using inside sensor technology Projektplenum ECTS: 12 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2224 | Entwicklung und Etablierung eines automatischen Bildanalyse- und Laserjustiersystems zur laserunterstützen Diamantbearbeitung sprödharter Werkstoffe Development and establishment of an automatic image analysis and laser alignment system for laser-assisted diamond machining of brittle-hard materials Projektplenum ECTS: 12 | Bernhard Karpuschewski |
04-M07-FP-2226 | Hands-On Robotics: Entwurf und Implementierung eines hierarchischen prädiktiven Reglers für Pfad- und Trajektorienplanung für autonome mobile Roboter (M.Sc. SysEng) Hands-On Robotics: Design and implementation of an hierarchical predictive controller for path and trajectory planning for autonomous mobile robots (M.Sc. SysEng) Projektplenum ECTS: 12 | Prof. Dr. Michael Freitag |
04-M07-FP-2229 | Indirekte Geometriemessung mit Fluoreszenz-Partikel 1 Indirect geometry measurement with fluorescence particles 1 Projektplenum ECTS: 12 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2230 | Indirekte Geometriemessung mit Fluoreszenz-Partikel 2 Indirect geometry measurement with fluorescence particles 2 Projektplenum ECTS: 12 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2231 | KI-gestützte Bildaufbereitung für die industrielle Bildverarbeitung AI-based approach to image enhancement for industrial image processing Projektplenum ECTS: 12 | Prof. Dr.-Ing. Maren Petersen |
04-M07-FP-2302 | Modellierung und Simulation optischer Phänomene bei der indirekten Geometriemessung (SysEng) Modelling and simulation of optical phenomena in indirect geometry measurement (SysEng) Projektplenum ECTS: 12 | Prof. Dr.-Ing. habil. Andreas Fischer |
04-M07-FP-2306 | Riverview: Entwurf und Entwicklung eines autonomen Inspektions- und Monitoringfahrzeuges für Wasserwege Riverview: Design and development of an autonomous inspection and monitoring vehicle for waterways Projektplenum ECTS: 12 | Prof. Dr. Ralf Bachmayer |
04-M07-FP-2307 | Entwicklung eines echtzeitfähigen machine-vision Systems für Montageprozesse (SysEng) Development of a real-time, machine-vision system for assembly processes (SysEng) Projektplenum ECTS: 12 | Prof. Dr. Michael Freitag |
04-M07-FP-2308 | ands-On Robotics: Entwurf und Implementierung eines hierarchischen prädiktiven Reglers für Pfad- und Trajektorienplanung für autonome mobile Roboter (SysEng) Hands-On Robotics: Design and implementation of an hierarchical predictive controller for path and trajectory planning for autonomous mobile robots (SysEng) Projektplenum ECTS: 12 | Prof. Dr. Michael Freitag |
04-M07-FP-2309 | Inbetriebnahme und Erprobung eines KI-basierten Systems zur automatisierten Verschleißerkennung an Fräswerkzeugen Implementation and testing of an AI-based system for automated wear detection on milling tools Projektplenum ECTS: 12 | Prof. Dr.-Ing. Kirsten Tracht |
Eingebettete Systeme und Systemsoftware (Vertiefungsrichtung, MPO2021)
Integrationsmodul Informatik (6 CP)
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
03-IMAP-QSE (03-MB-701.03) | Qualitätsorientierter Systementwurf (in englischer Sprache) Quality oriented system design Vorlesung ECTS: 6 Termine: wöchentlich Mo 16:00 - 18:00 MZH 3150 Übung wöchentlich Mi 16:00 - 18:00 MZH 5500 Vorlesung | Prof. Dr. Rolf Drechsler Dr.-Ing. Rehab Massoud |
03-IMAT-GSD (03-MB-699.04) | Grundlagen der Sicherheitsanalyse und des Designs Foundations of Security Analysis and Design Vorlesung ECTS: 6 Termine: wöchentlich Mi 10:00 - 12:00 MZH 5500 MZH 1450 Vorlesung wöchentlich Do 08:00 - 10:00 MZH 1100 Übung | Dieter Hutter |
Integrationsmodul Produktionstechnik (6 CP)
VAK | Titel der Veranstaltung | DozentIn |
---|---|---|
04-326-IM-006 | Systemanalyse Systems Analysis Vorlesung ECTS: 6 Termine: wöchentlich Di 12:00 - 14:00 BIBA 1240 (Auditorium 1) Einzeltermine: Di 18.07.23 13:00 - 16:00 HS 2010 (Großer Hörsaal) | Prof. Dr. Michael Freitag |
04-326-IM-006-Ü | Systemanalyse - Übungen Systems Analysis Übung Einzeltermine: Mo 05.06.23 14:00 - 18:00 BIBA 0301 (IPS-Labor 1) Mi 07.06.23 14:00 - 18:00 BIBA 0301 (IPS-Labor 1) Mo 12.06.23 14:00 - 18:00 BIBA 0301 (IPS-Labor 1) Mi 14.06.23 14:00 - 18:00 BIBA 0301 (IPS-Labor 1) Mo 19.06.23 14:00 - 18:00 BIBA 0301 (IPS-Labor 1) Mi 21.06.23 14:00 - 18:00 BIBA 0301 (IPS-Labor 1) Mo 26.06.23 14:00 - 18:00 BIBA 0301 (IPS-Labor 1) Mi 28.06.23 14:00 - 18:00 BIBA 0301 (IPS-Labor 1) | Prof. Dr. Michael Freitag |
