META-2025-ALL-IF | 28. internationale Informatica Feminale (in englischer Sprache) Sommeruniversität für Frauen in der Informatik /Summer University for Women in Computing ECTS: 1-3 (je Kurs/for every course) 60 Lehrveranstaltungen in Deutsch und Englisch für Bachelor- und Masterstudentinnen aller Fächer. Als General Studies sowie teilweise als Fachstudium im Sommersemester (…) 60 Lehrveranstaltungen in Deutsch und Englisch für Bachelor- und Masterstudentinnen aller Fächer. Als General Studies sowie teilweise als Fachstudium im Sommersemester 2025 sowie im Wintersemester 2025/26 anerkannt. Alle Einzelangaben, Zeiten und Anmeldungen jederzeit nur über die Website https://www.informatica-feminale.de. 60 courses in German and English for women Bachelor and Master students from all fields of study. Courses are part of General Studies, some are accepted in Informatics; in the summer semester 2025 as well as in winter semester 2025/26. Further information, schedules and registration only on the website https://www.informatica-feminale.de. Termine und weitere Informationen finden Sie in Stud.IP. | Veronika Oechtering Henrike Illig |
03-M-SP-41 | Advanced Numerical Methods for Partial Differential Equations (in englischer Sprache) Termine und weitere Informationen finden Sie in Stud.IP. | Prof. Dr. Andreas Rademacher |
03-M-SP-6 | Algorithmic Game Theory (in englischer Sprache) Many every-day processes can seen as a game between autonomous interacting players, where each player acts strategically in order to pursue her own objectives. This (…) Many every-day processes can seen as a game between autonomous interacting players, where each player acts strategically in order to pursue her own objectives. This lecture is an introduction to game-theoretic concepts and techniques, mainly with connections to applications. Use-cases are distributed systems, auctions, online-markets, resource allocation, and traffic networks. The goal of the lecture is to provide an overview over state-of-the-art results in the area of algorithmic game theory. Main topics that we will cover in the course are \begin{itemize} \item Strategic Games and Efficiency of Equilibria \item Auctions, Truthfulness and VCG-mechanisms \item Cooperative Games \item Social Choice \end{itemize}
The lectures and homework sheets will be in English language. If all participants agree, the exercise session could be held in German. If there is an oral exam, the language can be chosen by the candidate. In case of a written exam the questions will be in English, answering them in German or English is fine. Termine und weitere Informationen finden Sie in Stud.IP. | Prof. Dr. Daniel Schmand |
03-M-SP-42 | This course gives an elementary introduction into the theory and numerics of approximation methods in normed spaces with a particular focus on real-valued functions. (…)This course gives an elementary introduction into the theory and numerics of approximation methods in normed spaces with a particular focus on real-valued functions. Termine und weitere Informationen finden Sie in Stud.IP. | Dr. Matthias Beckmann |
03-M-SP-7 | Commutative Algebra (in englischer Sprache) Commutative algebra is a branch of algebra which studies commutative rings, ideals and modules. We will discuss the theory of ideals of a polynomial ring, graded and (…) Commutative algebra is a branch of algebra which studies commutative rings, ideals and modules. We will discuss the theory of ideals of a polynomial ring, graded and multigraded modules, Gröbner bases, presentations and resolutions of modules. Topics are: Polynomial rings, ideals and varieties Gröbner bases and Buchberger’s algorithm Hilbert’s Nullstellensatz Multigraded modules and Betti numbers Rank invariants Presentations and resolutions Hilbert’s syzygy theorem Schreyer’s theorem Termine und weitere Informationen finden Sie in Stud.IP. | Anastasios Stefanou |
03-M-FTH-12 | Die Veranstaltung orientiert sich an den Büchern Introduction to Smooth Manifolds von John M. Lee Differentialgeometrie von Wolfgang Kühnel und behandelt unter anderem (…) Die Veranstaltung orientiert sich an den Büchern Introduction to Smooth Manifolds von John M. Lee Differentialgeometrie von Wolfgang Kühnel und behandelt unter anderem folgende Themen: Glatte Mannigfaltigkeiten, Kartenwechsel und Tangentialräume Vektorfelder, Differentialformen Riemannsche Metriken und affine Zusammenhänge Geodäten und Krümmungstensor Anwendungen in Physik und Geometrie Termine und weitere Informationen finden Sie in Stud.IP. | Dr. Ingolf Schäfer |
03-M-MKOM-12 | Gegenstand des Seminars sind konkrete Anwendungen der Theorie der Differentialgleichungen in der Bevölkerungsdynamik. Gegenstand des Seminars sind konkrete Anwendungen der Theorie der Differentialgleichungen in der Bevölkerungsdynamik. Termine und weitere Informationen finden Sie in Stud.IP. | Hans Crauel |
03-M-GS-15 | Einführung in diskrete Strukturen Diskrete Strukturen spielen in der Mathematik eine entscheidende Rolle und bilden die Grundlage der Informatik. Sie sind wesentlich für das Verständnis von (…) Diskrete Strukturen spielen in der Mathematik eine entscheidende Rolle und bilden die Grundlage der Informatik. Sie sind wesentlich für das Verständnis von Algorithmen, Datenstrukturen und verschiedenen Aspekten der Computerprogrammierung. Darüber hinaus wird die diskrete Mathematik auf verschiedene reale Probleme wie Netzwerkdesign, Zeitplanung, Kryptographie und Optimierung angewendet. Konzepte wie Mengen, Graphen und Logik sind grundlegend für den Entwurf effizienter Algorithmen und die Lösung komplexer Berechnungsprobleme. Das Studium diskreter Strukturen kann helfen, analytische und problemlösende Fähigkeiten zu entwickeln. Beispielsweise bieten Aussagenlogik und Beweistheorie einen Rahmen für die Entwicklung logischer Argumentationsfähigkeiten und Beweistechniken. Dieser Aspekt ist wichtig, um logische Argumente zu analysieren, ein tiefes Verständnis mathematischer Konzepte zu entwickeln und Argumente zu formulieren, sowie für eine insgesamt effektive Kommunikation von Ideen. Zu den Themen, die in diesem Kurs behandelt werden, gehören: • Mengenlehre, d.h. Schreibweisen, Mengenoperationen, Potenzmengen • Beweise und Logik • Aspekte der Zahlentheorie • Graphentheorie (Planare Graphen, Wege in Graphen, Färbungen, Bäume) Termine und weitere Informationen finden Sie in Stud.IP. | Sabrina Kombrink |
03-M-SP-13 | Ergodic Theory (in englischer Sprache) In this course we will delve into the fascinating world of Ergodic Theory, a branch of mathematics that studies the asymptotic properties of transformations on (…) In this course we will delve into the fascinating world of Ergodic Theory, a branch of mathematics that studies the asymptotic properties of transformations on topological and measurable spaces. From the origins of the ergodic hypothesis, which laid the foundation for classical statistical mechanics, to modern applications such as hyperbolic geometry or metric number theory, we will uncover the intricate relationships between measure-preserving systems, recurrence, entropy, and stochastic characterisations of dynamical systems. Through a combination of theoretical foundations and illuminating examples, we will explore the fundamental concepts of ergodic theory, including Measure-preserving systems and their properties Several ergodic theorems and their implications Recurrence and its role in understanding the behaviour of dynamical systems Dynamical spectra and their connections to number theory Entropy and its role in the study of dynamical systems Ergodic theory has far-reaching implications in many different fields outside mathematics, including physics, biology, economics and computer science (machine learning). The study of dynamical systems and ergodic theory has led to numerous breakthroughs in mathematics and has been recognised by several Fields Medals in recent years. By studying ergodic theory, you will gain a deeper understanding of the underlying mathematical structures and principles that govern complex systems. This course is an excellent starting point for further research in the field of dynamical systems, leading to exciting topics for master theses in the areas of the analysis/stochastics group. Join us on this journey into the fascinating world of Ergodic Theory! Termine und weitere Informationen finden Sie in Stud.IP. | Prof. Dr. Marc Keßeböhmer |
03-M-AC-33 | Game-Theoretic Statistics (in englischer Sprache) Termine und weitere Informationen finden Sie in Stud.IP. | Prof. Dr. Thorsten-Ingo Dickhaus |
03-M-SP-12 | High-Performance-Visualisierung (in englischer Sprache) Interaktive Exploration zur Analyse von extrem großen wissenschaftlichen Daten Termine und weitere Informationen finden Sie in Stud.IP. | Prof. Dr. Andreas Gerndt |
03-M-AC-10 | Introduction to cohomology theory and homological algebra. The students will learn to read and understand higher level textbook material and present it in class. (…)Introduction to cohomology theory and homological algebra. The students will learn to read and understand higher level textbook material and present it in class. Termine und weitere Informationen finden Sie in Stud.IP. | Prof. Dr. Dmitry Feichtner-Kozlov |
03-IBGA-IUG | Informatik und Gesellschaft „Informatik und Gesellschaft“ richtet sich zum einen an Bachelor-Studierende der Informatik und wird JEDES Semester (Sommer- wie Wintersemester) angeboten. In der (…) „Informatik und Gesellschaft“ richtet sich zum einen an Bachelor-Studierende der Informatik und wird JEDES Semester (Sommer- wie Wintersemester) angeboten. In der Regel besuchen Informatik-Bachelor-Studierende diesen Kurs im zweiten oder dritten Fachsemester. Zum anderen sind interessierte Studierende anderer Fächer herzlich eingeladen, an „Informatik und Gesellschaft“ teilzunehmen. Viele der behandelten Themen sind im Kern interdisziplinär und unterschiedliche fachliche Hintergründe sind damit in der Regel sehr bereichernd.
Der Beginn und die gemeinsame Vorbesprechung dieses Kurses findet am Freitag 11.April 2025 von 12 bis 14 Uhr im MZH 1380/1400 statt. An dem genannten Termin erfolgen im Plenum die Vorstellung des Kurses, die Klärung der organisatorischen Abläufe und der Scheinbedingungen. Außerdem erfolgt an diesem Termin die Aufteilung der Teilnehmer*innen auf die einzelnen Seminar-Termine. Daher finden vor dieser Vorbesprechung auch noch keine Seminartermine statt.
Die Veranstaltung wird überwiegend als Präsenzveranstaltung stattfinden. Im weiteren Verlauf der Veranstaltung kann es vereinzelte online-Termine geben (z.B. zur Beratung der einzelnen Arbeitsgruppen) - insb die Präsentation der Referate (aufgeteilt in mehrere Seminargruppen) wir aber auf jeden Fall in Präsenz stattfinden. Termine und weitere Informationen finden Sie in Stud.IP. | Ralf Eric Streibl |
03-M-AC-40 | Introduction to Geometric Valuation Theory Termine und weitere Informationen finden Sie in Stud.IP. | Eugenia Saorin Gomez |
03-M-GS-7 | Introduction to R (in englischer Sprache) Termine und weitere Informationen finden Sie in Stud.IP. | Prof. Dr. Werner Brannath |
03-M-SP-1 | Inverse Problems (in englischer Sprache) Inverse problems are problems where one would like to find an unknown cause for which one can only measure observed effects. This situation occurs, for example, if one (…) Inverse problems are problems where one would like to find an unknown cause for which one can only measure observed effects. This situation occurs, for example, if one can only make indirect measurements of the quantity of interest. Two simple examples: \begin{itemize} \item We measure the position of an object, but would like to know the speed. \item In tomography we measure several projections (X-ray images) of an object, but would like to know the absorption spectrum of said object. \end{itemize} Inverse problems usually suffer from ill-posedness: Solutions may not be unique, they may not exist (for example due to measurement noise), and, most drastically, their solution is unstable in the sense that it does not depend continuously on the data. We will analyze the phenomenon on ill-posedness for linear inverse problems (modeled as linear and continuous maps between Hilbert spaces) to understand the reason for instability. A central goal of the course is to establish the notion of regularization of ill-posed problems (which roughly means the approximate solution by stable methods) and to derive and analyze regularization methods such as Tikhonov regularization, or the Landweber method with early stopping. We will also treat the numerical solution of inverse problems in the lecture and the exercises. Termine und weitere Informationen finden Sie in Stud.IP. | Dirk Lorenz |
03-IMS-APKS | Kognitive Systeme Seminar (in englischer Sprache) Termine und weitere Informationen finden Sie in Stud.IP. | Tanja Schultz Felix Putze |
03-M-AC-35 | Large Scale Convex Optimization (in englischer Sprache) This seminar will treat methods of convex optimization that are suitable for large problems with millions of variables (the size is basically restricted that the (…) This seminar will treat methods of convex optimization that are suitable for large problems with millions of variables (the size is basically restricted that the computer memory can hold a small finite number of vectors). The guiding principle of these methods is to exploit suitable additive \emph{splitting} of the objective function and then use simple building blocks for the splitted parts to assemble an algorithm. Recently there has been much progress in this areas and in this seminar we will explore the following directions, for example: \begin{itemize} \item Stochastic optimization (stochastic gradient descent, stochastic proximal gradient method), [Chapter 7, 1] \item Accelerated methods (Accelerated gradient descent, accelerated proximal point methods), [Chapter 12, 1] \item Degenerate preconditioned proximal point methods [2] \item Kaczmarz (row-action) methods with mismatched adjoint [3] \end{itemize} Termine und weitere Informationen finden Sie in Stud.IP. | Dirk Lorenz |
03-M-SP-19 | Mathematics of Quantum Computing (in englischer Sprache) This course introduces quantum computing, covering the mathematical principles needed to understand and implement quantum algorithms. Topics include qubits, (…) This course introduces quantum computing, covering the mathematical principles needed to understand and implement quantum algorithms. Topics include qubits, entanglement, quantum gates, and circuits. Students will explore algorithms like Deutsch-Jozsa and Shor’s, and problems such as secure communication. The course also addresses error correction and adiabatic algorithms, and includes hands-on practice using Qiskit to build and simulate quantum circuits on IBM’s Quantum Lab. Termine und weitere Informationen finden Sie in Stud.IP. | Matthias Knauer |
03-M-GS-16 | Mathematisches Handwerkszeug für das Studium Termine und weitere Informationen finden Sie in Stud.IP. | Ronald Stöver |
03-M-NUM-2 | Die Numerische Mathematik behandelt die Entwicklung und die mathematische Analyse von Verfahren und Algorithmen, die zur computergestützten Lösung von Problemen und (…) Die Numerische Mathematik behandelt die Entwicklung und die mathematische Analyse von Verfahren und Algorithmen, die zur computergestützten Lösung von Problemen und zur Simulation mathematischer Modelle auf modernen Computern implementiert werden. Diese Veranstaltung ist die Fortsetzung zur Numerik 1 aus dem Wintersemester. Die Veranstaltung findet im NEOS Gebäude, Raum 3410, statt. Termine und weitere Informationen finden Sie in Stud.IP. | Prof. Dr. Christof Büskens |
03-M-GS-5 | Statistical Consulting (in englischer Sprache) Die Veranstaltung findet im KKSB statt. Die Veranstaltung findet im KKSB statt. Termine und weitere Informationen finden Sie in Stud.IP. | Dr. Martin Scharpenberg |
03-IBFS-WKWA | Wissenschaftskultur und Wissenschaftliches Arbeiten Die genauen Termine werden im Kurs abgesprochen. VORBESPRECHUNG mit weiteren Informationen am MONTAG 07.04.2025 um 15 Uhr im MZH 1090.
Die Veranstaltung WKWA richtet (…) Die genauen Termine werden im Kurs abgesprochen. VORBESPRECHUNG mit weiteren Informationen am MONTAG 07.04.2025 um 15 Uhr im MZH 1090.
Die Veranstaltung WKWA richtet sich insbesondere an Erst- oder Zweitsemester der Informatik-Studiengänge, ist jedoch (im Rahmen der kapazitären Möglichkeiten) offen für alle Interessierten. Die Veranstaltung wird jedes Semester angeboten. Termine und weitere Informationen finden Sie in Stud.IP. | Ralf Eric Streibl |