Prof. Dr. Sebastian Uhlemann

Fachgebietsleiter

Kontakt

Telefon: +49 (0) 421 218 - 65310
E-Mail

ORCID


Anschrift

Universität Bremen
Fachbereich Geowissenschaften
GEO Gebäude / Raum 4070
Klagenfurter Straße 2-4
28359 Bremen

Teamassistenz: Martina Braun
Telefon: +49 (0) 421 218 - 65003
E-Mail

  • 2010 B.Sc. in Geoinformatik und Geophysik, TU Bergakademie Freiberg
  • 2012 M.Sc. in Applied Geophysics, TU Delft, Niederlande, ETH Zürich, Schweiz, RWTH Aachen, Deutschland
  • 2018 Promotion (Dr. sc.) in Applied Geophysics, ETH Zürich, Schweiz

Anstellungen:

  • 2012-2018 British Geological Survey, England
  • 2018-2022 Lawrence Berkeley National Laboratory, USA
  • 2022-2024 Freiberuflicher Umweltwissenschaftler, Potsdam, Deutschland
  • Professor an der Universität Bremen seit 2024

Forschungsgebiete:
Umweltgeophysik, Naturgefahren, Hydrologie, Permafrost

Publikationen

  • Lamb, J. R.; Shirley, I.; Wielandt, S.; Uhlemann, S.; Wang, C.; McClure, P.; Brunetti, C.; Dafflon, B. (2025): Estimating Soil Thermal Inertia Profiles From the Passive Equilibration of a Temperature Probe, Journal of Geophysical Research: Biogeosciences | DOI: 10.1029/2025JG009425
  • Wang, L.; Xu, Z.; Wang, C.; Thibaut, R.; Ulrich, C.; Sprenger, M.; Uhlemann, S.; Wu, Y.; King, E.; Wainwright, H. et al. (2025): The Role of Snowmelt and Subsurface Heterogeneity in Headwater Hydrology of a Mountainous Catchment in Colorado: A Model‐Data Integration Approach, Water Resources Research | DOI: 10.1029/2025WR040651
  • Shirley, I.; Uhlemann, S.; Peterson, J.; Bennett, K.; Hubbard, S. S.; Dafflon, B. (2025): Disentangling the Impacts of Microtopography and Shrub Distribution on Snow Depth in a Subarctic Watershed: Toward a Predictive Understanding of Snow Spatial Variability, Journal of Geophysical Research: Biogeosciences | DOI: 10.1029/2024JG008604
  • Wang, C.; Shirley, I. A.; Wielandt, S.; Fiolleau, S.; Lamb, J. R.; Uhlemann, S.; Ulrich, C.; Bennett, K. E.; Dafflon, B. (2025): Advancing the Understanding of Snow Accumulation, Melting, and Associated Thermal Insulation Using Spatially Dense Snow Depth and Temperature Time Series, Geophysical Research Letters | DOI: 10.1029/2024GL114189
  • Watlet, A.; Wilkinson, P.; Whiteley, J.; White, A.; Uhlemann, S.; Swift, R.; Ouellet, S.; Minto, C.; Meldrum, P.; Jones, L. et al. (2024): High-resolution geophysical monitoring of moisture accumulation preceding slope movement—a path to improved early warning, Environmental Research Letters | DOI: 10.1088/1748-9326/ad8fbe
  • Wang, C.; Shirley, I.; Wielandt, S.; Lamb, J.; Uhlemann, S.; Breen, A.; Busey, R. C.; Bolton, W. R.; Hubbard, S.; Dafflon, B. (2024): Local-scale heterogeneity of soil thermal dynamics and controlling factors in a discontinuous permafrost region, Environmental Research Letters | DOI: 10.1088/1748-9326/ad27bb
  • Uhlemann, S.; Peruzzo, L.; Chou, C.; Williams, K. H.; Wielandt, S.; Wang, C.; Falco, N.; Wu, Y.; Carr, B.; Meldrum P. et al. (2024): Variations in Bedrock and Vegetation Cover Modulate Subsurface Water Flow Dynamics of a Mountainous Hillslope, Water Resources Research | DOI: 10.1029/2023WR036137

 

  • Wang, J.; Uhlemann, S.; Otto, S.; Dozier, B.; Kuhlman, K. L.; Wu, Y. (2023): Joint Geophysical and Numerical Insights of the Coupled Thermal‐Hydro‐Mechanical Processes During Heating in Salt, Journal of Geophysical Research: Solid Earth | DOI: 10.1029/2023JB026954
  • Uhlemann, S.; Shirley, I.; Wielandt, S.; Ulrich, C.; Wang, C.; Fiolleau, S.; Peterson, J.; Lamb, J.; Thaler, E.; Rowland, J. et al. (2023): Estimating Permafrost Distribution Using Co‐Located Temperature and Electrical Resistivity Measurements, Geophysical Research Letters | DOI: 10.1029/2023GL103987
  • Uhlemann, S.; Fiolleau, S.; Wielandt, S.; Dafflon, B. (2023): Predictive monitoring of urban slope instabilities using geophysics and wireless sensor networks, The Leading Edge | DOI: 10.1190/tle42090634.1
  • Wielandt, S.; Uhlemann, S.; Fiolleau, S.; Dafflon, B. (2023): TDD LoRa and Delta Encoding in Low-Power Networks of Environmental Sensor Arrays for Temperature and Deformation Monitoring, Journal of Signal Processing Systems | DOI: 10.1007/s11265-023-01834-2

     

  • Thirugnanam, H.; Uhlemann, S.; Reghunadh, R.; Ramesh, M. V.; Rangan, V. P. (2022): Review of Landslide Monitoring Techniques With IoT Integration Opportunities, IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | DOI: 10.1109/JSTARS.2022.3183684
  • Dimech, A.; Cheng, L.; Chouteau, M.; Chambers, J.; Uhlemann, S.; Wilkinson, P.; Meldrum, P.; Mary, B.; Fabien-Ouellet, G.; Isabelle, A. (2022): A Review on Applications of Time-Lapse Electrical Resistivity Tomography Over the Last 30 Years : Perspectives for Mining Waste Monitoring, Surveys in Geophysics | DOI: 10.1007/s10712-022-09731-2
  • Blondel, S.; Uhlemann, S.; Inauen, C.; Watlet, A.; Maurer, H.; Jordan, C.; Lee, J.; Chambers, J. (2022): Imaging mass‐wasting sliding surfaces within complex glacial deposits along coastal cliffs using geophysics, Earth Surface Processes and Landforms | DOI: 10.1002/esp.5379
  • Wielandt, S.; Uhlemann, S.; Fiolleau, S.; Dafflon, B. (2022): Low-Power, Flexible Sensor Arrays with Solderless Board-to-Board Connectors for Monitoring Soil Deformation and Temperature, Sensors | DOI: 10.3390/s22072814
  • Uhlemann, S.; Dafflon, B.; Wainwright, H. M.; Williams, K. H.; Minsley, B.; Zamudio, K.; Carr, B.; Falco, N.; Ulrich, C.; Hubbard, S. (2022): Surface parameters and bedrock properties covary across a mountainous watershed: Insights from machine learning and geophysics, Science Advances | DOI: 10.1126/sciadv.abj2479
  • Miltenberger, A.; Uhlemann, S.; Mukerji, T.; Williams, K.; Dafflon, B.; Wang, L.; Wainwright, H. (2021): Probabilistic Evaluation of Geoscientific Hypotheses With Geophysical Data: Application to Electrical Resistivity Imaging of a Fractured Bedrock Zone, Journal of Geophysical Research: Solid Earth | DOI: 10.1029/2021JB021767
  • Boyd, J.; Chambers, J.; Wilkinson, P.; Peppa, M.; Watlet, A.; Kirkham, M.; Jones, L.; Swift, R.; Meldrum, P.; Uhlemann, S. et al. (2021): A linked geomorphological and geophysical modelling methodology applied to an active landslide, Landslides | DOI: 10.1007/s10346-021-01666-w
  • McLachlan, P.; Blanchy, G.; Chambers, J.; Sorensen, J.; Uhlemann, S.; Wilkinson, P.; Binley, A. (2021): The Application of Electromagnetic Induction Methods to Reveal the Hydrogeological Structure of a Riparian Wetland, Water Resources Research | DOI: 10.1029/2020WR029221
  • Uhlemann, S.; Dafflon, B.; Peterson, J.; Ulrich, C.; Shirley, I.; Michail, S.; Hubbard, S. S. (2021): Geophysical Monitoring Shows that Spatial Heterogeneity in Thermohydrological Dynamics Reshapes a Transitional Permafrost System, Geophysical Research Letters | DOI: 10.1029/2020GL091149
  • McLachlan, P.; Chambers, J.; Uhlemann, S.; Sorensen, J.; Binley, A. (2020): Electrical resistivity monitoring of river–groundwater interactions in a Chalk river and neighbouring riparian zone, Near Surface Geophysics | DOI: 10.1002/nsg.12114
  • Whiteley, J. S.; Chambers, J. E.; Uhlemann, S.; Wilkinson, P. B.; Kendall, J. M. (2019): Geophysical Monitoring of Moisture‐Induced Landslides: A Review, Reviews of Geophysics | DOI: 10.1029/2018RG000603

 

 

  • Gunn, D. A.; Chambers, J. E.; Dashwood, B. E.; Lacinska, A.; Dijkstra, T.; Uhlemann, S.; Swift, R.; Kirkham, M.; Milodowski, A.; Wragg, J. et al. (2018): Deterioration model and condition monitoring of aged railway embankment using non-invasive geophysics, Construction and Building Materials | DOI: 10.1016/j.conbuildmat.2018.03.066, WOSUID: WOS:000431158200061
  • Boyle, A.; Wilkinson, P. B.; Chambers, J. E.; Meldrum, P. I.; Uhlemann, S.; Adler, A. (2018): Jointly reconstructing ground motion and resistivity for ERT-based slope stability monitoring, Geophysical Journal International | DOI: 10.1093/gji/ggx453, WOSUID: WOS:000418703900029
  • Uhlemann, S.; Chambers, J.; Falck, W. E.; Alonso, A. T.; Fernández González, J. L.; Espín de Gea, A. (2018): Applying Electrical Resistivity Tomography in Ornamental Stone Mining: Challenges and Solutions, Minerals | DOI: 10.3390/min8110491
  • Bellanova, J.; Calamita, G.; Giocoli, A.; Luongo, R.; Macchiato, M.; Perrone, A.; Uhlemann, S.; Piscitelli, S. (2018): Electrical resistivity imaging for the characterization of the Montaguto landslide (southern Italy), Engineering Geology | DOI: 10.1016/j.enggeo.2018.07.014
  • Uhlemann, S.; Wilkinson, P. B.; Maurer, H.; Wagner, F. M.; Johnson, T. C.; Chambers, J. E. (2018): Optimized survey design for electrical resistivity tomography: combined optimization of measurement configuration and electrode placement, Geophysical Journal International | DOI: 10.1093/gji/ggy128
  • Merritt, A. J. ; Chambers, J. E. ; Murphy, W.; Wilkinson, P. B.; West, L. J.; Uhlemann, S.; Meldrum, P. I.; Gunn, D. (2018): Landslide activation behaviour illuminated by electrical resistance monitoring, Earth Surface Processes and Landforms | DOI: 10.1002/esp.4316

 

  • Uhlemann, S.; Kuras, O.; Richards, L. A.; Naden, E.; Polya, D. A. (2017): Electrical resistivity tomography determines the spatial distribution of clay layer thickness and aquifer vulnerability, Kandal Province, Cambodia, Journal of Asian Earth Sciences | DOI: 10.1016/j.jseaes.2017.07.043, WOSUID: WOS:000413125600029
  • McLachlan, P. J.; Chambers, J. E.; Uhlemann, S.; Binley, A. (2017): Geophysical characterisation of the groundwater-surface water interface, Advances in Water Resources | DOI: 10.1016/j.advwatres.2017.09.016, WOSUID: WOS:000416037100021
  • Tso, C.-H. M.; Kuras, O.; Wilkinson, P. B.; Uhlemann, S.; Chambers, J. E.; Meldrum, P. I.; Graham, J.; Sherlock, E. F.; Binley, A. (2017): Improved characterisation and modelling of measurement errors in electrical resistivity tomography (ERT) surveys, Journal of Applied Geophysics | DOI: 10.1016/j.jappgeo.2017.09.009
  • Smethurst, J. A.; Smith, A.; Uhlemann, S.; Wooff, C.; Chambers, J.; Hughes, P.; Lenart, S.; Saroglou, H.; Springman, S. M.; Löfroth, H. et al. (2017): Current and future role of instrumentation and monitoring in the performance of transport infrastructure slopes, Quarterly Journal of Engineering Geology and Hydrogeology | DOI: 10.1144/qjegh2016-080
  • Richards, L. A.; Magnone, D.; Sovann, C.; Kong, C.; Uhlemann, S.; Kuras, O.; van Dongen, B. E.; Ballentine, C. J.; Polya, D. A. (2017): High resolution profile of inorganic aqueous geochemistry and key redox zones in an arsenic bearing aquifer in Cambodia, Science of The Total Environment | DOI: 10.1016/j.scitotenv.2017.02.217
  • Uhlemann, S.; Chambers, J.; Wilkinson, P.; Maurer, H.; Merritt, A.; Meldrum, P.; Kuras, O.; Gunn, D.; Smith, A.; Dijkstra, T. (2017): Four‐dimensional imaging of moisture dynamics during landslide reactivation, Journal of Geophysical Research: Earth Surface | DOI: 10.1002/2016JF003983

 

  • Uhlemann, S.; Smith, A.; Chambers, J.; Dixon, N.; Dijkstra, T.; Haslam, E.; Meldrum, P.; Merritt, A.; Gunn, D.; Mackay, J. (2016): Assessment of ground-based monitoring techniques applied to landslide investigations, Geomorphology | DOI: 10.1016/j.geomorph.2015.10.027, WOSUID: WOS:000367114100036
  • Merritt, A. J.; Chambers, J. E.; Wilkinson, P. B.; West, L. J.; Murphy, W.; Gunn, D.; Uhlemann, S. (2016): Measurement and modelling of moisture-electrical resistivity relationship of fine-grained unsaturated soils and electrical anisotropy, Journal of Applied Geophysics | DOI: 10.1016/j.jappgeo.2015.11.005, WOSUID: WOS:000368955500016
  • Bergamo, P.; Dashwood, B.; Uhlemann, S.; Swift, R.; Chambers, J. E.; Gunn, D. A.; Donohue, S. (2016): Time-lapse monitoring of fluid-induced geophysical property variations within an unstable earthwork using P-wave refraction, Geophysics | DOI: 10.1190/GEO2015-0276.1, WOSUID: WOS:000386341700023
  • Murton, J. B. ; Kuras, O.; Krautblatter, M.; Cane, T.; Tschofen, D.; Uhlemann, S.; Schober, S.; Watson, P. (2016): Monitoring rock freezing and thawing by novel geoelectrical and acoustic techniques, Journal of Geophysical Research: Earth Surface | DOI: 10.1002/2016JF003948
  • Uhlemann, S.; Hagedorn, S.; Dashwood, B.; Maurer, H.; Gunn, D.; Dijkstra. T.; Chambers, J. (2016): Landslide characterization using P- and S-wave seismic refraction tomography — The importance of elastic moduli, Journal of Applied Geophysics | DOI: 10.1016/j.jappgeo.2016.08.014
  • Kuras, O.; Wilkinson, P. B.; Meldrum, P. I.; Oxby, L. S.; Uhlemann, S.; Chambers, J. E.; Binley, A.; Graham, J.; Smith, N. T.; Atherton, N. (2016): Geoelectrical monitoring of simulated subsurface leakage to support high-hazard nuclear decommissioning at the Sellafield Site, UK, Science of The Total Environment | DOI: 10.1016/j.scitotenv.2016.04.212
  • Barron, A. J. M. ; Uhlemann, S.; Pook, G. G.; Oxby, L. (2016): Investigation of suspected gulls in the Jurassic limestone strata of the Cotswold Hills, Gloucestershire, England using electrical resistivity tomography, Geomorphology | DOI: 10.1016/j.geomorph.2016.05.028
  • Uhlemann, S. S.; Sorensen, J. P. R.; House, A. R.; Wilkinson, P. B. ; Roberts, C.; Gooddy, D. C.; Binley, A. M.; Chambers, J. E. (2016): Integrated time-lapse geoelectrical imaging of wetland hydrological processes, Water Resource Research | DOI: 10.1002/2015wr017932
  • Wilkinson, P.; Chambers, J.; Uhlemann, S.; Meldrum, P.; Smith, A; Dixon, N.; Loke, M. H. (2016): Reconstruction of landslide movements by inversion of 4-D electrical resistivity tomography monitoring data, Geophysical Research Letters | DOI: 10.1002/2015gl067494
  • Bergamo, P.; Dashwood, B.; Uhlemann, S.; Swift, R.; Chambers, J. E.; Gunn. D. A. ; Donohue, S. (2016): Time-lapse monitoring of climate effects on earthworks using surface waves, GEOPHYSICS | DOI: 10.1190/geo2015-0275.1

 

  • Wilkinson, P. B.; Uhlemann, S.; Meldrum, P. I.; Chambers, J. E.; Carriere, S.; Oxby, L. S.; Loke, M. H. (2015): Adaptive time-lapse optimized survey design for electrical resistivity tomography monitoring, Geophysical Journal International | DOI: 10.1093/gji/ggv329, WOSUID:WOS:000366492900052
  • Wilkinson, P. B.; Uhlemann, S.; Chambers, J. E.; Meldrum, P. I.; Loke, M. H. (2015): Development and testing of displacement inversion to track electrode movements on 3-D electrical resistivity tomography monitoring grids, Geophysical Journal International | DOI: 10.1093/gji/ggu483, WOSUID: WOS:000350042800020
  • Newell, A. J.; Sorensen, J. P. R.; Chambers, J. E.; Wilkinson, P. B.; Uhlemann, S.; Roberts, C.; Gooddy, D. C.; Vane, C. H.; Binley, A. (2015): Fluvial response to Late Pleistocene and Holocene environmental change in a Thames chalkland headwater: the Lambourn of southern England, Proceedings of the Geologists' Association | DOI: 10.1016/j.pgeola.2015.08.008
  • Uhlemann, S.; Wilkinson, P. B.; Chambers, J. E.; Maurer, H.; Merritt, A. J.; Gunn, D. A.; Meldrum, P. I. (2015): Interpolation of landslide movements to improve the accuracy of 4D geoelectrical monitoring, Journal of Applied Geophysics | DOI: 10.1016/j.jappgeo.2015.07.003, WOSUID: WOS:000361409200010
  • Gunn, D. A.; Chambers, J. E.; Uhlemann, S.; Wilkinson, P. B.; Meldrum, P. I.; Dijkstra, T. A.; Haslam, E.; Kirkham, M.; Wragg, J.; Holyoake, S. et al. (2015): Moisture monitoring in clay embankments using electrical resistivity tomography, Construction and Building Materials |  DOI: 10.1016/j.conbuildmat.2014.06.007, WOSUID: WOS:000358092900011
  • Loke, M. H.; Wilkinson, P. B.; Chambers, J. E.; Uhlemann, S. S.; Sorensen, J. P. R. (2015): Optimized arrays for 2-D resistivity survey lines with a large number of electrodes, Journal of Applied Geophysics | DOI: 10.1016/j.jappgeo.2014.11.011, WOSUID: WOS:000348892200014
  • Chambers, J. E.; Meldrum, P. I.; Wilkinson, P. B.; Ward, W.; Jackson, C.; Matthews, B.; Joel, P.; Kuras, O.; Bai, L.; Uhlemann, S. et al. (2015): Spatial monitoring of groundwater drawdown and rebound associated with quarry dewatering using automated time-lapse electrical resistivity tomography and distribution guided clustering, Engineering Geology | DOI: 10.1016/j.enggeo.2015.05.015, WOSUID: WOS:000357350000035
  • Loke, M. H.; Wilkinson, P. B.; Uhlemann, S. S.; Chambers, J. E.; Oxby, L. S. (2014): Computation of optimized arrays for 3-D electrical imaging surveys, Geophysical Journal International | DOI: 10.1093/gji/ggu357, WOSUID: WOS:000345509800032
  • Glendinning, S.; Hughes, P.; Helm, P.; Chambers, J.; Mendes, J.; Gunn, D.; Wilkinson, P.; Uhlemann, S. (2014): Construction, management and maintenance of embankments used for road and rail infrastructure: implications of weather induced pore water pressures, Acta Geotechnica | DOI: 10.1007/s11440-014-0324-1, WOSUID: WOS:000342173000006
  • Chambers, J. E.; Wilkinson, P. B.; Uhlemann, S.; Sorensen, J. P. R.; Roberts, C.; Newell, A. J.; Ward, W. O. C.; Binley, A.; Williams, P. J.; Gooddy, D. C. et al. (2014): Derivation of lowland riparian wetland deposit architecture using geophysical image analysis and interface detection, Water Resources Research | DOI: 10.1002/2014WR015643, WOSUID: WOS:000342632000030
  • Hen-Jones, R. M.; Hughes, P. N.; Glendinning, S.; Gunn, D. A.; Chambers, J. C.; Wilkinson, P. B.; Uhlemann, S.; Khalili, N; Russell, AR; Khoshghalb, A. (2014): Determination of moisture content and soil suction in engineered fills using electrical resistivity, Unsaturated Soils: Research & Applications, Volumes 1 and 2 | WOSUID: WOS:000350281300230
  • Uhlemann, S.; Kuras, O. (2014): Numerical Simulations of Capacitive Resistivity Imaging (CRI) Measurements, Near Surface Geophysics | DOI: 10.3997/1873-0604.2014008, WOSUID: WOS:000339624500007