Coordinators
| Mathematics (B.Sc., M.Sc.) | Dr. Hendrik Vogt [Mathematics] |
| Mathematics (double major subject) (B.Sc. and MEd.) | Prof. Dr. Christine Knipping [Mathematics] Representation: Dr. Ingolf Schäfer |
| Technomathematics (B. Sc., M.Sc.) | Dr. Ronald Stöver [Mathematics] |
| Mathematics for Elementary Teachers | Prof. Dr. Maike Vollstedt [Mathematics] Representation: Dr. Christoph Duchhardt |
| Medical Biometry / Biostatistics (M.Sc.) | Dr. Stephan Kloep [Mathematics] |
| Computer Science | Prof. Dr. Ute Bormann [Computer Science] Dr. Sabine Kuske [Computer Science] Dr. Hui Shi [Computer Science] |
| Digital Media | Claudia Keßler [Computer Science] |
| Information Systems and Management | Prof. Dr. Ute Bormann [Computer Science] Representation: Dr. Juliane Jarke [Computer Science] N.N. |
| Systems Engineering | Faculty 4 |
| BAföG Digital Media | Dr. Thomas Barkowsky [Computer Science] |
| BAföG Computer Science | Dr. Thomas Barkowsky [Computer Science] |
| BAföG Mathematics (B.A., B.Sc., L.A.) | Prof. Dr. Marc Keßeböhmer [Mathematics] Representation: Prof . Dr. Anke Pohl [Mathematics] |
| BAFöG AIS | Dr. Thomas Barkowsky [Computer Science] |
| BAföG Mathematics / Technomathematics single major subject (B.A., B.Sc.) | Prof. Dr. Christoph Büskens [Mathematics] Representation: Prof. Dr. Marc Keßeböhmer [Mathematics] |
| BAföG Information Systems and Management | Prof. Dr. Ute Bormann [Computer Science] |
| Recognition of credits in Computer Science | Dr. Sabine Kuske [Computer Science] |
| Coordinator for recognition of Specific Educational Science (FBW) courses | Prof. Dr. Christine Knipping [Mathematics] Representation: Dr. Ingolf Schäfer [Mathematics] |
| Recognition questions regarding the double degree bachelor course Mathematics | Prof. Dr. Christine Knipping [Mathematics] Representation: Dr. Ingolf Schäfer [Faculty 3] |
| Recognition questions regarding Digital Media courses | Prof. Dr. Gabriel Zachmann [Computer Science] |
| Recognition questions regarding Elementarmathematik courses | Prof. Dr. Maike Vollstedt [Mathematics] Representation: Dr. Ingolf Schäfer [Faculty 3] |
| Recognition questions regarding Elementarmathematik (FBW) didactics | Prof. Dr. Maike Vollstedt [Mathematics] Representation: Dr. Ingolf Schäfter |
Recognition questions regarding mathematics and industrial mathematics (including the application subject): Examination board for the full subject of mathematics It is strongly recommended that before submitting a formal application for recognition to the examination board, general study counseling takes place in/by the study center so that everyone involved is familiar with the essential facts before the formal treatment of any application begins. | Prof. Dr. Alfred Schmidt [Mathematics] |
| Recognition questions regarding Systems Engineering courses | Prof. Dr. Karl-Ludwig Krieger [Faculty 1] |
| Recognition questions Information Systems and Management courses | Prof. Dr. Thorsten Poddig [Faculty 7] Prof. Dr. Ute Bormann [Computer Science] |
| Coordinator for degree apprenticeships in Computer Science (DSI) | Prof. Dr. Andreas Breiter [Computer Science] |
| BFK NaWi | Prof. Dr. Marc Keßeböhmer [Mathematics] Representation: Prof. Dr. Alfred Schmidt [Computer Science] Prof. Dr. Thorsten Dickhaus [Mathematics] Prof. Dr. Dmitry Feichtner-Kozlov (Chair of Algebra and Geometry) [Mathematik] Prof. Dr. Anke Pohl [Mathematics] Prof. Dr. Dieter Hutter [Computer Science] Representation: Prof. Dr. Rainer Koschke [Computer Science] Prof. Dr. Carsten Lutz [Computer Science] |
| Library | Prof. Dr. Jan Peleska [Computer Science] Prof. Dr. Jens Gamst [Mathematics] |
| Deutsche Mathematiker-Vereinigung | Prof. Dr. Anke Pohl [Mathematics] |
| Diversity officer | N.N. |
| Placement examination coordinators | Lars Siemer [Mathematics] Prof. Dr. Frank Kirchner [Computer Science] Prof. Dr. Nicole Megow [Computer Science] Dr. Tim Haga [Mathematics] |
| Erasmus coordinators | Prof. Dr. Eberhardt Oeljeklaus [Mathematics] Prof. Dr. Andreas Breiter [Computer Science] |
| Expert information system of SuUB | Prof. Dr. Jan Peleska [Computer Science] N.N. |
| Faculty Association Computer Science | Prof. Dr. Rolf Drechsler [Computer Science] |
| Gender equality officer | Prof. Dr. Ute Bormann [Computer Science] Prof. Dr. Nicole Megow [Computer Science] Dr. Sabine Kuske [Computer Science] Anneke Haga [Computer Science] Prof. Dr. Maike Vollstedt [Mathematics] Eva Dierkes [Mathematics] Fiene Bredow [Mathematics] Franziska Eberle [Computer Science] Daniela Schansker [Mathematics] Students: Jessica Winter Enna Gerhard |
| International coordinator | Prof . Dr. Anke Pohl [Mathematics] Prof. Dr. Andreas Breiter [Computer Science] Representation: Prof. Dr. Dieter Hutter [Computer Science] |
| Konferenz der Mathematischen Fachbereiche | PD Dr. Hendrik Vogt [Computer Science] |
| Colloquia | Prof. Dr. Rolf Drechsler [Computer Science] Prof. Dr. Christine Knipping [Mathematics] Prof . Dr. Thorsten Dickhaus [Mathematics] |
| Double degree subject Bachelor Mathematics/Master of Education/GTW coordinators | Prof. Dr. Christine Knipping [Mathematics] Representation: Dr. Ingolf Schäfer [Mathematics] |
| Teacher training | Prof. Dr. Maike Vollstedt [Mathematics] Representation: Prof. Dr. Christine Knipping [Mathematics] |
| Mentor for newly appointed HL | Prof. Dr. Rolf Drechsler [Informatik] |
| Internship coordinator | Dr. Matthias Knauer [Mathematics] N.N. |
| Doctoral commitee | N.N. Representation: |
| Examination issues regarding double degree subject Bachelor/Master of Education/GTW | Dr. Ingolf Schäfer [Faculty 3] |
| Public Relations | Dr. Dennis Küster [Computer Science] studymathprotect me ?!uni-bremenprotect me ?!.de [Mathematics] |
| Floor planning /MZH renovation | Prof. Dr. Rolf Drechsler [Computer Science] Prof. Dr. Dmitry Feichtner-Kozlov (Chair of Algebra and Geometry) [Mathematik] |
| IT Administrator | Prof. Dr. Jan Peleska [Computer Science] |
| School | Prof. Dr. Christine Knipping [Mathematics] |
| Safety officer Faculty 3 | Kai Baumgarte [Faculty 3] Dipl.-Ing. Uwe Forgber [Faculty 3] Patrick Mania [Computer Science] Dipl. Inform. Mattias Werner [Faculty 3] |
| Ladders and steps officer | Georg Holtsteger [Faculty 3] |
| Transfer officer | Prof. Dr. Christof Büskens [Mathematics] |
