Graduation Ceremony
Contact
Silke Völkers
silke.voelkers@uni-bremen.de
Telephone: +49 421 218- 6 35 00
Fax: +49 421 218- 9 86 35 00
MZH 7060
FAQs
What is the schedule for the celebration?
- The festivities begin at 11:00 a.m. in GW2 with a champagne reception. At 12:00 p.m., the celebration begins in the Keksdose with music and the dean’s opening remarks. The celebration ends around 2:00 p.m.
What should I wear?
- There isn’t a strict dress code, but we ask that you dress in a casual-elegant style. For men, this means jeans and a shirt or a suit. For women, it means jeans and a blouse, a pantsuit, a skirt and blouse, or a dress.
How long will it last, approximately?
- It begins at 11:00 a.m. with a champagne reception in GW2 and ends around 2:00 p.m. at the Keksdose.
How many guests can I bring?
- Since seating at the Keksdose is limited, each person may bring up to 4 guests.
Will photos be taken?
- Yes, photos will be taken throughout the event. If you do not wish to be photographed, please let the organizing team (identified by their name tags) or the photographer know on the day of the event. The photos will be made available via a cloud storage service. The link will be sent by email.
Still have questions? Just contact Silke Völkers.
Fachbereichspreisträger*innen für exzellente Abschlussarbeiten
| Jonas Brinkmann | Lehramt an Gymnasien / Oberschulen | M.Ed. | Design einer digitalen Lernumgebung zur Sinusfunktion: Distanz- und Präsenzlernen im Vergleich | 2021 |
| Jasmin Kück | Lehramt an Gymnasien / Oberschulen | M.Ed. | Zur Rolle von metakognitiven Aktivitäten beim geometrischen Problemlösen von angehenden Lehrkräften | 2021 |
| Yvonne Jenniges | Digitale Medien | M.Sc. | Semiautomatic Detection and Measurement of Marine Life on Underwater Stereoscopic Photographs Using a CNN | 2021 |
| Tobias Schnackenberg | Digitale Medien | M.Sc. | Alternative Recognition Error Handling in a Voice-Based Video Game | 2021 |
| Alexander Lindemayr | Informatik | M.Sc. | Learning-Augmented Online Algorithms for the 2-Server Problem on the Line and Generalizations | 2021 |
| Marcel Merten | Informatik | M.Sc. | Entwicklung eines Hardware-basierten Evolutionären Algorithmus unter Verwendung von Mehrzieloptimierung zur Robustheitssteigerung sequentieller Schaltkreise | 2021 |
| Marc Robin Nolte | Informatik | M.Sc. | Die Jagd nach Modul x: Analyse beschreibungslogischer Modul-extraktionsverfahren auf ihre Anwendbarkeit zur Atomaren Dekomposition einer Ontologie | 2021 |
| Laura Breitkopf | Mathematik | M.Sc. | The Stern-Brocot Sequence for a Non-Arithmetic Hecke Triangle Group | 2021 |
| Clemens Arndt | Technomathematik | M.Sc. | Theorie und Anwendung des Analytic Deep Prior Ansatzes | 2021 |
| Rune Krauss | Informatik | M.Sc. | Speichereffizienter Aufbau von Binären Entscheidungsdiagrammen für Logiksynthese und Verifikation durch Ausnutzung von Ordnungseigenschaften | 2022 |
| Ole Fischer | Informatik | M.Sc. | Refined Analysis of Graph Exploration Algorithms using Structural Propertie | 2022 |
| Maira Weidenbach | Informatik | M.Sc. | Künstliche Neuronale Netze zur Unterstützung von Bildredaktionen durch Kombination von Bild- und Textverarbeitung | 2022 |
| Milan Funck | Systems Engineering | M.Sc. | Refined Analysis of Graph Exploration Algorithms using Structural Propertie | 2022 |
| Martha Schnieber | Informatik | M.Sc. | Polynomial Formal Verification of Approximate Functions | 2022 |
| Lasse Fischer | Mathematik | M.Sc. | Online control of the FWER | 2022 |
| Fritz Grimpen | Mathematik | M.Sc. | Constructing cycle generators for multiparameter persistent homology using spanning trees | 2022 |
| Nick Heilenkötter | Technomathematik | M.Sc. | Equivariant Neural Networks for Indirect Measurements | 2022 |
| Tom Freudenberg | Technomathematik | M.Sc. | Modellierung und Simulation des Wärmeübergangs bei rauen und porösen Oberflächen | 2022 |
| Annika Swenne | Medical Biometry/Biostatistics | M.Sc. | Confounder Adjustment with Random Forests based on Local Residuals in Genetic Association Studies | 2022 |
| Clara Kuck | Lehramt an Gymnasien / Oberschulen | M.Ed. | Q vs. Likert: Zum Potenzial zweier Methoden zur Erfassung der Einstellungen angehender Mathematiklehrkräfte zum Wesen der Mathematik | 2023 |
| Hanna Plöger | Lehramt an Gymnasien / Oberschulen | M.Ed. | Einführung von Gleichungen und Äquivalenz-umformungen am Beispiel von Schachtelgleichungen - eine Unterrichtsstudie in der 8. Klasse | 2023 |
| Lukas Rust | Informatik | M.Sc. | Local Dynamics Adaptation for Trajectory Optimization and Stabilization of Underactuated AUVs | 2023 |
| Kim Janina Klause | Mathematik | M.Sc. | A Multi-Commodity Routing Problem: Using the Transitive Closure to Minimize the Sortation Expenses | 2023 |
| Johannes Langhorst | Technomathematik | M.Sc. | Berechnung von Anhaltetrajektorien für das autonome Fahren | 2023 |


