Coordinators
| Mathematics (B.Sc., M.Sc.) | Dr. Hendrik Vogt [Mathematics] |
| Mathematics (double major subject) (B.Sc. and MEd.) | Prof. Dr. Christine Knipping [Mathematics] Substitution: Dr. Ingolf Schäfer |
| Technomathematics (B. Sc., M.Sc.) | Dr. Ronald Stöver [Mathematics] |
| Mathematics for Elementary Teachers | Prof. Dr. Maike Vollstedt [Mathematics] Substitution: Dr. Christoph Duchhardt |
| Medical Biometry / Biostatistics (M.Sc.) | Dr. Stephan Kloep [Mathematics] |
| Computer Science | Prof. Dr. Ute Bormann [Computer Science] Dr. Sabine Kuske [Computer Science] Dr. Hui Shi [Computer Science] |
| Digital Media | Claudia Keßler [Computer Science] |
| Information Systems and Management | Prof. Dr. Ute Bormann [Computer Science] Substitution: Dr. Juliane Jarke [Computer Science] N.N. |
| Systems Engineering | Faculty 4 |
| BAföG Digital Media | Prof. Dr. Ute Bormann [Computer Science] |
| BAföG Computer Science | Prof. Dr. Ute Bormann [Computer Science] |
| BAföG Mathematics (B.A., B.Sc., L.A.) | Prof. Dr. Marc Keßeböhmer [Mathematics] Substitution: Prof . Dr. Anke Pohl [Mathematics] |
| BAföG Mathematics / Technomathematics single major subject (B.A., B.Sc.) | Prof. Dr. Christof Büskens [Mathematics] Vertretung: Prof. Dr. Marc Keßeböhmer [Mathematics] |
| BAföG Information Systems and Management | Prof. Dr. Ute Bormann [Computer Science] |
