Course Catalog
Study Program WiSe 2021/2022
Environmental Physics, M.Sc.
General Information
Course number | Title of event | Lecturer |
---|---|---|
Introductory Course (Mathematics + Chemistry) (in English) Blockveranstaltung (Teaching) Additional dates: Mon 11.10.21 - Tue 12.10.21 (Mon, Tue) 09:00 - 16:00 NW1 S1360 Wed 13.10.21 09:00 - 16:00 NW1 S1260 Thu 14.10.21 - Fri 15.10.21 (Thu, Fri) 09:00 - 16:00 NW1 S1360 | Prof. Dr. Annette Ladstätter-Weißenmayer | |
WiSe 2021/22, FB1, M.Sc. PEP, Safety Training incl. Fire Drill (in English) Safety Training incl. Fire Drill Blockveranstaltung (Teaching) Additional dates: Wed 03.11.21 08:00 - 10:00 NW 1 /Hörsaal 1 (H0020) Wed 03.11.21 09:00 - 11:00 Fire Drill in the Emmy-Noether-Str | Mihaela Gianina Torozan |
Compulsory Modules
Course number | Title of event | Lecturer |
---|---|---|
01-01-03-AMMDA-V | Applied Mathematical Methods and Data Analysis (in English) Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Fri 10:00 - 12:00 NW1 H 1 - H0020 (2 Teaching hours per week) Vorlesung weekly (starts in week: 1) Fri 12:00 - 14:00 NW1 H 1 - H0020 (2 Teaching hours per week) Übungen | Prof. Dr. Michail Vrekousis |
01-01-03-AtC-V | Atmospheric Chemistry (in English) Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Mon 14:00 - 16:00 NW1 S3032 (PEP Raum) (2 Teaching hours per week) Vorlesung weekly (starts in week: 1) Mon 16:00 - 18:00 NW1 S3032 (PEP Raum) (2 Teaching hours per week) Übungen | Prof. Dr. John Philip Burrows Prof. Dr. Michail Vrekousis |
01-01-03-AtPhy-V | Atmospheric Physics (in English) Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Mon 08:00 - 10:00 NW1 S1360 (2 Teaching hours per week) Vorlesung weekly (starts in week: 1) Mon 10:00 - 12:00 NW1 S1360 (2 Teaching hours per week) Übungen in Gruppen weekly (starts in week: 1) Mon 10:00 - 12:00 NW1 S3032 (PEP Raum) Übungen in Gruppen weekly (starts in week: 1) Mon 12:00 - 13:00 NW1 S1270 Übungen in Gruppen weekly (starts in week: 1) Mon 12:00 - 13:00 NW1 S1330 Übungen in Gruppen | Prof. Dr. John Philip Burrows |
01-01-03-Dyn1-V | Dynamics I (in English) Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Wed 14:00 - 16:00 NW1 S1360 (2 Teaching hours per week) Vorlesung weekly (starts in week: 1) Wed 16:00 - 18:00 NW1 S1360 (2 Teaching hours per week) Übungen | Prof. Dr. Thomas Jung |
01-01-03-PhyO1-V | Physical Oceanography I (in English) Lecture (Teaching) ECTS: 6 Dates: weekly (starts in week: 1) Thu 10:00 - 12:00 NW1 S1270 (2 Teaching hours per week) Vorlesung weekly (starts in week: 1) Thu 12:00 - 14:00 NW1 S1270 (2 Teaching hours per week) Übungen | Dr. Oliver Huhn, Dipl.-Phys. Dr. Reiner Steinfeldt (LB) |
01-01-03-PresT-S | Presentation Techniques in Environmental Physics (in English) (compulsory module 3rd semester) Introductory seminar course (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Mon 15:00 - 17:00 NW1 N3130 (2 Teaching hours per week) Proseminar | PD Dr. Andreas Richter |
Elective Modules
Course number | Title of event | Lecturer |
---|---|---|
01-01-03-AtCM1-V | Atmospheric Chemistry Modelling: Part 1 (Theory) (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 8) Thu 10:00 - 12:00 NW1 S3032 (PEP Raum) (1.5 Teaching hours per week) Vorlesung weekly (starts in week: 8) Thu 12:00 - 14:00 NW1 S3032 (PEP Raum) (0.5 Teaching hours per week) Übungen | Prof. Dr. Michail Vrekousis |
01-01-03-CDOL-V | Chemistry and Dynamics of the Ozone Layer (in English) Blockveranstaltung (Teaching) ECTS: 3 Additional dates: Mon 07.02.22 - Fri 11.02.22 (Mon, Tue, Wed, Thu, Fri) 08:00 - 17:00 | Björn-Martin Sinnhuber |
01-01-03-CliM2-V | Climate Modelling: Part 2 (in English) Blockveranstaltung (Teaching) ECTS: 3 Additional dates: Mon 04.10.21 - Fri 08.10.21 (Mon, Tue, Wed, Thu, Fri) 09:00 - 17:00 Online | Prof. Dr. Veronika Eyring |
01-01-03-CliS2-V | Climate System II (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue 10:00 - 12:00 NW1 S3032 (PEP Raum) (2 Teaching hours per week) Vorlesung | Prof. Dr. Gerrit Lohmann, Dipl.-Phys. Dr. Martin Werner, Dipl.-Phys. (LB) |
01-01-03-FVTT-V | Fundamentals of Volcanology and Tephra Transport (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue 15:00 - 16:00 NW1 S3032 (PEP Raum) (1 Teaching hours per week) Vorlesung weekly (starts in week: 1) Tue 16:00 - 17:00 NW1 S3032 (PEP Raum) (1 Teaching hours per week) Übungen | Alexandros-Panagiotis Poulidis |
01-01-03-GCC-V | Global Carbon Cycle (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue 08:00 - 10:00 NW1 S1270 (2 Teaching hours per week) Vorlesung | Dr. rer. nat. Christoph Völker (LB) |
01-01-03-MRS-V | Microwave Remote Sensing (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu 15:00 - 16:30 NW1 N3310 (1.5 Teaching hours per week) Vorlesung weekly (starts in week: 1) Thu 16:30 - 17:00 NW1 N3310 (0.5 Teaching hours per week) Übungen | Dr. Gunnar Spreen Dr. Christian Melsheimer (LB) |
01-01-03-OOOC-V | Ocean Optics and Ocean Color Remote Sensing (in English) Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Thu 08:00 - 09:30 NW1 S3032 (PEP Raum) (1.5 Teaching hours per week) Vorlesung weekly (starts in week: 1) Thu 09:30 - 10:00 NW1 S3032 (PEP Raum) (0.5 Teaching hours per week) Übungen Additional dates: Thu 09.12.21 10:00 - 12:00 NW1 S1330 | Prof. Dr. Astrid Bracher |
Elective Modules / Course Offer from \"M.Sc. Physical Geography: Environmental History\"
Course number | Title of event | Lecturer |
---|---|---|
08-M27-1-EA1-1 | Lakes and lacustrine sediments (in English) Seen und lakustrine Sedimente Lecture (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue 10:00 - 12:00 FVG M2010 (2 Teaching hours per week) | Dr. Christian Ohlendorf, Dipl.-Geol. Dr. Catalina Gebhardt, Dipl.-Geol. |
Seminars
Course number | Title of event | Lecturer |
---|---|---|
01-01-03-ACM-S | Seminar on Atmospheric Chemistry Modelling (in English) Seminar (Teaching) Dates: weekly (starts in week: 1) Wed 10:00 - 12:00 NW1 S3032 (PEP Raum) (2 Teaching hours per week) | Prof. Dr. Michail Vrekousis |
01-01-03-CSc-S | Climate Sciences Seminar (in English) Seminar (Teaching) Dates: weekly (starts in week: 1) Fri 11:00 - 12:00 Extern Alfred-Wegener-Institut, Gebäude F, Bremerhaven (Gläserner Hörsaal) (1 Teaching hours per week) | Prof. Dr. Gerrit Lohmann, Dipl.-Phys. |
01-01-03-EPhy-S | IUP Seminar on Environmental Physics (in English) Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Tue 13:00 - 15:00 NW1 S1360 (2 Teaching hours per week) | Prof. Dr. John Philip Burrows Prof. Dr. Justus Notholt Prof. Dr. Monika Rhein Prof. Dr. Annette Ladstätter-Weißenmayer Prof. Dr. Michail Vrekousis |
01-01-03-IUAW-S | IUP/AWI Blockseminar (in English) Bringing Communities Together: Modelling & Observations Seminar (Teaching) | Prof. Dr. John Philip Burrows Prof. Dr. Justus Notholt Prof. Dr. Monika Rhein Prof. Dr. Annette Ladstätter-Weißenmayer Prof. Dr. Michail Vrekousis |
01-01-03-PCA-S | Seminar on Physics and Chemistry of the Atmosphere (in English) Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Fri 14:00 - 16:00 NW1 H 1 - H0020 (2 Teaching hours per week) | Prof. Dr. John Philip Burrows Prof. Dr. Justus Notholt Prof. Dr. Annette Ladstätter-Weißenmayer Prof. Dr. Michail Vrekousis |
01-01-03-PhOc1-S | Seminar on Physical Oceanography I (in English) Seminar (Teaching) ECTS: 3 Dates: weekly (starts in week: 1) Fri 12:00 - 14:00 NW1 S1270 (2 Teaching hours per week) | Prof. Dr. Monika Rhein |