| 03-IMAP-AML | Advanced Machine Learning (in English) You can find course dates and further information in Stud.IP. | Tanja Schultz Felix Putze |
| 03-BioStat-E-2 | Advanced Methods for Adaptive Designs (in English) Die Veranstaltung findet im KKSB statt. Die Veranstaltung findet im KKSB statt. You can find course dates and further information in Stud.IP. | Prof. Dr. Werner Brannath |
| 03-IMAP-AMAI | Advanced Methods of AI (in English) You can find course dates and further information in Stud.IP. | Michael Beetz Dr. Daniel Beßler Oger aus Weit Weit Weg Tom Schierenbeck, ????????? |
| 03-M-AC-13 | Advanced Topics in Inverse Problems (in English) You can find course dates and further information in Stud.IP. | Dirk Lorenz |
| 03-AI-F-ATE | AI Algorithms — Theory and Engineering (in English) You can find course dates and further information in Stud.IP. | Nico Hochgeschwender Prof. Dr. Nicole Megow |
| 03-M-AC-35 | Algorithmic Game Theory (in English) Many every-day processes can seen as a game between autonomous interacting players, where each player acts strategically in order to pursue her own objectives. This (…) Many every-day processes can seen as a game between autonomous interacting players, where each player acts strategically in order to pursue her own objectives. This seminar covers various game-theoretic concepts and techniques, mainly with connections to applications. Use-cases are distributed systems, auctions, online-markets, resource allocation, and traffic networks. You can find course dates and further information in Stud.IP. | Prof. Dr. Daniel Schmand |
| 03-IMAT-AU | Algorithms and Uncertainty (in English) Profil: SQ Schwerpunkt: IMA-SQ, IMA-AI https://lvb.informatik.uni-bremen.de/imat/03-imat-au.pdf
A key assumption of many powerful optimization methods is that all the data is fully accessible from the beginning.
However, from the point of view of many real-world applications (e.g., in logistics, production or project planning, cloud computing, etc.) this assumption is simply not true. Large data centers allocate resources to tasks without knowledge of exact execution times or energy requirements; transit times in networks are often uncertain; or, parameters such as bandwidth, demands or energy consumption are highly fluctuating. The current trend of data collection and data-driven applications often amplifies this phenomenon. As the amount of available data is increasing tremendously due to internet technology, cloud systems and sharing markets, modern algorithms are expected to be highly adaptive and learn and benefit from the dynamically changing mass of data.
In the above examples, our knowledge of the current data is only partial or based on historical estimates. The class ``Algorithms and Uncertainty'' will teach students about the most common models of such uncertain data and how to design and analyze efficient algorithms in these models.
Specifically, we will cover the theory of online optimization, where the input arrives without any prior information (such as network packets arriving to a router) and also needs to be processed immediately, before the next piece of input arrives. This model is best suited for analyzing critical networking and scheduling systems where devices and algorithms must perform well even in the worst-case scenario.
In the cases where previous history can be used to model the upcoming data, we often employ robust optimization or stochastic optimization. In robust optimization, the aim is to optimize the worst-case of all possible realizations of the input data. Hence, this model is rather conservative. In stochastic optimization however, the algorithms work with the assumption that data is drawn from some probability distribution known ahead of time and typically the goal is to optimize the expected value.
Nowadays, another source of information is often available: machine learning algorithms can generate predictions which are accurate most of the time. However, there is no guarantee on the quality of the prediction, as the current instance may not be covered by the training set. This statement motivated a very recent research domain that will be covered in this course: how to use error-prone predictions in order to improve guaranteed algorithms.
Organization: The course will be taught in English in two sessions per week (4 SWS) including interactive exercise sessions.
Examination: The examination will be by individual oral exam. As admission to the oral exam it is mandatory to present solutions in the exercise session at least twice during the term.
Prerequisites: Having heard an introductory course to discrete algorithms and their mathematical analysis (e.g. Algorithmentheorie, Algorithmische Diskrete Mathematik) or graph theory is beneficial but not required. You can find course dates and further information in Stud.IP. | Prof. Franziska Eberle |
| 03-IMS-APMSK | Selected Problems of Multisensory Cognition You can find course dates and further information in Stud.IP. | Kerstin Schill Christop W. Zetzsche-Schill |
| 03-IBAT-ATA | Automata Theory and its Applications You can find course dates and further information in Stud.IP. | Prof. Dr. Sebastian Siebertz |
| 03-M-FTH-10 | Basics of mathematical Statistics (Statistics I) (in English) Die Veranstaltung findet zusammen mit der 03-M-SP-2 statt. Parametric statistical models and corresponding statistical methods will be introduced. In this, we pursue a (…) Die Veranstaltung findet zusammen mit der 03-M-SP-2 statt. Parametric statistical models and corresponding statistical methods will be introduced. In this, we pursue a general decision-theoretic approach, from which we will derive the different sub-areas of inferential statistics (point estimation, confidence estimation, hypothesis testing, etc). In prototypical model classes, we will characterize optimal decision rules. You can find course dates and further information in Stud.IP. | Prof. Dr. Thorsten-Ingo Dickhaus Prof. Dr. Stephan Frickenhaus |
| 03-M-SP-2 | Basics of Mathematical Statistics (Statistics I) (in English) Die Veranstaltung findet zusammen mit 03-M-FTH-10 statt. Die Veranstaltung findet zusammen mit 03-M-FTH-10 statt. You can find course dates and further information in Stud.IP. | Prof. Dr. Thorsten-Ingo Dickhaus Prof. Dr. Stephan Frickenhaus |
| 03-IBAP-BS | You can find course dates and further information in Stud.IP. | Dr. Bernhard Johannes Berger |
| 03-IBAP-CG | Schwerpunkt: DMI, VMC https://lvb.informatik.uni-bremen.de/ibap/03-ibap-cg.pdf Programmierkenntnisse sind Voraussetzung (ein erfolgreicher Abschluss des "Propädeutikums C" wird empfohlen), ebenso wie algorithmisches Denken, eine gewisse Vertrautheit mit mathematischer Begriffsbildung und Vorgehensweise.
Diese Vorlesung soll sowohl eine Einführung in die theoretischen und methodischen Grundlagen der Computergraphik geben, als auch die Grundlagen für die praktische Implementierung von computergraphischen Systemen legen. Der Schwerpunkt liegt auf Algorithmen und Konzepten zur Repräsentation und Visualisierung von polygonalen, 3-dimensionalen graphischen Szenen. Der Inhalt umfasst in der Regel folgende Themen: Mathematische Grundlagen; OpenGL and C ; 2D Algorithmen der Computergrafik (Scan Conversion, Visibility Computations, etc.); Theorie der Farben, Farbräume (hauptsächlich physikalische, neurologische, und technische Aspekte); 3D Computergraphik (Rendering Pipeline, Transformationen, Beleuchtung, etc.); Techniken zum Echtzeit-Rendering; Das Konzept und die Programmierung von Shadern; Texturierung (Einordnung in die Pipeline, einfache Parametrisierung, etc.).
Die Übungsaufgaben werden teils theoretisch, teils praktisch sein, wobei die praktischen Aufgaben gewisse Programmierfähigkeiten in C verlangen. (Zu Beginn der Vorlesung wird deshalb nochmals ein kurzer "Refresh" Ihrer C/C-Kenntnisse gemacht.) Die Vorlesung setzt eine gewisse mathematische, algorithmische und programmiertechnische Gewandtheit voraus, fördert diese aber auch und führt sie weiter. https://cgvr.cs.uni-bremen.de/teaching/ You can find course dates and further information in Stud.IP. | Prof. Dr. Gabriel Zachmann |
| 03-IBAP-DBS | You can find course dates and further information in Stud.IP. | Prof. Dr. Sebastian Maneth |
| 03-IBVA-DSG | Digitization in State and Society You can find course dates and further information in Stud.IP. | Prof. Dr. Dr. Björn Niehaves Luca Tom Bauer Jan Westermann Steffen Frederik Janas Fock Samira Krodel |
| 03-M-SP-45 | Die Veranstaltung findet zusammen mit der FTH-13 statt. The course will offer a panorama view of Discrete Mathematics, which is a core subject of mathematics with (…) Die Veranstaltung findet zusammen mit der FTH-13 statt. The course will offer a panorama view of Discrete Mathematics, which is a core subject of mathematics with impact on algebra, topology and geometry. Discrete structures are the main building blocks in algorithm design, and the class will also cover some algorithmic aspects, making it of interest to CS majors. Furthermore, counting techniques and asymptotic estimates are of use in discrete probability, so the class is also suitable for math majors interested in statistics. You can find course dates and further information in Stud.IP. | Prof. Dr. Dmitry Feichtner-Kozlov |
| 03-IBAA-ECA | You can find course dates and further information in Stud.IP. | Bastian Diedrich |
| 03-M-AC-38 | Eventually Positive Semigroups The seminar is based on the so-called "29th Internet Seminar 2025/26", see https://www.fan.uni-wuppertal.de/de/lehre/29th-internet-seminar/ The main topics are eventually positive resolvents and semigroups, first in finite dimensional spaces and then in Banach spaces - or to be more precise in Banach lattices, which is a convenient setting for the study of (eventual) positivity. You can find course dates and further information in Stud.IP. | PD Dr. Hendrik Vogt |
| 03-M-FEB-1 | You can find course dates and further information in Stud.IP. | Prof. Dr. Marc Keßeböhmer Prof. Dr. Anke Dorothea Pohl |
| 03-IBAP-FBM | You can find course dates and further information in Stud.IP. | Prof. Dr. Rolf Drechsler Christina Sophie Viola Plump |
| 03-M-Gy4-1 | Thema der Vorlesung ist die Analysis von Funktionen einer komplexen Variable. (Im Englischen sagt man daher "Complex Analysis".) Themen: Wegintegrale, Cauchy'scher (…) Thema der Vorlesung ist die Analysis von Funktionen einer komplexen Variable. (Im Englischen sagt man daher "Complex Analysis".) Themen: Wegintegrale, Cauchy'scher Integralsatz und Cauchy'sche Integralformel, Analytizität holomorpher Funktionen, Singularitäten und Laurentreihen, Residuensatz, Berechnung bestimmter Integrale der reellen Analysis, Homotopie, Riemann'scher Abbildungssatz, Primzahlsatz. You can find course dates and further information in Stud.IP. | PD Dr. Hendrik Vogt Dr. Ingolf Schäfer |
| 03-M-AC-2 | High-Performance Visualization Ausgewählte Publikationen aus dem Bereich der Visualisierung großer wissenschaftlicher Datensätze Seminararbeit und Vortrag über ausgewählte Publikation aus dem Bereich der Visualisierung großer wissenschaftlicher Datensätze Seminararbeit und Vortrag über ausgewählte Publikation aus dem Bereich der Visualisierung großer wissenschaftlicher Datensätze You can find course dates and further information in Stud.IP. | Prof. Dr. Andreas Gerndt |
| 03-IBGA-IUG | „Informatik und Gesellschaft“ richtet sich zum einen an Bachelor-Studierende der Informatik und wird JEDES Semester (Sommer- wie Wintersemester) angeboten. In der (…) „Informatik und Gesellschaft“ richtet sich zum einen an Bachelor-Studierende der Informatik und wird JEDES Semester (Sommer- wie Wintersemester) angeboten. In der Regel besuchen Informatik-Bachelor-Studierende diesen Kurs im zweiten oder dritten Fachsemester. Zum anderen sind interessierte Studierende anderer Fächer herzlich eingeladen, an „Informatik und Gesellschaft“ teilzunehmen. Viele der behandelten Themen sind im Kern interdisziplinär und unterschiedliche fachliche Hintergründe sind damit in der Regel sehr bereichernd.
Der Beginn und die gemeinsame Vorbesprechung dieses Kurses findet am Freitag, den 17.10.2025 von 12 bis 14 Uhr im MZH 1090 statt. An dem genannten Termin erfolgen im Plenum die Vorstellung des Kurses, die Klärung der organisatorischen Abläufe und der Scheinbedingungen. Außerdem erfolgt an diesem Termin die Aufteilung der Teilnehmer*innen auf die einzelnen Seminar- bzw. „Übungs“-Termine. Daher finden vor dieser Vorbesprechung auch noch keine Seminartermine statt.
Im weiteren Verlauf der Veranstaltung wird es vereinzelte online-Termine geben (z.B. zur Beratung der einzelnen Arbeitsgruppen) - insb die Präsentation von Referaten (aufgeteilt in mehrere Seminargruppen) ist aber als Präsenzveranstaltung geplant. You can find course dates and further information in Stud.IP. | Ralf Eric Streibl |
| 03-IBAP-ISEC | You can find course dates and further information in Stud.IP. | Prof. Dr.-Ing. Carsten Bormann PD Dr. Karsten Sohr Stefanie Gerdes |
| 03-M-SP-44 | Introduction to Optimization and Optimal Control You can find course dates and further information in Stud.IP. | Prof. Dr. Christof Büskens |
| 03-M-GS-7 | Introduction to R (in English) You can find course dates and further information in Stud.IP. | Prof. Dr. Werner Brannath |
| 03-M-AC-31 | Introduction to Robust Control (in English) In this course Robust control is introduced. Robust control is an approach to design controllers to deal with uncertainty. The aim is to achieve robust performance (or (…) In this course Robust control is introduced. Robust control is an approach to design controllers to deal with uncertainty. The aim is to achieve robust performance (or stability) in the presence of bounded modelling errors. You can find course dates and further information in Stud.IP. | Dr. Chathura Wanigasekara |
| 03-IMS-APKS | Cognitive Systems Seminar (in English) You can find course dates and further information in Stud.IP. | Tanja Schultz Felix Putze |
| 03-M-FTH-1 | Measure Theory and Probability In der Lehrveranstaltung werden grundlegende Konzepte der Maß- und Integrationstheorie behandelt. Ferner werden Konzepte der Wahrscheinlichkeitstheorie vertieft und (…) In der Lehrveranstaltung werden grundlegende Konzepte der Maß- und Integrationstheorie behandelt. Ferner werden Konzepte der Wahrscheinlichkeitstheorie vertieft und damit ein weiterführendes Verständnis derselben entwickelt. Die Lehrveranstaltung "Maß- und Wahrscheinlichkeitstheorie" bildet einen Einstieg in eine Spezialisierung im Bereich Stochastik und Statistik. Insbesondere bauen inferenzstatistische Methoden auf wahrscheinlichkeitstheoretischen Konzepten auf. You can find course dates and further information in Stud.IP. | Prof. Dr. Thorsten-Ingo Dickhaus |
| 03-M-MDAIP-1 | Mathematical Methods for Data Analysis and Image Processing (in English) You can find course dates and further information in Stud.IP. | Dirk Lorenz |
| 03-IBGT-M1 | Mathematics 1: Logic, Combinatorics and Algebra Die Vorlesungen und Übungen finden in Präsenz statt.
Übungsternmine in Präsenz für Studierende der Wirtschaftsinformatik primär am Di 16-18h und für Digitale Medien am (…) Die Vorlesungen und Übungen finden in Präsenz statt.
Übungsternmine in Präsenz für Studierende der Wirtschaftsinformatik primär am Di 16-18h und für Digitale Medien am Di 8-10. You can find course dates and further information in Stud.IP. | Lena Ranke |
| 03-IBAA-MTI | Human Computer Interaction You can find course dates and further information in Stud.IP. | Prof. Dr. Rainer Malaka Carolin Stellmacher |
| 03-M-GS-42 | You can find course dates and further information in Stud.IP. | Ronald Stöver |
| 03-M-NPDE-1 | Numerical Methods for Partial Differential Equations (in English) The course is dedicated to the numerical solution of partial differential equations. The focus is on finite differences and finite element methods.
Partial differential (…) The course is dedicated to the numerical solution of partial differential equations. The focus is on finite differences and finite element methods.
Partial differential equations are a main component in the modelling of physical, chemical or biological phenomena in several spatial dimensions or in space and time. They also often occur in mathematical problems in geometry or calculus of variations. The lecture deals with the discretisation of partial differential equations and the estimation of the error between continuous and discrete solution. In particular, the finite difference and the finite element method are introduced and investigated. We first discuss the application of the methods to stationary elliptic problems. Later also time-dependent problems are considered. The connection of theory, numerical analysis and implementation is particularly important. You can find course dates and further information in Stud.IP. | Prof. Dr. Andreas Rademacher |
| 03-M-SP-43 | Online Optimization (in English) Finding a route that minimizes the travel time from Bremen to another city is easy if all information is available upfront. In reality, when starting the trip we have (…) Finding a route that minimizes the travel time from Bremen to another city is easy if all information is available upfront. In reality, when starting the trip we have to decide on a mode of transport and the first parts of our route while information about congestion, and road or train track blockages become available over time. In online optimization, we address such problems where input information is revealed step by step while some parts of the solution are already fixed. You can find course dates and further information in Stud.IP. | Prof. Dr. Daniel Schmand |
| 03-IBGP-PI1 | Practical Computer Science 1: Imperative Programming and Object Orientation Für Studierende des Vollfachs Informatik, Systems Engineering, Wirtschaftinformatik, Mathematik und Industriemathematik. Für Studierende der Digitalen Medien, (…) Für Studierende des Vollfachs Informatik, Systems Engineering, Wirtschaftinformatik, Mathematik und Industriemathematik. Für Studierende der Digitalen Medien, Komplementärfach Informatik und Berufliche Bildung - Mechatronik gibt es die Veranstaltung Grundlagen der Programmierung. Die Übungen finden im MZH in der Ebene 0 statt. Der Übungsbetrieb startet in der 2. Semesterwoche. You can find course dates and further information in Stud.IP. | Thomas Röfer |
| 03-IBGP-PI3 | Pratical Computer Science 3: Functional Programming You can find course dates and further information in Stud.IP. | Thomas Dieter Barkowsky |
| 03-IBAP-RA | Computer Architecture and Embedded Systems (in English) You can find course dates and further information in Stud.IP. | Prof. Dr. Rolf Drechsler Dr. Muhammad Hassan |
| 03-IBGA-FI-RDL | Robot Design Lab (in English) You can find course dates and further information in Stud.IP. | Frank Kirchner M. Sc. Mihaela Popescu M. Sc Jonas Haack |
| 03-M-AC-36 | Seminar on Numerics of Partial Differential Equations You can find course dates and further information in Stud.IP. | Prof. Dr. Andreas Rademacher |
| 03-M-SP-28 | Semiparametric Statistics (Statistics III) (in English) The quantitative assessment and the management of (extreme) risks are key tools for policy makers and stakeholders in many areas such as climate and environmental (…) The quantitative assessment and the management of (extreme) risks are key tools for policy makers and stakeholders in many areas such as climate and environmental research, economics, or finance and insurance. In this course, we will get familiar with basic mathematical concepts of (quantitative) risk assessment and management. You can find course dates and further information in Stud.IP. | Prof. Dr. Werner Brannath |
| 03-IBAP-SDV | Schwerpunkt: VMC https://lvb.informatik.uni-bremen.de/ibap/03-ibap-sdv.pdf
- Was macht Sensordaten anders als anderen Daten?
- Kamera, Mikrophon, Inertialsensor als drei wichtige Sensoren und was sie messen
- Algorithmen zur Analyse von Sensordaten (z.B. Fouriertransformation, Sprachmerkmale, farbgetriebene BV, Filte, Houghtransformation, Bewegungsmerkmale, Klassifizierungsalgorithmen)
- Entwicklungs- und Evaluationsmethoden für Systeme mit Sensordaten
- Bayesschätzer und -filter
Die Vorlesung wird als Video zur Verfügung gestellt. In den Präsenzterminen wird der Stoff wiederholt und eingeübt. Dazu gibt es unbenotete Hausaufgaben als Vorbereitung. Die Prüfungsleistung ist eine Klausur.
You can find course dates and further information in Stud.IP. | Udo Frese Tanja Schultz |
| 03-M-SP-46 | Simultaneous Statistical Inference (in English) Lecture under the specialization 1) Statistics/Stochastics 2) Data Analysis Lecture under the specialization 1) Statistics/Stochastics 2) Data Analysis You can find course dates and further information in Stud.IP. | Nabaneet Das |
| 03-IBGP-SWP | You can find course dates and further information in Stud.IP. | Karsten Hölscher |
| 03-M-GS-5 | Statistical Consulting (in English) Die Veranstaltuing findet im KKSB statt. Die Veranstaltuing findet im KKSB statt. You can find course dates and further information in Stud.IP. | Dr. Martin Scharpenberg |
| 03-M-AC-37 | Stochastic-Statistical Dependencies Many phenomena in nature, in technology, and in economics possess spatial, temporal, or spatio-temporal dynamics. In a probabilistic or statistical modeling framework, (…) Many phenomena in nature, in technology, and in economics possess spatial, temporal, or spatio-temporal dynamics. In a probabilistic or statistical modeling framework, such dynamics are expressed by means of dependency models, dependency structures, or dependency measures. These are the topics of the seminar. You can find course dates and further information in Stud.IP. | Prof. Dr. Thorsten-Ingo Dickhaus |
| 03-IBGP-TI2 | Technical Computer Science 2: Operating Systems and Concurrency Die Kenntnisse aus dem Propädeutikum C/C++ werden vorausgesetzt. Die Kenntnisse aus dem Propädeutikum C/C++ werden vorausgesetzt. You can find course dates and further information in Stud.IP. | Olaf Bergmann Stefanie Gerdes |
| 03-IBGT-THI1-AT | Algorithmentheorie
Algorithmen bilden eine der wichtigsten Grundlagen der Informatik. Anschaulich beschreibt ein Algorithmus eine Vorgehensweise um ein Problem zu lösen. (…) Algorithmentheorie
Algorithmen bilden eine der wichtigsten Grundlagen der Informatik. Anschaulich beschreibt ein Algorithmus eine Vorgehensweise um ein Problem zu lösen. Somit bilden Algorithmen eine Grundlage der Programmierung, sind aber unabhängig von der konkreten Programmiersprache und Umsetzung. Algorithmen sind so vielfältig wie ihre Anwendungen, darum ist es umso wichtiger die fundamentalen Prinzipien des effizienten Algorithmenentwurfs und in den wichtigsten Problembereichen die grundlegenden Lösungsverfahren zu kennen.
Die Vorlesung hat zum Ziel diese fundamentalen Prinzipien des Algorithmenentwurfs zu vermitteln. Die Prinzipien werden anhand klassischer Algorithmen für wichtige Probleme illustriert und eingeübt. Auf der theoretischen Seite werden die Grundlagen abstrakter Maschinenmodelle, formale Korrektheitsbeweise und Laufzeitanalyse vermittelt. Das erworbene Wissen ermöglicht es den Studierenden für ein gegebenes algorithmisches Problem verschiedene Lösungsansätze bezüglich ihrer Effizienz zu beurteilen, den am besten geeigneten Ansatz zur Lösung auszuwählen und seine Korrektheit zu beweisen.
• Algorithmenparadigmen: Greedy, Divide-and-Conquer, Dynamische Programmierung • Sortierverfahren • Grundlegende Begriffe der Graphentheorie • Graphenprobleme: Kürzeste-Wege, minimale aufspannende Bäume, maximale Netzwerkflüsse You can find course dates and further information in Stud.IP. | Prof. Dr. Nicole Megow |
| 03-IBGT-THI1-AFS | Automata and Formal Language You can find course dates and further information in Stud.IP. | Prof. Dr. Sebastian Siebertz |
| 03-M-AC-32 | Die Veranstaltung findet zusammen mit der MKOM-13 statt. Seminar on selected topics of algebraic topology Die Veranstaltung findet zusammen mit der MKOM-13 statt. Seminar on selected topics of algebraic topology You can find course dates and further information in Stud.IP. | Prof. Dr. Eva-Maria Feichtner |
| 03-IBFS-WKWA | Science Culture and Scientific Working Die genauen Termine werden im Kurs abgesprochen. VORBESPRECHUNG mit weiteren Informationen am Mittwoch, 22.10.2025 um 15 Uhr im MZH 6200
(ACHTUNG: Am 15.10.2025 findet (…) Die genauen Termine werden im Kurs abgesprochen. VORBESPRECHUNG mit weiteren Informationen am Mittwoch, 22.10.2025 um 15 Uhr im MZH 6200
(ACHTUNG: Am 15.10.2025 findet der Kurs noch nicht statt!) You can find course dates and further information in Stud.IP. | Ralf Eric Streibl |