Course Catalog

Study Program SoSe 2018

Wirtschaftsingenieurwesen Produktionstechnik, B.Sc.

Informationsveranstaltungen

Course numberTitle of eventLecturer
04-V09-1-MTMINT-Tutorien
Angebot des FB04 in der Studieneingangsphase

Tutorial (Teaching)

Additional dates:
Mon. 05.03.18 10:00 - 12:00 GW2 B3010 (Kleiner Studierraum)
Svenja Katharina Schell

BPO 2012

Im Folgenden findet sich das Lehrangebot für alle Studierenden, die noch gemäß der BPO von 2012 studieren.

Das Lehrangebot für die BPO 2019 findet sich im entsprechend gekennzeichneten Abschnitt unten.

Wahlpflichtbereich BPO 2012

Schwerpunkt Betriebswirtschaftslehre

I. Modulbereich FiRSt

Course numberTitle of eventLecturer
07-B37-4-14-03Finanzanalyse und Unternehmensbewertung
Financial Analysis and Valuation

Seminar (Teaching)
ECTS: 6

Additional dates:
Wed. 11.04.18 10:00 - 12:00 GW2 B1410
Wed. 18.04.18 10:00 - 12:00 GW2 B1410
Fri. 20.04.18 10:00 - 12:00 GW2 B1410
Wed. 25.04.18 10:00 - 12:00 GW2 B1410
Wed. 02.05.18 10:00 - 12:00 GW2 B1410
Fri. 04.05.18 10:00 - 12:00 GW2 B1410
Wed. 09.05.18 10:00 - 12:00 GW2 B1410
Wed. 16.05.18 10:00 - 12:00 WING 0.03
Wed. 23.05.18 10:00 - 12:00 GW2 B1410
Wed. 30.05.18 10:00 - 12:00 GW2 B1410
Wed. 06.06.18 10:00 - 12:00 GW2 B1410
Wed. 13.06.18 10:00 - 12:00 GW2 B1410
Wed. 27.06.18 10:00 - 12:00 GW2 B1410
Wed. 04.07.18 10:00 - 12:00 GW2 B1410
Wed. 06.02.19 11:00 - 18:00 WiWi2 F4100
N. N.